Prices in COLT+a-prices - test_pburov_0_0001 - 2022-10-31 09:30:54 UTC (CSV)

Prefix Name Amount Comment Info % Change
1876564 Jamaica-Mobile-Digicel 0.36848 No change 0.0
187631 Jamaica-Mobile-Others 0.38181 No change 0.0
81 Japan 0.02036 No change 0.0
8190 Japan-Mobile 0.06885 No change 0.0
8170 Japan-Mobile 0.06885 No change 0.0
8180 Japan-Mobile 0.06885 No change 0.0
8150 Japan-VoIP 0.02594 No change 0.0
962 Jordan 0.27345 No change 0.0
96279 Jordan-Mobile-Fastlink 0.33818 No change 0.0
9627 Jordan-Mobile-Others 0.32702 No change 0.0
77 Kazakhstan 0.05939 No change 0.0
77272 Kazakhstan-Almaty 0.06218 No change 0.0
77273 Kazakhstan-Almaty 0.06218 No change 0.0
77172 Kazakhstan-Astana 0.06218 No change 0.0
77212 Kazakhstan-Karaganda 0.07151 No change 0.0
7777 Kazakhstan-Mobile-KaR-Tel 0.24121 No change 0.0
7776 Kazakhstan-Mobile-KaR-Tel 0.24121 No change 0.0
7771 Kazakhstan-Mobile-KaR-Tel 0.24121 No change 0.0
7705 Kazakhstan-Mobile-KaR-Tel 0.24121 No change 0.0
7701 Kazakhstan-Mobile-K-Cell 0.37575 No change 0.0
7702 Kazakhstan-Mobile-K-Cell 0.37575 No change 0.0
7775 Kazakhstan-Mobile-K-Cell 0.37575 No change 0.0
7778 Kazakhstan-Mobile-K-Cell 0.37575 No change 0.0
7747 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7760 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7762 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7763 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7764 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7785 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7788 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7700 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7707 Kazakhstan-Mobile-Others 0.37575 No change 0.0
7708 Kazakhstan-Mobile-Others 0.37575 No change 0.0
254 Kenya 0.39393 No change 0.0
254752 Kenya-Mobile-Airtel 0.4303 No change 0.0
254100 Kenya-Mobile-Airtel 0.4303 No change 0.0
254101 Kenya-Mobile-Airtel 0.4303 No change 0.0
254102 Kenya-Mobile-Airtel 0.4303 No change 0.0
254103 Kenya-Mobile-Airtel 0.4303 No change 0.0
254104 Kenya-Mobile-Airtel 0.4303 No change 0.0
254105 Kenya-Mobile-Airtel 0.4303 No change 0.0
254106 Kenya-Mobile-Airtel 0.4303 No change 0.0
25473 Kenya-Mobile-Airtel 0.4303 No change 0.0
254750 Kenya-Mobile-Airtel 0.4303 No change 0.0
254751 Kenya-Mobile-Airtel 0.4303 No change 0.0
254753 Kenya-Mobile-Airtel 0.4303 No change 0.0
254754 Kenya-Mobile-Airtel 0.4303 No change 0.0
254755 Kenya-Mobile-Airtel 0.4303 No change 0.0
254756 Kenya-Mobile-Airtel 0.4303 No change 0.0
254762 Kenya-Mobile-Airtel 0.4303 No change 0.0
254767 Kenya-Mobile-Airtel 0.4303 No change 0.0
25478 Kenya-Mobile-Airtel 0.4303 No change 0.0
25477 Kenya-Mobile-Orange 0.31054 No change 0.0
254121 Kenya-Mobile-Others 0.16848 No change 0.0
254120 Kenya-Mobile-Others 0.16848 No change 0.0
2547 Kenya-Mobile-Others 0.16848 No change 0.0
254134 Kenya-Mobile-Others 0.16848 No change 0.0
254759 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254111 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254112 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254113 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254114 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254115 Kenya-Mobile-Safarikom 0.16848 No change 0.0
25470 Kenya-Mobile-Safarikom 0.16848 No change 0.0
25471 Kenya-Mobile-Safarikom 0.16848 No change 0.0
25472 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254740 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254741 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254742 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254743 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254745 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254746 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254748 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254758 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254757 Kenya-Mobile-Safarikom 0.16848 No change 0.0
25479 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254769 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254768 Kenya-Mobile-Safarikom 0.16848 No change 0.0
254110 Kenya-Mobile-Safarikom 0.16848 No change 0.0
686 Kiribati 2.11111 No change 0.0
850 Korea Dem Peoples Rep 0.90907 No change 0.0
383 Kosovo 0.26666 No change 0.0
3834 Kosovo-Mobile 0.72605 No change 0.0
965 Kuwait 0.07879 No change 0.0
9655 Kuwait-Mobile-Others 0.07151 No change 0.0
96541 Kuwait-Mobile-Others 0.07151 No change 0.0
9656 Kuwait-Mobile-Wataniya 0.07151 No change 0.0
9659 Kuwait-Mobile-Zain 0.0817 No change 0.0
996 Kyrgyzstan 0.21891 No change 0.0
99677 Kyrgyzstan-Mobile 0.28084 No change 0.0
99675 Kyrgyzstan-Mobile 0.28084 No change 0.0
99670 Kyrgyzstan-Mobile 0.28084 No change 0.0
99657 Kyrgyzstan-Mobile 0.28084 No change 0.0
99656 Kyrgyzstan-Mobile 0.28084 No change 0.0
99655 Kyrgyzstan-Mobile 0.28084 No change 0.0
99654 Kyrgyzstan-Mobile 0.28084 No change 0.0
99652 Kyrgyzstan-Mobile 0.28084 No change 0.0
99650 Kyrgyzstan-Mobile 0.28084 No change 0.0
9968801 Kyrgyzstan-Mobile 0.28084 No change 0.0
99651 Kyrgyzstan-Mobile 0.28084 No change 0.0