A-number prices in BICS_FCM - BICS_FCM_EURO_21.10.2025 - 2025-10-22 07:28:38 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
599965 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
599966 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
599967 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
599968 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
599969 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
5999724 Netherlands Antilles Mobile Digicel Austria 0.01608 No change 0.0
687 New Caledonia Austria 0.01608 No change 0.0
64 New Zealand Austria 0.01608 No change 0.0
1670 Northern Mariana Islands Austria 0.01608 No change 0.0
92 Pakistan Austria 0.01608 No change 0.0
970 Palestine Austria 0.01608 No change 0.0
507 Panama Austria 0.01608 No change 0.0
595 Paraguay Austria 0.01608 No change 0.0
51 Peru Austria 0.01608 No change 0.0
63 Philippines Austria 0.01608 No change 0.0
974 Qatar Austria 0.01608 No change 0.0
7010 Russia Austria 0.01608 No change 0.0
7301 Russia Austria 0.01608 No change 0.0
7302 Russia Austria 0.01608 No change 0.0
7336 Russia Austria 0.01608 No change 0.0
7341 Russia Austria 0.01608 No change 0.0
7342 Russia Austria 0.01608 No change 0.0
7343 Russia Austria 0.01608 No change 0.0
7345 Russia Austria 0.01608 No change 0.0
7346 Russia Austria 0.01608 No change 0.0
7347 Russia Austria 0.01608 No change 0.0
7349 Russia Austria 0.01608 No change 0.0
7351 Russia Austria 0.01608 No change 0.0
7352 Russia Austria 0.01608 No change 0.0
7353 Russia Austria 0.01608 No change 0.0
7365 Russia Austria 0.01608 No change 0.0
7381 Russia Austria 0.01608 No change 0.0
7382 Russia Austria 0.01608 No change 0.0
7383 Russia Austria 0.01608 No change 0.0
7384 Russia Austria 0.01608 No change 0.0
7385 Russia Austria 0.01608 No change 0.0
7388 Russia Austria 0.01608 No change 0.0
7390 Russia Austria 0.01608 No change 0.0
7391 Russia Austria 0.01608 No change 0.0
7394 Russia Austria 0.01608 No change 0.0
7395 Russia Austria 0.01608 No change 0.0
7401 Russia Austria 0.01608 No change 0.0
7411 Russia Austria 0.01608 No change 0.0
7413 Russia Austria 0.01608 No change 0.0
7415 Russia Austria 0.01608 No change 0.0
7416 Russia Austria 0.01608 No change 0.0
7421 Russia Austria 0.01608 No change 0.0
7423 Russia Austria 0.01608 No change 0.0
7424 Russia Austria 0.01608 No change 0.0
7426 Russia Austria 0.01608 No change 0.0
7427 Russia Austria 0.01608 No change 0.0
7471 Russia Austria 0.01608 No change 0.0
7472 Russia Austria 0.01608 No change 0.0
7473 Russia Austria 0.01608 No change 0.0
7474 Russia Austria 0.01608 No change 0.0
7475 Russia Austria 0.01608 No change 0.0
7477 Russia Austria 0.01608 No change 0.0
7481 Russia Austria 0.01608 No change 0.0
7482 Russia Austria 0.01608 No change 0.0
7483 Russia Austria 0.01608 No change 0.0
7484 Russia Austria 0.01608 No change 0.0
7485 Russia Austria 0.01608 No change 0.0
7486 Russia Austria 0.01608 No change 0.0
7487 Russia Austria 0.01608 No change 0.0
7491 Russia Austria 0.01608 No change 0.0
7492 Russia Austria 0.01608 No change 0.0
7493 Russia Austria 0.01608 No change 0.0
7494 Russia Austria 0.01608 No change 0.0
7495 Russia Austria 0.01608 No change 0.0
7496 Russia Austria 0.01608 No change 0.0
7498 Russia Austria 0.01608 No change 0.0
7499 Russia Austria 0.01608 No change 0.0
7811 Russia Austria 0.01608 No change 0.0
7812 Russia Austria 0.01608 No change 0.0
7813 Russia Austria 0.01608 No change 0.0
7814 Russia Austria 0.01608 No change 0.0
7815 Russia Austria 0.01608 No change 0.0
7816 Russia Austria 0.01608 No change 0.0
7817 Russia Austria 0.01608 No change 0.0
794 Russia Austria 0.01608 No change 0.0
795 Russia Austria 0.01608 No change 0.0
796 Russia Austria 0.01608 No change 0.0
797 Russia Austria 0.01608 No change 0.0
798 Russia Austria 0.01608 No change 0.0
799 Russia Austria 0.01608 No change 0.0
966 Saudi Arabia Austria 0.01608 No change 0.0
27 South Africa Austria 0.01608 No change 0.0
82 South Korea Austria 0.01608 No change 0.0
94 Sri Lanka Austria 0.01608 No change 0.0
249 Sudan Austria 0.01608 No change 0.0
41 Switzerland Austria 0.01608 No change 0.0
4174 Switzerland Mobile Austria 0.01608 No change 0.0
4175 Switzerland Mobile Austria 0.01608 No change 0.0
417698 Switzerland Mobile Austria 0.01608 No change 0.0
417699 Switzerland Mobile Austria 0.01608 No change 0.0
417711 Switzerland Mobile Austria 0.01608 No change 0.0
417714 Switzerland Mobile Austria 0.01608 No change 0.0
417716 Switzerland Mobile Austria 0.01608 No change 0.0
417718 Switzerland Mobile Austria 0.01608 No change 0.0
417731 Switzerland Mobile Austria 0.01608 No change 0.0