BICS_FCM - BICS_FCM_EURO_09.12.2025 - 2025-12-10 08:00:28 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
48833787 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834100 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834101 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834102 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834103 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834106 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834107 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834113 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834115 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834116 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834118 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834131 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834132 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834133 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834134 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834138 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834141 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834142 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834143 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834144 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834145 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48834147 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48838383 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48838881 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48838889 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947172 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947173 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947174 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947175 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947176 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947178 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947179 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947181 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947182 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947183 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4894720 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947216 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947217 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947474 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947475 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947476 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947477 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947478 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48947479 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48948881 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48948882 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48953067 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48953070 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48953088 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957110 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957115 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4895714 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957150 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957151 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957152 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957157 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957158 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4895735 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4895736 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957370 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957371 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957379 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4895738 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
4895739 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957496 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957497 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957527 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957666 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957668 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957811 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957812 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957813 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957815 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957816 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957817 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957818 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957819 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957820 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957822 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957823 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957829 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957831 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957833 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957834 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957835 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957836 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957837 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957838 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957839 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957842 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48957843 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48958881 Poland Fixed OLO 2 Poland Fixed OLO 2 0.01455 Decrease -2.5
48122004 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48122123 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48122124 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48122125 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48123461 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48123462 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48123463 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5
48123464 Poland Fixed T-Mobile Poland Fixed OLO 2 0.01455 Decrease -2.5