BICS_FCM - BICS_FCM_EURO_09.12.2025 - 2025-12-10 08:00:28 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
48156874 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156871 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156877 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156876 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156875 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156870 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158104 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158103 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158105 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156879 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158131 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156878 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158130 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156496 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158138 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158137 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158139 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158136 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48224877 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48224869 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158140 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158135 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225066 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225065 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225253 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48224909 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48224901 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48158134 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225609 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156495 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226263 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226262 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226264 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226244 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226614 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226601 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226265 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225957 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226709 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226705 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227000 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226676 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227088 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48226675 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227087 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225713 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227494 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227493 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227495 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227492 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48228808 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227707 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227656 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227491 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48156494 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4814682 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48233067 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48228985 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48227089 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48225616 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48146279 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236777 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236529 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236795 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236528 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4823681 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236801 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236800 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236519 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236823 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236822 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236825 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236821 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236828 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236820 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236517 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48134935 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236827 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48134939 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48134931 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236836 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48134932 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48236835 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48564519 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4832766 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48566779 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48563001 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4832765 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48583519 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48583510 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48327609 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4832761 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48327607 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48566967 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48556556 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48327605 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858504 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858503 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48585615 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858502 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5