BICS_FCM - BICS_FCM_EURO_09.12.2025 - 2025-12-10 08:00:28 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
48447443 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48122913 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48566900 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858502 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48122914 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468814 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468116 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468199 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468546 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468586 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468118 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468172 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468134 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48468135 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4844786 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48463067 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447896 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48464464 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447897 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48448881 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447898 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447899 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447888 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447893 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447894 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447895 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447889 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447892 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447890 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447891 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323087 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447442 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324421 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324434 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324435 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48447441 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324436 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324437 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324422 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324427 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324430 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324433 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324423 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324426 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324424 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324425 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323088 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324415 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324334 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324418 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324403 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324412 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324406 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324411 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323089 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323428 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323434 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48324333 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323193 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323395 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323309 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48323322 Poland Fixed OLO 2 Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48586709 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48122911 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48586705 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48587178 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48586704 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48673434 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48438811 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48172822 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48185433 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858732 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858731 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48422625 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48587280 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48222634 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48436509 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48585636 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48222418 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48122910 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4812201 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48597121 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48124457 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4812220 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858882 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48597207 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
4858741 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48597218 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48422396 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48587390 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48597210 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48585635 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48 Poland Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48123501 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48598889 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48172824 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48124453 Poland Fixed Netia Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48717967 Poland Fixed OLO Poland Mobile P4 PLAY 0.03365 Decrease -2.5
47 Norway Poland Mobile P4 PLAY 0.03365 Decrease -2.5
48598220 Poland Fixed T-Mobile (GTS) Poland Mobile P4 PLAY 0.03365 Decrease -2.5