BICS_FCM - BICS_FCM_EURO_05.01.2026 - 2026-01-07 08:45:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1937 United States Ireland Mobile O2 0.00273 No change 0.0
1938 United States Ireland Mobile O2 0.00273 No change 0.0
1940 United States Ireland Mobile O2 0.00273 No change 0.0
1941 United States Ireland Mobile O2 0.00273 No change 0.0
1943 United States Ireland Mobile O2 0.00273 No change 0.0
1945 United States Ireland Mobile O2 0.00273 No change 0.0
1947 United States Ireland Mobile O2 0.00273 No change 0.0
1948 United States Ireland Mobile O2 0.00273 No change 0.0
1949 United States Ireland Mobile O2 0.00273 No change 0.0
1951 United States Ireland Mobile O2 0.00273 No change 0.0
1952 United States Ireland Mobile O2 0.00273 No change 0.0
1954 United States Ireland Mobile O2 0.00273 No change 0.0
1956 United States Ireland Mobile O2 0.00273 No change 0.0
1959 United States Ireland Mobile O2 0.00273 No change 0.0
1970 United States Ireland Mobile O2 0.00273 No change 0.0
1971 United States Ireland Mobile O2 0.00273 No change 0.0
1972 United States Ireland Mobile O2 0.00273 No change 0.0
1973 United States Ireland Mobile O2 0.00273 No change 0.0
1975 United States Ireland Mobile O2 0.00273 No change 0.0
1978 United States Ireland Mobile O2 0.00273 No change 0.0
1979 United States Ireland Mobile O2 0.00273 No change 0.0
1980 United States Ireland Mobile O2 0.00273 No change 0.0
1983 United States Ireland Mobile O2 0.00273 No change 0.0
1984 United States Ireland Mobile O2 0.00273 No change 0.0
1985 United States Ireland Mobile O2 0.00273 No change 0.0
1986 United States Ireland Mobile O2 0.00273 No change 0.0
1989 United States Ireland Mobile O2 0.00273 No change 0.0
1908 United States Ireland Mobile O2 0.00273 No change 0.0
1907 United States Ireland Mobile O2 0.00273 No change 0.0
1906 United States Ireland Mobile O2 0.00273 No change 0.0
1904 United States Ireland Mobile O2 0.00273 No change 0.0
1903 United States Ireland Mobile O2 0.00273 No change 0.0
1901 United States Ireland Mobile O2 0.00273 No change 0.0
1900 United States Ireland Mobile O2 0.00273 No change 0.0
1888 United States Ireland Mobile O2 0.00273 No change 0.0
1883 United States Ireland Mobile O2 0.00273 No change 0.0
86 China Ireland Mobile O2 0.00273 No change 0.0
1600 Canada Ireland Mobile O2 0.00273 No change 0.0
1604 Canada Ireland Mobile O2 0.00273 No change 0.0
1613 Canada Ireland Mobile O2 0.00273 No change 0.0
1622 Canada Ireland Mobile O2 0.00273 No change 0.0
1633 Canada Ireland Mobile O2 0.00273 No change 0.0
1639 Canada Ireland Mobile O2 0.00273 No change 0.0
1647 Canada Ireland Mobile O2 0.00273 No change 0.0
1672 Canada Ireland Mobile O2 0.00273 No change 0.0
1674 Canada Ireland Mobile O2 0.00273 No change 0.0
1683 Canada Ireland Mobile O2 0.00273 No change 0.0
1705 Canada Ireland Mobile O2 0.00273 No change 0.0
1709 Canada Ireland Mobile O2 0.00273 No change 0.0
1742 Canada Ireland Mobile O2 0.00273 No change 0.0
1753 Canada Ireland Mobile O2 0.00273 No change 0.0
1778 Canada Ireland Mobile O2 0.00273 No change 0.0
1780 Canada Ireland Mobile O2 0.00273 No change 0.0
1782 Canada Ireland Mobile O2 0.00273 No change 0.0
1807 Canada Ireland Mobile O2 0.00273 No change 0.0
1819 Canada Ireland Mobile O2 0.00273 No change 0.0
1825 Canada Ireland Mobile O2 0.00273 No change 0.0
1867 Canada Ireland Mobile O2 0.00273 No change 0.0
1873 Canada Ireland Mobile O2 0.00273 No change 0.0
1879 Canada Ireland Mobile O2 0.00273 No change 0.0
1902 Canada Ireland Mobile O2 0.00273 No change 0.0
1905 Canada Ireland Mobile O2 0.00273 No change 0.0
1942 Canada Ireland Mobile O2 0.00273 No change 0.0
385 Croatia Ireland Mobile O2 0.00273 No change 0.0
357 Cyprus Ireland Mobile O2 0.00273 No change 0.0
35389541 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389542 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389543 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389544 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389545 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389546 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389547 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389548 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35389549 Ireland Mobile Tesco Mobile Ireland Mobile O2 0.00273 No change 0.0
35383 Ireland Mobile Three Ireland Mobile O2 0.00273 No change 0.0
35388210 Ireland Mobile Three Ireland Mobile O2 0.00273 No change 0.0
35382 Ireland Mobile Vodafone Ireland Mobile O2 0.00273 No change 0.0
35387 Ireland Mobile Vodafone Ireland Mobile O2 0.00273 No change 0.0
972 Israel Ireland Mobile O2 0.00273 No change 0.0
972151 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
972153 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97250 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97251 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97253 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
9725441413 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
9725441419 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97255 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97257 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97258 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
9725942085 Israel Mobile Ireland Mobile O2 0.00273 No change 0.0
97215152 Israel Mobile Cellcom Ireland Mobile O2 0.00273 No change 0.0
54 Argentina Ireland Mobile O2 0.00273 No change 0.0
43 Austria Ireland Mobile O2 0.00273 No change 0.0
32 Belgium Ireland Mobile O2 0.00273 No change 0.0
55 Brazil Ireland Mobile O2 0.00273 No change 0.0
359 Bulgaria Ireland Mobile O2 0.00273 No change 0.0
1204 Canada Ireland Mobile O2 0.00273 No change 0.0
1226 Canada Ireland Mobile O2 0.00273 No change 0.0
1236 Canada Ireland Mobile O2 0.00273 No change 0.0
1249 Canada Ireland Mobile O2 0.00273 No change 0.0