BICS_FCM - BICS_FCM_EURO_09.01.2026 - 2026-01-12 08:21:12 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
48426378 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48443070 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48443067 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48446000 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48438881 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48446677 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48438721 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48446320 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48426200 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447198 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447166 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447254 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447129 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
4844733 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
4844732 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447311 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447121 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447362 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48422824 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447361 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48413666 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
4844734 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48447120 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48426166 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48947155 Poland Fixed OLO Poland 0.00235 No change 0.0
48625944 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625940 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625945 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625931 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625948 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625947 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625946 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625846 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625974 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625972 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625975 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625970 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625977 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625949 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625976 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625845 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625996 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625993 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625997 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625991 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48627370 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625999 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625998 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625990 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48628881 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48627849 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632110 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48627636 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48627628 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
4862598 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632112 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48625840 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632141 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632135 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632142 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632133 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632146 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632145 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632144 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632132 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632185 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632183 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632187 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632182 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632192 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
48632176 Poland Fixed OLO 2 Poland 0.00235 No change 0.0
4845550 Poland Mobile Orange Poland 0.00235 No change 0.0
4845523 Poland Mobile Orange Poland 0.00235 No change 0.0
4845524 Poland Mobile Orange Poland 0.00235 No change 0.0
484515 Poland Mobile Orange Poland 0.00235 No change 0.0
484550 Poland Mobile Orange Poland 0.00235 No change 0.0
484551 Poland Mobile Orange Poland 0.00235 No change 0.0
4845520 Poland Mobile Orange Poland 0.00235 No change 0.0
484516 Poland Mobile Orange Poland 0.00235 No change 0.0
48454 Poland Mobile Orange Poland 0.00235 No change 0.0
48452 Poland Mobile Orange Poland 0.00235 No change 0.0
48453 Poland Mobile Orange Poland 0.00235 No change 0.0
4881523 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48913503 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48918239 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
4821135 Poland Mobile Orange Poland 0.00235 No change 0.0
48864797 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48212 Poland Mobile Orange Poland 0.00235 No change 0.0
48214 Poland Mobile Orange Poland 0.00235 No change 0.0
48215 Poland Mobile Orange Poland 0.00235 No change 0.0
48918807 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48918861 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48918862 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
4821134 Poland Mobile Orange Poland 0.00235 No change 0.0
48918809 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48918860 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
4891881 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
4891884 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48913504 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0
48918207 Poland Fixed T-Mobile (GTS) Poland 0.00235 No change 0.0