Prices in BICS_FCM - BICS_FCM_EURO_20.02.23 - 2023-02-21 09:51:52 UTC (CSV)

Prefix Name Amount Comment Info % Change
1715 United States 0.00762 No change 0.0
1708 United States 0.00762 No change 0.0
1959 United States 0.00762 No change 0.0
1505 United States 0.00762 No change 0.0
1331 United States 0.00762 No change 0.0
1218 United States 0.00762 No change 0.0
1279 United States 0.00762 No change 0.0
1315 United States 0.00762 No change 0.0
1309 United States 0.00762 No change 0.0
1317 United States 0.00762 No change 0.0
1830 United States 0.00762 No change 0.0
1310 United States 0.00762 No change 0.0
1734 United States 0.00762 No change 0.0
1640 United States 0.00762 No change 0.0
1423 United States 0.00762 No change 0.0
1424 United States 0.00762 No change 0.0
1908 United States 0.00762 No change 0.0
1563 United States 0.00762 No change 0.0
1906 United States 0.00762 No change 0.0
1901 United States 0.00762 No change 0.0
1845 United States 0.00762 No change 0.0
1909 United States 0.00762 No change 0.0
1848 United States 0.00762 No change 0.0
1814 United States 0.00762 No change 0.0
1912 United States 0.00762 No change 0.0
1608 United States 0.00762 No change 0.0
1979 United States 0.00762 No change 0.0
1667 United States 0.00762 No change 0.0
1220 United States 0.00762 No change 0.0
1616 United States 0.00762 No change 0.0
1270 United States 0.00762 No change 0.0
1223 United States 0.00762 No change 0.0
1267 United States 0.00762 No change 0.0
1334 United States 0.00762 No change 0.0
1304 United States 0.00762 No change 0.0
1785 United States 0.00762 No change 0.0
1409 United States 0.00762 No change 0.0
1805 United States 0.00762 No change 0.0
1443 United States 0.00762 No change 0.0
1479 United States 0.00762 No change 0.0
1516 United States 0.00762 No change 0.0
1559 United States 0.00762 No change 0.0
1607 United States 0.00762 No change 0.0
1626 United States 0.00762 No change 0.0
1903 United States 0.00762 No change 0.0
1567 United States 0.00762 No change 0.0
1679 United States 0.00762 No change 0.0
1952 United States 0.00762 No change 0.0
1602 United States 0.00762 No change 0.0
1986 United States 0.00762 No change 0.0
1610 United States 0.00762 No change 0.0
1540 United States 0.00762 No change 0.0
1820 United States 0.00762 No change 0.0
1865 United States 0.00762 No change 0.0
1801 United States 0.00762 No change 0.0
1609 United States 0.00762 No change 0.0
1657 United States 0.00762 No change 0.0
1883 United States 800 0.00072 No change 0.0
1822 United States 800 0.00072 No change 0.0
1800 United States 800 0.00072 No change 0.0
1880 United States 800 0.00072 No change 0.0
1844 United States 800 0.00072 No change 0.0
1855 United States 800 0.00072 No change 0.0
1881 United States 800 0.00072 No change 0.0
1877 United States 800 0.00072 No change 0.0
1888 United States 800 0.00072 No change 0.0
1866 United States 800 0.00072 No change 0.0
1882 United States 800 0.00072 No change 0.0
1833 United States 800 0.00072 No change 0.0
1907 United States Alaska 0.01186 No change 0.0
1808 United States Hawaii 0.0148 No change 0.0
1340 United States Virgin Islands 0.01362 No change 0.0
878 Universal Personal Telecommunications 2.0 No change 0.0
598 Uruguay 0.03902 No change 0.0
5989 Uruguay Mobile 0.11775 No change 0.0
59892 Uruguay Mobile Antel 0.10136 No change 0.0
59891 Uruguay Mobile Antel 0.10136 No change 0.0
59899 Uruguay Mobile Antel 0.10136 No change 0.0
59898 Uruguay Mobile Antel 0.10136 No change 0.0
59897 Uruguay Mobile Claro 0.09409 No change 0.0
59896 Uruguay Mobile Claro 0.09409 No change 0.0
59895 Uruguay Mobile Movistar 0.13179 No change 0.0
59893 Uruguay Mobile Movistar 0.13179 No change 0.0
59894 Uruguay Mobile Movistar 0.13179 No change 0.0
5982 Uruguay Montevideo 0.02716 No change 0.0
998 Uzbekistan 0.07544 No change 0.0
9989 Uzbekistan Mobile 0.0771 No change 0.0
99850 Uzbekistan Mobile 0.0771 No change 0.0
99833 Uzbekistan Mobile 0.0771 No change 0.0
99888 Uzbekistan Mobile 0.0771 No change 0.0
99877 Uzbekistan Mobile 0.0771 No change 0.0
998711132 Uzbekistan Special Services 0.40974 No change 0.0
998611199 Uzbekistan Special Services 0.40974 No change 0.0
998713 Uzbekistan Tashkent 0.07739 No change 0.0
998711 Uzbekistan Tashkent 0.07739 No change 0.0
998712 Uzbekistan Tashkent 0.07739 No change 0.0
678 Vanuatu 0.78294 No change 0.0
58 Venezuela 0.00471 No change 0.0
58212 Venezuela Caracas 0.00471 No change 0.0
58283777 Venezuela Fixed Movilnet 0.00544 Increase 22.1