Prices in BICS_FCM - BICS_FCM_EURO_13.06.23 - 2023-06-14 10:11:12 UTC (CSV)

Prefix Name Amount Comment Info % Change
25635 Uganda Fixed MTN 0.25921 No change 0.0
25633 Uganda Fixed MTN 0.25921 No change 0.0
25631 Uganda Fixed MTN 0.25921 No change 0.0
25630 Uganda Fixed MTN 0.25921 No change 0.0
25634 Uganda Fixed MTN 0.25921 No change 0.0
25637 Uganda Fixed MTN 0.25921 No change 0.0
25636 Uganda Fixed MTN 0.25921 No change 0.0
25638 Uganda Fixed MTN 0.25921 No change 0.0
2562027 Uganda Fixed Smile 0.23459 Increase 2.4
2562025 Uganda Fixed Smile 0.23459 Increase 2.4
2562028 Uganda Fixed Smile 0.23459 Increase 2.4
2562026 Uganda Fixed Smile 0.23459 Increase 2.4
2562029 Uganda Fixed Smile 0.23459 Increase 2.4
2567261 Uganda Mobile 0.23095 No change 0.0
2567260 Uganda Mobile 0.23095 No change 0.0
25679 Uganda Mobile Africell 0.2377 A-number prices No change 0.0
256742 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
25670 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
256740 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
256743 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
25675 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
256741 Uganda Mobile Airtel 0.19893 A-number prices No change 0.0
256477 Uganda Mobile Gemtel 0.23302 No change 0.0
256730 Uganda Mobile K2 Telecom Limited 0.22531 No change 0.0
256760 Uganda Mobile MTN 0.27708 No change 0.0
25677 Uganda Mobile MTN 0.27708 No change 0.0
256761 Uganda Mobile MTN 0.27708 No change 0.0
256762 Uganda Mobile MTN 0.27708 No change 0.0
25632 Uganda Mobile MTN 0.27708 No change 0.0
25639 Uganda Mobile MTN 0.27708 No change 0.0
25678 Uganda Mobile MTN 0.27708 No change 0.0
256764 Uganda Mobile MTN 0.27708 No change 0.0
256763 Uganda Mobile MTN 0.27708 No change 0.0
2562068 Uganda Mobile Smart 0.23465 Increase 2.4
256747 Uganda Mobile Smart 0.23465 Increase 2.4
256746 Uganda Mobile Smart 0.23465 Increase 2.4
256749 Uganda Mobile Smart 0.23465 Increase 2.4
2562066 Uganda Mobile Smart 0.23465 Increase 2.4
2562067 Uganda Mobile Smart 0.23465 Increase 2.4
2562065 Uganda Mobile Smart 0.23465 Increase 2.4
256745 Uganda Mobile Smart 0.23465 Increase 2.4
256744 Uganda Mobile Smart 0.23465 Increase 2.4
2562069 Uganda Mobile Smart 0.23465 Increase 2.4
256748 Uganda Mobile Smart 0.23465 Increase 2.4
256720 Uganda Mobile Smile 0.08803 Increase 2.4
25671 Uganda Mobile Ugatel 0.23575 Increase 2.4
256902 Uganda Special Services 0.38313 Increase 2.4
256205484 Uganda Special Services 0.38313 Increase 2.4
256205482 Uganda Special Services 0.38313 Increase 2.4
25620545 Uganda Special Services 0.38313 Increase 2.4
256205483 Uganda Special Services 0.38313 Increase 2.4
25620546 Uganda Special Services 0.38313 Increase 2.4
256205481 Uganda Special Services 0.38313 Increase 2.4
256205485 Uganda Special Services 0.38313 Increase 2.4
380 Ukraine 0.10612 No change 0.0
38065 Ukraine Crimea 0.10454 Decrease -2.6
38069 Ukraine Crimea 0.10454 Decrease -2.6
3805637 Ukraine Dniepropetrovsk 0.10599 No change 0.0
380567 Ukraine Dniepropetrovsk 0.10599 No change 0.0
380562 Ukraine Dniepropetrovsk 0.10599 No change 0.0
380573 Ukraine Kharkiv 0.10599 No change 0.0
380572 Ukraine Kharkiv 0.10599 No change 0.0
380577 Ukraine Kharkiv 0.10599 No change 0.0
38044 Ukraine Kiev 0.10656 No change 0.0
380322 Ukraine Lviv 0.10656 No change 0.0
38092 Ukraine Mobile 0.15731 Decrease -2.6
38091 Ukraine Mobile 0.15731 Decrease -2.6
38094 Ukraine Mobile Intertelecom 0.18686 Decrease -2.6
38068 Ukraine Mobile Kyivstar 0.36762 Decrease -2.6
38097 Ukraine Mobile Kyivstar 0.36762 Decrease -2.6
38096 Ukraine Mobile Kyivstar 0.36762 Decrease -2.6
38098 Ukraine Mobile Kyivstar 0.36762 Decrease -2.6
38067 Ukraine Mobile Kyivstar 0.36762 Decrease -2.6
38063 Ukraine Mobile Lifecell 0.19244 Decrease -2.6
38073 Ukraine Mobile Lifecell 0.19244 Decrease -2.6
38093 Ukraine Mobile Lifecell 0.19244 Decrease -2.6
38095 Ukraine Mobile Vodafone 0.19463 Decrease -2.6
38066 Ukraine Mobile Vodafone 0.19463 Decrease -2.6
38099 Ukraine Mobile Vodafone 0.19463 Decrease -2.6
38050 Ukraine Mobile Vodafone 0.19463 Decrease -2.6
380487 Ukraine Odessa 0.10656 No change 0.0
380482 Ukraine Odessa 0.10656 No change 0.0
380623431 Ukraine Special Services 0.41893 No change 0.0
3808929 Ukraine Special Services 0.41893 No change 0.0
380623430 Ukraine Special Services 0.41893 No change 0.0
380487408 Ukraine Special Services 0.41893 No change 0.0
380487374 Ukraine Special Services 0.41893 No change 0.0
38090030 Ukraine Special Services 0.41893 No change 0.0
971 United Arab Emirates 0.12831 Increase 2.4
971441380 United Arab Emirates Du 0.13367 Increase 2.4
9716715 United Arab Emirates Du 0.13367 Increase 2.4
9714876 United Arab Emirates Du 0.13367 Increase 2.4
9714879 United Arab Emirates Du 0.13367 Increase 2.4
9717277 United Arab Emirates Du 0.13367 Increase 2.4
9714875 United Arab Emirates Du 0.13367 Increase 2.4
9716704 United Arab Emirates Du 0.13367 Increase 2.4
9716702 United Arab Emirates Du 0.13367 Increase 2.4
9714374 United Arab Emirates Du 0.13367 Increase 2.4
9714512 United Arab Emirates Du 0.13367 Increase 2.4
9714878 United Arab Emirates Du 0.13367 Increase 2.4