Prices in BICS_FCM - BICS_FCM_EURO_24.04.2024 - 2024-04-25 08:31:53 UTC (CSV)

Prefix Name Amount Comment Info % Change
1551 United States 0.00774 No change 0.0
1557 United States 0.00774 No change 0.0
1544 United States 0.00774 No change 0.0
1541 United States 0.00774 No change 0.0
1540 United States 0.00774 No change 0.0
1539 United States 0.00774 No change 0.0
1534 United States 0.00774 No change 0.0
1533 United States 0.00774 No change 0.0
1520 United States 0.00774 No change 0.0
1531 United States 0.00774 No change 0.0
1530 United States 0.00774 No change 0.0
1518 United States 0.00774 No change 0.0
1517 United States 0.00774 No change 0.0
1516 United States 0.00774 No change 0.0
1515 United States 0.00774 No change 0.0
1513 United States 0.00774 No change 0.0
1510 United States 0.00774 No change 0.0
1512 United States 0.00774 No change 0.0
1509 United States 0.00774 No change 0.0
1508 United States 0.00774 No change 0.0
1507 United States 0.00774 No change 0.0
1505 United States 0.00774 No change 0.0
1504 United States 0.00774 No change 0.0
1503 United States 0.00774 No change 0.0
1502 United States 0.00774 No change 0.0
1484 United States 0.00774 No change 0.0
1501 United States 0.00774 No change 0.0
1500 United States 0.00774 No change 0.0
1480 United States 0.00774 No change 0.0
1479 United States 0.00774 No change 0.0
1478 United States 0.00774 No change 0.0
1475 United States 0.00774 No change 0.0
1469 United States 0.00774 No change 0.0
1470 United States 0.00774 No change 0.0
1464 United States 0.00774 No change 0.0
1463 United States 0.00774 No change 0.0
1458 United States 0.00774 No change 0.0
1456 United States 0.00774 No change 0.0
1448 United States 0.00774 No change 0.0
1447 United States 0.00774 No change 0.0
1442 United States 0.00774 No change 0.0
1445 United States 0.00774 No change 0.0
1443 United States 0.00774 No change 0.0
1440 United States 0.00774 No change 0.0
1435 United States 0.00774 No change 0.0
1434 United States 0.00774 No change 0.0
1432 United States 0.00774 No change 0.0
1430 United States 0.00774 No change 0.0
1424 United States 0.00774 No change 0.0
1425 United States 0.00774 No change 0.0
1423 United States 0.00774 No change 0.0
1419 United States 0.00774 No change 0.0
1417 United States 0.00774 No change 0.0
1415 United States 0.00774 No change 0.0
1414 United States 0.00774 No change 0.0
1413 United States 0.00774 No change 0.0
1880 United States 800 0.00019 No change 0.0
1877 United States 800 0.00019 No change 0.0
1866 United States 800 0.00019 No change 0.0
1855 United States 800 0.00019 No change 0.0
1844 United States 800 0.00019 No change 0.0
1882 United States 800 0.00019 No change 0.0
1881 United States 800 0.00019 No change 0.0
1800 United States 800 0.00019 No change 0.0
1833 United States 800 0.00019 No change 0.0
1822 United States 800 0.00019 No change 0.0
1888 United States 800 0.00019 No change 0.0
1883 United States 800 0.00019 No change 0.0
1907 United States Alaska 0.01035 No change 0.0
1808 United States Hawaii 0.00566 No change 0.0
1340 United States Virgin Islands 0.01381 No change 0.0
878 Universal Personal Telecommunications 2.0 No change 0.0
598 Uruguay 0.04011 No change 0.0
5989 Uruguay Mobile 0.1291 No change 0.0
59899 Uruguay Mobile Antel 0.09954 No change 0.0
59898 Uruguay Mobile Antel 0.09954 No change 0.0
59892 Uruguay Mobile Antel 0.09954 No change 0.0
59891 Uruguay Mobile Antel 0.09954 No change 0.0
59896 Uruguay Mobile Claro 0.08477 No change 0.0
59897 Uruguay Mobile Claro 0.08477 No change 0.0
59894 Uruguay Mobile Movistar 0.12904 No change 0.0
59893 Uruguay Mobile Movistar 0.12904 No change 0.0
59895 Uruguay Mobile Movistar 0.12904 No change 0.0
5982 Uruguay Montevideo 0.02682 No change 0.0
998 Uzbekistan 0.07294 No change 0.0
99820 Uzbekistan Mobile 0.07307 No change 0.0
99877 Uzbekistan Mobile 0.07307 No change 0.0
99850 Uzbekistan Mobile 0.07307 No change 0.0
99833 Uzbekistan Mobile 0.07307 No change 0.0
99888 Uzbekistan Mobile 0.07307 No change 0.0
9989 Uzbekistan Mobile 0.07307 No change 0.0
998711132 Uzbekistan Special Services 0.40719 No change 0.0
998611199 Uzbekistan Special Services 0.40719 No change 0.0
998711 Uzbekistan Tashkent 0.07294 No change 0.0
998712 Uzbekistan Tashkent 0.07294 No change 0.0
998713 Uzbekistan Tashkent 0.07294 No change 0.0
678 Vanuatu 0.71469 No change 0.0
58 Venezuela 0.01892 No change 0.0
58212 Venezuela Caracas 0.01642 No change 0.0
58269766 Venezuela Fixed Movilnet 0.00471 No change 0.0