A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_28.11.2024 - 2024-11-28 10:19:48 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
501 BELIZE UK 0.19677 No change 0.0
505 NICARAGUA UK 0.19677 No change 0.0
509 HAITI UK 0.19677 No change 0.0
670 EAST TIMOR UK 0.19677 No change 0.0
680 PALAU UK 0.19677 No change 0.0
692 MARSHALL ISLANDS UK 0.19677 No change 0.0
1242 BAHAMAS UK 0.23479 No change 0.0
1264 ANGUILLA UK 0.23479 No change 0.0
1268 ANTIGUA & BARBUDA UK 0.23479 No change 0.0
1345 CAYMAN ISLANDS UK 0.23479 No change 0.0
1473 GRENADA UK 0.23479 No change 0.0
1649 TURKS & CAICOS UK 0.23479 No change 0.0
1758 ST. LUCIA UK 0.23479 No change 0.0
1767 DOMINICA UK 0.23479 No change 0.0
1784 ST. VINCENT UK 0.23479 No change 0.0
1869 ST. KITTS UK 0.23479 No change 0.0
226 BURKINA FASO UK 0.23479 No change 0.0
229 BENIN UK 0.23479 No change 0.0
250 RWANDA UK 0.23479 No change 0.0
252 SOMALIA UK 0.23479 No change 0.0
258 MOZAMBIQUE UK 0.23479 No change 0.0
689 FRENCH POLYNESIA UK 0.23479 No change 0.0
220 GAMBIA UK 0.26221 No change 0.0
224 GUINEA UK 0.26221 No change 0.0
225 COTE D'IVOIRE UK 0.26221 No change 0.0
228 TOGO UK 0.26221 No change 0.0
231 LIBERIA UK 0.26221 No change 0.0
236 CENTRAL AFRICAN REPUBLIC UK 0.26221 No change 0.0
241 GABON UK 0.26221 No change 0.0
242 CONGO UK 0.26221 No change 0.0
243 CONGO DR (ZAIRE) UK 0.26221 No change 0.0
253 DJIBOUTI UK 0.26221 No change 0.0
255 TANZANIA UK 0.26221 No change 0.0
256 UGANDA UK 0.26221 No change 0.0
260 ZAMBIA UK 0.26221 No change 0.0
263 ZIMBABWE UK 0.26221 No change 0.0
265 MALAWI UK 0.26221 No change 0.0
373 MOLDOVA UK 0.26221 No change 0.0
375 BELARUS UK 0.26221 No change 0.0
679 FIJI UK 0.26221 No change 0.0
681 WALLIS & FUTUNA UK 0.26221 No change 0.0
687 NEW CALEDONIA UK 0.26221 No change 0.0
7355 RUSSIA(ROC5) UK 0.14473 No change 0.0
7354 RUSSIA(ROC5) UK 0.14473 No change 0.0
7350 RUSSIA(ROC5) UK 0.14473 No change 0.0
7349 RUSSIA(ROC5) UK 0.14473 No change 0.0
7348 RUSSIA(ROC5) UK 0.14473 No change 0.0
7346 RUSSIA(ROC5) UK 0.14473 No change 0.0
7345 RUSSIA(ROC5) UK 0.14473 No change 0.0
7344 RUSSIA(ROC5) UK 0.14473 No change 0.0
7340 RUSSIA(ROC5) UK 0.14473 No change 0.0
7339 RUSSIA(ROC5) UK 0.14473 No change 0.0
7338 RUSSIA(ROC5) UK 0.14473 No change 0.0
7337 RUSSIA(ROC5) UK 0.14473 No change 0.0
7335 RUSSIA(ROC5) UK 0.14473 No change 0.0
7334 RUSSIA(ROC5) UK 0.14473 No change 0.0
7332 RUSSIA(ROC5) UK 0.14473 No change 0.0
7331 RUSSIA(ROC5) UK 0.14473 No change 0.0
7330 RUSSIA(ROC5) UK 0.14473 No change 0.0
732 RUSSIA(ROC5) UK 0.14473 No change 0.0
731 RUSSIA(ROC5) UK 0.14473 No change 0.0
7309 RUSSIA(ROC5) UK 0.14473 No change 0.0
7308 RUSSIA(ROC5) UK 0.14473 No change 0.0
7307 RUSSIA(ROC5) UK 0.14473 No change 0.0
7306 RUSSIA(ROC5) UK 0.14473 No change 0.0
7305 RUSSIA(ROC5) UK 0.14473 No change 0.0
7304 RUSSIA(ROC5) UK 0.14473 No change 0.0
7303 RUSSIA(ROC5) UK 0.14473 No change 0.0
7302 RUSSIA(ROC5) UK 0.14473 No change 0.0
7301 RUSSIA(ROC5) UK 0.14473 No change 0.0
73 RUSSIA UK 0.14473 No change 0.0
597 SURINAME UK 0.14473 No change 0.0
389 NORTH MACEDONIA UK 0.14473 No change 0.0
387 BOSNIA & HERZEGOVINA UK 0.14473 No change 0.0
383 KOSOVO UK 0.14473 No change 0.0
382 MONTENEGRO UK 0.14473 No change 0.0
381 SERBIA UK 0.14473 No change 0.0
355 ALBANIA UK 0.14473 No change 0.0
27 SOUTH AFRICA UK 0.14473 No change 0.0
267 BOTSWANA UK 0.14473 No change 0.0
254 KENYA UK 0.14473 No change 0.0
249 SUDAN UK 0.14473 No change 0.0
230 MAURITIUS UK 0.14473 No change 0.0
223 MALI UK 0.14473 No change 0.0
1684 AMERICAN SAMOA UK 0.14473 No change 0.0
1246 BARBADOS UK 0.14473 No change 0.0
992 TAJIKISTAN UK 0.12401 No change 0.0
98 IRAN UK 0.12401 No change 0.0
967 YEMEN UK 0.12401 No change 0.0
964 IRAQ UK 0.12401 No change 0.0
93 AFGHANISTAN UK 0.12401 No change 0.0
508 ST. PIERRE & MIQUELON UK 0.12401 No change 0.0
234 NIGERIA UK 0.12401 No change 0.0
20 EGYPT UK 0.12401 No change 0.0
1721 ST. MAARTEN/NLD UK 0.12401 No change 0.0
998 UZBEKISTAN UK 0.10171 No change 0.0
996 KYRGYZSTAN UK 0.10171 No change 0.0
993 TURKMENISTAN UK 0.10171 No change 0.0
973 BAHRAIN UK 0.10171 No change 0.0
853 MACAU UK 0.10171 No change 0.0