A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_02.12.2024 - 2024-12-02 16:02:45 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
88236 INTERNATIONAL NETWORKS (JERSEY TELECOM) UK-MOB (3G) 0.01116 No change 0.0
1812 USA UK-MOB (3G) 0.01116 No change 0.0
88232 INTERNATIONAL NETWORKS (TELENOR MARITIME) UK-MOB (3G) 0.01116 No change 0.0
88231 INTERNATIONAL NETWORKS (GLOBAL INT ATM) UK-MOB (3G) 0.01116 No change 0.0
882285 INTERNATIONAL NETWORKS (T-MOBILE M2M SVC) UK-MOB (3G) 0.01116 No change 0.0
882280 INTERNATIONAL NETWORKS (DTAG NON-GEOGRAPHICAL CC) UK-MOB (3G) 0.01116 No change 0.0
88223 INTERNATIONAL NETWORKS (SITA NETWORK) UK-MOB (3G) 0.01116 No change 0.0
88216 INTERNATIONAL NETWORKS (THURAYA) UK-MOB (3G) 0.01116 No change 0.0
1509 USA UK-MOB (3G) 0.01116 No change 0.0
1441 BERMUDA UK-MOB (3G) 0.01116 No change 0.0
8819 INTERNATIONAL NETWORKS (GLOBAL STAR) UK-MOB (3G) 0.01116 No change 0.0
88213 INTERNATIONAL NETWORKS (EMSAT) UK-MOB (3G) 0.01116 No change 0.0
1780 CANADA UK-MOB (3G) 0.01116 No change 0.0
1779 USA UK-MOB (3G) 0.01116 No change 0.0
1447 USA UK-MOB (3G) 0.01116 No change 0.0
1773 USA UK-MOB (3G) 0.01116 No change 0.0
51 PERU UK-MOB (3G) 0.01116 No change 0.0
1774 USA UK-MOB (3G) 0.01116 No change 0.0
1843 USA UK-MOB (3G) 0.01116 No change 0.0
1807 CANADA UK-MOB (3G) 0.01116 No change 0.0
1856 USA UK-MOB (3G) 0.01116 No change 0.0
1430 USA UK-MOB (3G) 0.01116 No change 0.0
1432 USA UK-MOB (3G) 0.01116 No change 0.0
1866 USA (TOLL-FREE) UK-MOB (3G) 0.01116 No change 0.0
1901 USA UK-MOB (3G) 0.01116 No change 0.0
1517 USA UK-MOB (3G) 0.01116 No change 0.0
1951 USA UK-MOB (3G) 0.01116 No change 0.0
687 NEW CALEDONIA UK-MOB (3G) 0.01116 No change 0.0
1909 USA UK-MOB (3G) 0.01116 No change 0.0
853 MACAU UK-MOB (3G) 0.01116 No change 0.0
87069 Inmarsat - M UK-MOB (3G) 0.01116 No change 0.0
87076 Inmarsat - Mini-M/GAN/Fleet/Swift64 UK-MOB (3G) 0.01116 No change 0.0
87068 Inmarsat - M UK-MOB (3G) 0.01116 No change 0.0
1519 CANADA UK-MOB (3G) 0.01116 No change 0.0
87066 Inmarsat - M UK-MOB (3G) 0.01116 No change 0.0
1781 USA UK-MOB (3G) 0.01116 No change 0.0
1784 ST. VINCENT UK-MOB (3G) 0.01116 No change 0.0
1805 USA UK-MOB (3G) 0.01116 No change 0.0
1557 USA UK-MOB (3G) 0.01116 No change 0.0
87060 Inmarsat - GAN/Fleet/Swift64 HSD UK-MOB (3G) 0.01116 No change 0.0
87062 Inmarsat - M UK-MOB (3G) 0.01116 No change 0.0
87061 Inmarsat - M UK-MOB (3G) 0.01116 No change 0.0
8705 Inmarsat - Aero UK-MOB (3G) 0.01116 No change 0.0
87039 Inmarsat - B HSD UK-MOB (3G) 0.01116 No change 0.0
87038 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
1801 USA UK-MOB (3G) 0.01116 No change 0.0
87037 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87036 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87034 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87035 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87033 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87032 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
87031 Inmarsat - B UK-MOB (3G) 0.01116 No change 0.0
33 FRANCE UK-MOB (3G) 0.01116 No change 0.0
32 BELGIUM UK-MOB (3G) 0.01116 No change 0.0
31 NETHERLANDS UK-MOB (3G) 0.01116 No change 0.0
298 FAROE ISLANDS UK-MOB (3G) 0.01116 No change 0.0
299 GREENLAND UK-MOB (3G) 0.01116 No change 0.0
1956 USA UK-MOB (3G) 0.01116 No change 0.0
290 ST. HELENA UK-MOB (3G) 0.01116 No change 0.0
1978 USA UK-MOB (3G) 0.01116 No change 0.0
236 CENTRAL AFRICAN REPUBLIC UK-MOB (3G) 0.01116 No change 0.0
26297637 MAYOTTE UK-MOB (3G) 0.01116 No change 0.0
1985 USA UK-MOB (3G) 0.01116 No change 0.0
1979 USA UK-MOB (3G) 0.01116 No change 0.0
26297631 MAYOTTE UK-MOB (3G) 0.01116 No change 0.0
7875 RUSSIA(ROC5) UK-MOB (3G) 0.23479 No change 0.0
262269 MAYOTTE UK-MOB (3G) 0.01116 No change 0.0
7864 RUSSIA(ROC5) UK-MOB (3G) 0.23479 No change 0.0
222 MAURITANIA UK-MOB (3G) 0.01116 No change 0.0
245 GUINEA BISSAU UK-MOB (3G) 0.01116 No change 0.0
246 DIEGO GARCIA UK-MOB (3G) 0.01116 No change 0.0
247 ASCENSION UK-MOB (3G) 0.01116 No change 0.0
235 CHAD UK-MOB (3G) 0.01116 No change 0.0
241 GABON UK-MOB (3G) 0.01116 No change 0.0
242 CONGO UK-MOB (3G) 0.01116 No change 0.0
239 SAO TOME & PRINCIPE UK-MOB (3G) 0.01116 No change 0.0
238 CAPE VERDE UK-MOB (3G) 0.01116 No change 0.0
262639 MAYOTTE-MOB UK-MOB (3G) 0.01116 No change 0.0
258 MOZAMBIQUE UK-MOB (3G) 0.01116 No change 0.0
1989 USA UK-MOB (3G) 0.01116 No change 0.0
257 BURUNDI UK-MOB (3G) 0.01116 No change 0.0
262 REUNION UK-MOB (3G) 0.01116 No change 0.0
1986 USA UK-MOB (3G) 0.01116 No change 0.0
1980 USA UK-MOB (3G) 0.01116 No change 0.0
269 COMOROS UK-MOB (3G) 0.01116 No change 0.0
1984 USA UK-MOB (3G) 0.01116 No change 0.0
264 NAMIBIA UK-MOB (3G) 0.01116 No change 0.0
1983 USA UK-MOB (3G) 0.01116 No change 0.0
1959 USA UK-MOB (3G) 0.01116 No change 0.0
1973 USA UK-MOB (3G) 0.01116 No change 0.0
268 ESWATINI UK-MOB (3G) 0.01116 No change 0.0
266 LESOTHO UK-MOB (3G) 0.01116 No change 0.0
1972 USA UK-MOB (3G) 0.01116 No change 0.0
1971 USA UK-MOB (3G) 0.01116 No change 0.0
1970 USA UK-MOB (3G) 0.01116 No change 0.0
297 ARUBA UK-MOB (3G) 0.01116 No change 0.0
1954 USA UK-MOB (3G) 0.01116 No change 0.0
30 GREECE UK-MOB (3G) 0.01116 No change 0.0
1952 USA UK-MOB (3G) 0.01116 No change 0.0