A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_11.04.2025 - 2025-04-11 12:40:42 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
240 EQUATORIAL GUINEA UK-MOB (3G) 0.55467 No change 0.0
232 SIERRA LEONE UK-MOB (3G) 0.55467 No change 0.0
231 LIBERIA UK-MOB (3G) 0.55467 No change 0.0
263 ZIMBABWE UK-MOB (3G) 0.4934 No change 0.0
260 ZAMBIA UK-MOB (3G) 0.4934 No change 0.0
220 GAMBIA UK-MOB (3G) 0.4934 No change 0.0
387 BOSNIA & HERZEGOVINA UK-MOB (3G) 0.41988 No change 0.0
375 BELARUS UK-MOB (3G) 0.41988 No change 0.0
355 ALBANIA UK-MOB (3G) 0.41988 No change 0.0
265 MALAWI UK-MOB (3G) 0.41988 No change 0.0
1765 USA UK-MOB (3G) 0.01122 No change 0.0
1763 USA UK-MOB (3G) 0.01122 No change 0.0
1762 USA UK-MOB (3G) 0.01122 No change 0.0
1760 USA UK-MOB (3G) 0.01122 No change 0.0
1758 ST. LUCIA UK-MOB (3G) 0.01122 No change 0.0
1757 USA UK-MOB (3G) 0.01122 No change 0.0
1754 USA UK-MOB (3G) 0.01122 No change 0.0
1753 CANADA UK-MOB (3G) 0.01122 No change 0.0
1747 USA UK-MOB (3G) 0.01122 No change 0.0
1743 USA UK-MOB (3G) 0.01122 No change 0.0
1742 CANADA UK-MOB (3G) 0.01122 No change 0.0
1740 USA UK-MOB (3G) 0.01122 No change 0.0
1737 USA UK-MOB (3G) 0.01122 No change 0.0
1734 USA UK-MOB (3G) 0.01122 No change 0.0
1732 USA UK-MOB (3G) 0.01122 No change 0.0
1731 USA UK-MOB (3G) 0.01122 No change 0.0
1730 USA UK-MOB (3G) 0.01122 No change 0.0
1727 USA UK-MOB (3G) 0.01122 No change 0.0
1726 USA UK-MOB (3G) 0.01122 No change 0.0
1725 USA UK-MOB (3G) 0.01122 No change 0.0
1724 USA UK-MOB (3G) 0.01122 No change 0.0
1721 ST. MAARTEN/NLD UK-MOB (3G) 0.01122 No change 0.0
1720 USA UK-MOB (3G) 0.01122 No change 0.0
1719 USA UK-MOB (3G) 0.01122 No change 0.0
1718 USA UK-MOB (3G) 0.01122 No change 0.0
1717 USA UK-MOB (3G) 0.01122 No change 0.0
1716 USA UK-MOB (3G) 0.01122 No change 0.0
1715 USA UK-MOB (3G) 0.01122 No change 0.0
1714 USA UK-MOB (3G) 0.01122 No change 0.0
1713 USA UK-MOB (3G) 0.01122 No change 0.0
1712 USA UK-MOB (3G) 0.01122 No change 0.0
1710 USA UK-MOB (3G) 0.01122 No change 0.0
1709 CANADA UK-MOB (3G) 0.01122 No change 0.0
1708 USA UK-MOB (3G) 0.01122 No change 0.0
1707 USA UK-MOB (3G) 0.01122 No change 0.0
1706 USA UK-MOB (3G) 0.01122 No change 0.0
1705 CANADA UK-MOB (3G) 0.01122 No change 0.0
1704 USA UK-MOB (3G) 0.01122 No change 0.0
1703 USA UK-MOB (3G) 0.01122 No change 0.0
1702 USA UK-MOB (3G) 0.01122 No change 0.0
1701 USA UK-MOB (3G) 0.01122 No change 0.0
1689 USA UK-MOB (3G) 0.01122 No change 0.0
1684 AMERICAN SAMOA UK-MOB (3G) 0.01122 No change 0.0
1683 CANADA UK-MOB (3G) 0.01122 No change 0.0
1682 USA UK-MOB (3G) 0.01122 No change 0.0
1681 USA UK-MOB (3G) 0.01122 No change 0.0
1680 USA UK-MOB (3G) 0.01122 No change 0.0
1679 USA UK-MOB (3G) 0.01122 No change 0.0
1678 USA UK-MOB (3G) 0.01122 No change 0.0
All Others UK-MOB (3G) 2.08639 No change 0.0
1272 USA UK-MOB (3G) 0.01122 No change 0.0
975 BHUTAN UK-MOB (3G) 0.01122 No change 0.0
973 BAHRAIN UK-MOB (3G) 0.01122 No change 0.0
97292 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
97282 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
97242 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
97222 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
972092 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
972082 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
972042 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
972022 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
970 PALESTINE UK-MOB (3G) 0.01122 No change 0.0
963 SYRIA UK-MOB (3G) 0.01122 No change 0.0
961 LEBANON UK-MOB (3G) 0.01122 No change 0.0
886 TAIWAN UK-MOB (3G) 0.01122 No change 0.0
8835150 INTERNATIONAL NETWORKS (WINS LIMITED) UK-MOB (3G) 0.01122 No change 0.0
8835140 INTERNATIONAL NETWORKS (ELLIP) UK-MOB (3G) 0.01122 No change 0.0
8835130 INTERNATIONAL NETWORKS (SIPME) UK-MOB (3G) 0.01122 No change 0.0
883510 INTERNATIONAL NETWORKS (VOXBONE) UK-MOB (3G) 0.01122 No change 0.0
883410 INTERNATIONAL NETWORKS (TELEFONICA) UK-MOB (3G) 0.01122 No change 0.0
883400 INTERNATIONAL NETWORKS (TELEFONICA) UK-MOB (3G) 0.01122 No change 0.0
883390 INTERNATIONAL NETWORKS (AIRNITY) UK-MOB (3G) 0.01122 No change 0.0
883370 INTERNATIONAL NETWORKS (A1) UK-MOB (3G) 0.01122 No change 0.0
883350 INTERNATIONAL NETWORKS (AFINNA ONE) UK-MOB (3G) 0.01122 No change 0.0
883330 INTERNATIONAL NETWORKS (CUBIC TELECOM) UK-MOB (3G) 0.01122 No change 0.0
883290 INTERNATIONAL NETWORKS (LIMITLESS MOBILE) UK-MOB (3G) 0.01122 No change 0.0
883210 INTERNATIONAL NETWORKS (TELECOM 26) UK-MOB (3G) 0.01122 No change 0.0
591 BOLIVIA UK-MOB (3G) 0.01122 No change 0.0
590 GUADELOUPE UK-MOB (3G) 0.01122 No change 0.0
58 VENEZUELA UK-MOB (3G) 0.01122 No change 0.0
57 COLOMBIA UK-MOB (3G) 0.01122 No change 0.0
56 CHILE UK-MOB (3G) 0.01122 No change 0.0
55 BRAZIL UK-MOB (3G) 0.01122 No change 0.0
54 ARGENTINA UK-MOB (3G) 0.01122 No change 0.0
51 PERU UK-MOB (3G) 0.01122 No change 0.0
509 HAITI UK-MOB (3G) 0.01122 No change 0.0
508 ST. PIERRE & MIQUELON UK-MOB (3G) 0.01122 No change 0.0
507 PANAMA UK-MOB (3G) 0.01122 No change 0.0
506 COSTA RICA UK-MOB (3G) 0.01122 No change 0.0
505 NICARAGUA UK-MOB (3G) 0.01122 No change 0.0