A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_29.07.2025 - 2025-07-29 11:58:58 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1250471 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250239 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250237 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250235 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250234 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250233 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1249 CANADA UK-MOB (3G) 0.01211 No change 0.0
1250232 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1250 CANADA UK-MOB (3G) 0.01211 No change 0.0
1248 USA UK-MOB (3G) 0.01211 No change 0.0
1246 BARBADOS UK-MOB (3G) 0.01211 No change 0.0
1242 BAHAMAS UK-MOB (3G) 0.01211 No change 0.0
1240 USA UK-MOB (3G) 0.01211 No change 0.0
1239 USA UK-MOB (3G) 0.01211 No change 0.0
1235 USA UK-MOB (3G) 0.01211 No change 0.0
1236 CANADA UK-MOB (3G) 0.01211 No change 0.0
1234 USA UK-MOB (3G) 0.01211 No change 0.0
1231 USA UK-MOB (3G) 0.01211 No change 0.0
1229 USA UK-MOB (3G) 0.01211 No change 0.0
1228 USA UK-MOB (3G) 0.01211 No change 0.0
1227 USA UK-MOB (3G) 0.01211 No change 0.0
1226 CANADA UK-MOB (3G) 0.01211 No change 0.0
1225 USA UK-MOB (3G) 0.01211 No change 0.0
1220 USA UK-MOB (3G) 0.01211 No change 0.0
1224 USA UK-MOB (3G) 0.01211 No change 0.0
1223 USA UK-MOB (3G) 0.01211 No change 0.0
1219 USA UK-MOB (3G) 0.01211 No change 0.0
1218 USA UK-MOB (3G) 0.01211 No change 0.0
1217 USA UK-MOB (3G) 0.01211 No change 0.0
1216 USA UK-MOB (3G) 0.01211 No change 0.0
1214 USA UK-MOB (3G) 0.01211 No change 0.0
1215 USA UK-MOB (3G) 0.01211 No change 0.0
1213 USA UK-MOB (3G) 0.01211 No change 0.0
1212 USA UK-MOB (3G) 0.01211 No change 0.0
1210 USA UK-MOB (3G) 0.01211 No change 0.0
1209 USA UK-MOB (3G) 0.01211 No change 0.0
1208 USA UK-MOB (3G) 0.01211 No change 0.0
1207 USA UK-MOB (3G) 0.01211 No change 0.0
1204 CANADA UK-MOB (3G) 0.01211 No change 0.0
1206 USA UK-MOB (3G) 0.01211 No change 0.0
1205 USA UK-MOB (3G) 0.01211 No change 0.0
1203 USA UK-MOB (3G) 0.01211 No change 0.0
1878 USA UK-MOB (3G) 0.01211 No change 0.0
1877 USA (TOLL-FREE) UK-MOB (3G) 0.01211 No change 0.0
1876 JAMAICA UK-MOB (3G) 0.01211 No change 0.0
1873 CANADA UK-MOB (3G) 0.01211 No change 0.0
1870 USA UK-MOB (3G) 0.01211 No change 0.0
1872 USA UK-MOB (3G) 0.01211 No change 0.0
1869 ST. KITTS UK-MOB (3G) 0.01211 No change 0.0
1868 TRINIDAD & TOBAGO UK-MOB (3G) 0.01211 No change 0.0
1867 CANADA (NWT) UK-MOB (3G) 0.01211 No change 0.0
1866 USA (TOLL-FREE) UK-MOB (3G) 0.01211 No change 0.0
1865 USA UK-MOB (3G) 0.01211 No change 0.0
1864 USA UK-MOB (3G) 0.01211 No change 0.0
1863 USA UK-MOB (3G) 0.01211 No change 0.0
1202 USA UK-MOB (3G) 0.01211 No change 0.0
1862 USA UK-MOB (3G) 0.01211 No change 0.0
1861 USA UK-MOB (3G) 0.01211 No change 0.0
1201 USA UK-MOB (3G) 0.01211 No change 0.0
1507 USA UK-MOB (3G) 0.01211 No change 0.0
1506 CANADA UK-MOB (3G) 0.01211 No change 0.0
1505 USA UK-MOB (3G) 0.01211 No change 0.0
1504 USA UK-MOB (3G) 0.01211 No change 0.0
1503 USA UK-MOB (3G) 0.01211 No change 0.0
1502 USA UK-MOB (3G) 0.01211 No change 0.0
1480 USA UK-MOB (3G) 0.01211 No change 0.0
1501 USA UK-MOB (3G) 0.01211 No change 0.0
1484 USA UK-MOB (3G) 0.01211 No change 0.0
1479 USA UK-MOB (3G) 0.01211 No change 0.0
1478 USA UK-MOB (3G) 0.01211 No change 0.0
1475 USA UK-MOB (3G) 0.01211 No change 0.0
1474 CANADA UK-MOB (3G) 0.01211 No change 0.0
1472 USA UK-MOB (3G) 0.01211 No change 0.0
1473 GRENADA UK-MOB (3G) 0.01211 No change 0.0
1470 USA UK-MOB (3G) 0.01211 No change 0.0
1469 USA UK-MOB (3G) 0.01211 No change 0.0
1468 CANADA UK-MOB (3G) 0.01211 No change 0.0
1464 USA UK-MOB (3G) 0.01211 No change 0.0
1463 USA UK-MOB (3G) 0.01211 No change 0.0
1458 USA UK-MOB (3G) 0.01211 No change 0.0
1447 USA UK-MOB (3G) 0.01211 No change 0.0
1450 CANADA UK-MOB (3G) 0.01211 No change 0.0
1448 USA UK-MOB (3G) 0.01211 No change 0.0
1445 USA UK-MOB (3G) 0.01211 No change 0.0
1443 USA UK-MOB (3G) 0.01211 No change 0.0
1442 USA UK-MOB (3G) 0.01211 No change 0.0
1441 BERMUDA UK-MOB (3G) 0.01211 No change 0.0
1440 USA UK-MOB (3G) 0.01211 No change 0.0
1437 CANADA UK-MOB (3G) 0.01211 No change 0.0
1438 CANADA UK-MOB (3G) 0.01211 No change 0.0
1436 USA UK-MOB (3G) 0.01211 No change 0.0
1435 USA UK-MOB (3G) 0.01211 No change 0.0
1434 USA UK-MOB (3G) 0.01211 No change 0.0
1432 USA UK-MOB (3G) 0.01211 No change 0.0
1431 CANADA UK-MOB (3G) 0.01211 No change 0.0
All Others UK-MOB (3G) 2.25262 No change 0.0
265 MALAWI UK-MOB (3G) 0.45333 No change 0.0
243 CONGO DR (ZAIRE) UK-MOB (3G) 0.45333 No change 0.0
229 BENIN UK-MOB (3G) 0.45333 No change 0.0
226 BURKINA FASO UK-MOB (3G) 0.45333 No change 0.0