TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_24.09.2025 - 2025-09-24 07:10:23 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
7334 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7332 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7331 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7330 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
732 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
731 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7309 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7308 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7307 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7306 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7305 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7304 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7303 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7302 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
7301 RUSSIA(ROC5) GERMANY-MOB (O2) 0.07253 Increase 0.8
73 RUSSIA GERMANY-MOB (O2) 0.07253 Increase 0.8
63 PHILIPPINES GERMANY-MOB (O2) 0.07253 Increase 0.8
598 URUGUAY GERMANY-MOB (O2) 0.07253 Increase 0.8
507 PANAMA GERMANY-MOB (O2) 0.07253 Increase 0.8
504 HONDURAS GERMANY-MOB (O2) 0.07253 Increase 0.8
503 EL SALVADOR GERMANY-MOB (O2) 0.07253 Increase 0.8
502 GUATEMALA GERMANY-MOB (O2) 0.07253 Increase 0.8
376 ANDORRA GERMANY-MOB (O2) 0.07253 Increase 0.8
350 GIBRALTAR GERMANY-MOB (O2) 0.07253 Increase 0.8
268 ESWATINI GERMANY-MOB (O2) 0.07253 Increase 0.8
234 NIGERIA GERMANY-MOB (O2) 0.07253 Increase 0.8
20 EGYPT GERMANY-MOB (O2) 0.07253 Increase 0.8
1868 TRINIDAD & TOBAGO GERMANY-MOB (O2) 0.07253 Increase 0.8
1849 DOMINICAN REPUBLIC GERMANY-MOB (O2) 0.07253 Increase 0.8
1829 DOMINICAN REPUBLIC GERMANY-MOB (O2) 0.07253 Increase 0.8
1809 DOMINICAN REPUBLIC GERMANY-MOB (O2) 0.07253 Increase 0.8
1721 ST. MAARTEN/NLD GERMANY-MOB (O2) 0.07253 Increase 0.8
975 BHUTAN GERMANY-MOB (O2) 0.03007 Increase 0.8
965 KUWAIT GERMANY-MOB (O2) 0.03007 Increase 0.8
92 PAKISTAN GERMANY-MOB (O2) 0.03007 Increase 0.8
852 HONGKONG GERMANY-MOB (O2) 0.03007 Increase 0.8
84 VIETNAM GERMANY-MOB (O2) 0.03007 Increase 0.8
82 KOREA GERMANY-MOB (O2) 0.03007 Increase 712.7
81 JAPAN GERMANY-MOB (O2) 0.03007 Increase 0.8
66 THAILAND GERMANY-MOB (O2) 0.03007 Increase 0.8
64 NEW ZEALAND GERMANY-MOB (O2) 0.03007 Increase 0.8
62 INDONESIA GERMANY-MOB (O2) 0.03007 Increase 0.8
599 NETHERLANDS ANTILLES GERMANY-MOB (O2) 0.03007 Increase 0.8
853 MACAU GERMANY-MOB (O2) 0.07253 Increase 0.8
593 ECUADOR GERMANY-MOB (O2) 0.13889 Increase 0.8
77 KAZAKHSTAN GERMANY-MOB (O2) 0.13889 Increase 0.8
93 AFGHANISTAN GERMANY-MOB (O2) 0.13889 Increase 0.8
94 SRI LANKA GERMANY-MOB (O2) 0.13889 Increase 0.8
962 JORDAN GERMANY-MOB (O2) 0.13889 Decrease -15.4
971 UAE GERMANY-MOB (O2) 0.13889 Increase 0.8
974 QATAR GERMANY-MOB (O2) 0.13889 Increase 0.8
977 NEPAL GERMANY-MOB (O2) 0.13889 Increase 0.8
992 TAJIKISTAN GERMANY-MOB (O2) 0.13889 Increase 0.8
1345 CAYMAN ISLANDS GERMANY-MOB (O2) 0.16543 Increase 0.8
1784 ST. VINCENT GERMANY-MOB (O2) 0.16543 Increase 0.8
267 BOTSWANA GERMANY-MOB (O2) 0.16543 Increase 0.8
297 ARUBA GERMANY-MOB (O2) 0.16543 Decrease -18.7
591 BOLIVIA GERMANY-MOB (O2) 0.16543 Increase 0.8
592 GUYANA GERMANY-MOB (O2) 0.16543 Increase 0.8
673 BRUNEI GERMANY-MOB (O2) 0.16543 Increase 0.8
90 TURKEY GERMANY-MOB (O2) 0.16543 Increase 0.8
961 LEBANON GERMANY-MOB (O2) 0.16543 Increase 0.8
963 SYRIA GERMANY-MOB (O2) 0.16543 Increase 0.8
964 IRAQ GERMANY-MOB (O2) 0.16543 Increase 0.8
98 IRAN GERMANY-MOB (O2) 0.16543 Increase 0.8
1246 BARBADOS GERMANY-MOB (O2) 0.20524 Increase 25.1
1264 ANGUILLA GERMANY-MOB (O2) 0.20524 Increase 0.8
1268 ANTIGUA & BARBUDA GERMANY-MOB (O2) 0.20524 Increase 0.8
1284 BRITISH VIRGIN ISLANDS GERMANY-MOB (O2) 0.20524 Increase 0.8
1473 GRENADA GERMANY-MOB (O2) 0.20524 Increase 0.8
1649 TURKS & CAICOS GERMANY-MOB (O2) 0.20524 Increase 0.8
1664 MONTSERRAT GERMANY-MOB (O2) 0.20524 Increase 0.8
1758 ST. LUCIA GERMANY-MOB (O2) 0.20524 Increase 0.8
1767 DOMINICA GERMANY-MOB (O2) 0.20524 Increase 0.8
1869 ST. KITTS GERMANY-MOB (O2) 0.20524 Increase 0.8
218 LIBYA GERMANY-MOB (O2) 0.20524 Increase 0.8
221 SENEGAL GERMANY-MOB (O2) 0.20524 Increase 0.8
225 COTE D'IVOIRE GERMANY-MOB (O2) 0.20524 Increase 0.8
226 BURKINA FASO GERMANY-MOB (O2) 0.20524 Increase 0.8
227 NIGER GERMANY-MOB (O2) 0.20524 Increase 0.8
228 TOGO GERMANY-MOB (O2) 0.20524 Increase 0.8
229 BENIN GERMANY-MOB (O2) 0.20524 Increase 0.8
233 GHANA GERMANY-MOB (O2) 0.20524 Increase 0.8
237 CAMEROON GERMANY-MOB (O2) 0.20524 Increase 0.8
238 CAPE VERDE GERMANY-MOB (O2) 0.20524 Increase 0.8
249 SUDAN GERMANY-MOB (O2) 0.20524 Increase 0.8
250 RWANDA GERMANY-MOB (O2) 0.20524 Increase 0.8
251 ETHIOPIA GERMANY-MOB (O2) 0.20524 Increase 0.8
253 DJIBOUTI GERMANY-MOB (O2) 0.20524 Increase 0.8
255 TANZANIA GERMANY-MOB (O2) 0.20524 Increase 0.8
256 UGANDA GERMANY-MOB (O2) 0.20524 Increase 0.8
258 MOZAMBIQUE GERMANY-MOB (O2) 0.20524 Increase 0.8
263 ZIMBABWE GERMANY-MOB (O2) 0.20524 Increase 0.8
291 ERITREA GERMANY-MOB (O2) 0.20524 Increase 0.8
374 ARMENIA GERMANY-MOB (O2) 0.20524 Increase 25.1
377 MONACO GERMANY-MOB (O2) 0.20524 Increase 0.8
501 BELIZE GERMANY-MOB (O2) 0.20524 Increase 0.8
505 NICARAGUA GERMANY-MOB (O2) 0.20524 Increase 0.8
508 ST. PIERRE & MIQUELON GERMANY-MOB (O2) 0.20524 New
509 HAITI GERMANY-MOB (O2) 0.20524 Increase 49.0