TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_24.10.2025 - 2025-10-27 09:25:52 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
233 GHANA GERMANY 0.43322 Decrease -1.2
229 BENIN GERMANY 0.43322 Decrease -1.2
228 TOGO GERMANY 0.43322 Decrease -1.2
227 NIGER GERMANY 0.43322 Decrease -1.2
226 BURKINA FASO GERMANY 0.43322 Decrease -1.2
225 COTE D'IVOIRE GERMANY 0.43322 Decrease -1.2
223 MALI GERMANY 0.43322 Decrease -1.2
221 SENEGAL GERMANY 0.43322 Decrease -1.2
220 GAMBIA GERMANY 0.43322 Decrease -1.2
218 LIBYA GERMANY 0.43322 Decrease -1.2
1876 JAMAICA GERMANY 0.43322 Decrease -1.2
1869 ST. KITTS GERMANY 0.43322 Decrease -1.2
1767 DOMINICA GERMANY 0.43322 Decrease -1.2
1758 ST. LUCIA GERMANY 0.43322 Decrease -1.2
1664 MONTSERRAT GERMANY 0.43322 Decrease -1.2
1658 JAMAICA GERMANY 0.43322 Decrease -1.2
1649 TURKS & CAICOS GERMANY 0.43322 Decrease -1.2
1284 BRITISH VIRGIN ISLANDS GERMANY 0.43322 Decrease -1.2
1268 ANTIGUA & BARBUDA GERMANY 0.43322 Decrease -1.2
1264 ANGUILLA GERMANY 0.43322 Decrease -1.2
1246 BARBADOS GERMANY 0.43322 Decrease -1.2
1242 BAHAMAS GERMANY 0.43322 Decrease -1.2
996 KYRGYZSTAN GERMANY 0.18567 Decrease -1.2
995 GEORGIA GERMANY 0.18567 Decrease -1.2
993 TURKMENISTAN GERMANY 0.18567 Decrease -1.2
992 TAJIKISTAN GERMANY 0.18567 Decrease -1.2
98 IRAN GERMANY 0.18567 Decrease -1.2
977 NEPAL GERMANY 0.18567 Decrease -1.2
974 QATAR GERMANY 0.18567 Decrease -1.2
973 BAHRAIN GERMANY 0.18567 Increase 85.3
97292 PALESTINE GERMANY 0.18567 Decrease -1.2
97282 PALESTINE GERMANY 0.18567 Decrease -1.2
97242 PALESTINE GERMANY 0.18567 Decrease -1.2
97222 PALESTINE GERMANY 0.18567 Decrease -1.2
972092 PALESTINE GERMANY 0.18567 Decrease -1.2
972082 PALESTINE GERMANY 0.18567 Decrease -1.2
972042 PALESTINE GERMANY 0.18567 Decrease -1.2
972022 PALESTINE GERMANY 0.18567 Decrease -1.2
971 UAE GERMANY 0.18567 Decrease -1.2
970 PALESTINE GERMANY 0.18567 Decrease -1.2
968 OMAN GERMANY 0.18567 Decrease -1.2
967 YEMEN GERMANY 0.18567 Decrease -1.2
964 IRAQ GERMANY 0.18567 Decrease -1.2
962 JORDAN GERMANY 0.18567 Decrease -1.2
94 SRI LANKA GERMANY 0.18567 Decrease -1.2
63 PHILIPPINES GERMANY 0.18567 Decrease -1.2
593 ECUADOR GERMANY 0.18567 Decrease -1.2
591 BOLIVIA GERMANY 0.18567 Decrease -1.2
508 ST. PIERRE & MIQUELON GERMANY 0.18567 Decrease -1.2
505 NICARAGUA GERMANY 0.18567 Decrease -1.2
504 HONDURAS GERMANY 0.18567 Decrease -1.2
503 EL SALVADOR GERMANY 0.18567 Decrease -1.2
502 GUATEMALA GERMANY 0.18567 Decrease -1.2
389 NORTH MACEDONIA GERMANY 0.18567 Decrease -1.2
387 BOSNIA & HERZEGOVINA GERMANY 0.18567 Decrease -1.2
383 KOSOVO GERMANY 0.18567 Decrease -1.2
382 MONTENEGRO GERMANY 0.18567 Decrease -1.2
381 SERBIA GERMANY 0.18567 Decrease -1.2
374 ARMENIA GERMANY 0.18567 Decrease -1.2
355 ALBANIA GERMANY 0.18567 Decrease -1.2
27 SOUTH AFRICA GERMANY 0.18567 Decrease -1.2
268 ESWATINI GERMANY 0.18567 Decrease -1.2
264 NAMIBIA GERMANY 0.18567 Decrease -1.2
238 CAPE VERDE GERMANY 0.18567 Decrease -1.2
237 CAMEROON GERMANY 0.18567 Decrease -1.2
234 NIGERIA GERMANY 0.18567 Decrease -1.2
230 MAURITIUS GERMANY 0.18567 Decrease -1.2
1784 ST. VINCENT GERMANY 0.18567 Decrease -57.6
1721 ST. MAARTEN/NLD GERMANY 0.18567 Decrease -1.2
1684 AMERICAN SAMOA GERMANY 0.18567 Decrease -1.2
1670 NORTHERN MARIANA ISLANDS GERMANY 0.18567 Decrease -57.6
1473 GRENADA GERMANY 0.18567 Decrease -1.2
998 UZBEKISTAN GERMANY 0.09902 Decrease -1.2
1714 USA GERMANY 0.0016 No change 0.0
1713 USA GERMANY 0.0016 No change 0.0
1712 USA GERMANY 0.0016 No change 0.0
1710 USA GERMANY 0.0016 No change 0.0
1709 CANADA GERMANY 0.0016 No change 0.0
1708 USA GERMANY 0.0016 No change 0.0
1707 USA GERMANY 0.0016 No change 0.0
1706 USA GERMANY 0.0016 No change 0.0
1705 CANADA GERMANY 0.0016 No change 0.0
1704 USA GERMANY 0.0016 No change 0.0
1703 USA GERMANY 0.0016 No change 0.0
1702 USA GERMANY 0.0016 No change 0.0
1701 USA GERMANY 0.0016 No change 0.0
1689 USA GERMANY 0.0016 No change 0.0
1686 USA GERMANY 0.0016 No change 0.0
1683 CANADA GERMANY 0.0016 No change 0.0
1682 USA GERMANY 0.0016 No change 0.0
1681 USA GERMANY 0.0016 No change 0.0
1680 USA GERMANY 0.0016 No change 0.0
1679 USA GERMANY 0.0016 No change 0.0
1678 USA GERMANY 0.0016 No change 0.0
1672 CANADA GERMANY 0.0016 No change 0.0
1669 USA GERMANY 0.0016 No change 0.0
1667 USA GERMANY 0.0016 No change 0.0
1662 USA GERMANY 0.0016 No change 0.0
1661 USA GERMANY 0.0016 No change 0.0
1660 USA GERMANY 0.0016 No change 0.0