TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_10.11.2025 - 2025-11-10 15:32:32 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1679 USA AUSTRIA 0.0025 No change 0.0
1680 USA AUSTRIA 0.0025 No change 0.0
1681 USA AUSTRIA 0.0025 No change 0.0
1682 USA AUSTRIA 0.0025 No change 0.0
1683 CANADA AUSTRIA 0.0025 No change 0.0
1686 USA AUSTRIA 0.0025 No change 0.0
1689 USA AUSTRIA 0.0025 No change 0.0
1701 USA AUSTRIA 0.0025 No change 0.0
1702 USA AUSTRIA 0.0025 No change 0.0
1703 USA AUSTRIA 0.0025 No change 0.0
1704 USA AUSTRIA 0.0025 No change 0.0
1705 CANADA AUSTRIA 0.0025 No change 0.0
1706 USA AUSTRIA 0.0025 No change 0.0
1707 USA AUSTRIA 0.0025 No change 0.0
1708 USA AUSTRIA 0.0025 No change 0.0
1709 CANADA AUSTRIA 0.0025 No change 0.0
1710 USA AUSTRIA 0.0025 No change 0.0
1712 USA AUSTRIA 0.0025 No change 0.0
1713 USA AUSTRIA 0.0025 No change 0.0
1434 USA AUSTRIA 0.0025 No change 0.0
1432 USA AUSTRIA 0.0025 No change 0.0
1431 CANADA AUSTRIA 0.0025 No change 0.0
1430 USA AUSTRIA 0.0025 No change 0.0
1428 CANADA AUSTRIA 0.0025 No change 0.0
1425 USA AUSTRIA 0.0025 No change 0.0
1424 USA AUSTRIA 0.0025 No change 0.0
1423 USA AUSTRIA 0.0025 No change 0.0
1419 USA AUSTRIA 0.0025 No change 0.0
1418 CANADA AUSTRIA 0.0025 No change 0.0
1417 USA AUSTRIA 0.0025 No change 0.0
1416 CANADA AUSTRIA 0.0025 No change 0.0
1415 USA AUSTRIA 0.0025 No change 0.0
1414 USA AUSTRIA 0.0025 No change 0.0
1413 USA AUSTRIA 0.0025 No change 0.0
1412 USA AUSTRIA 0.0025 No change 0.0
1410 USA AUSTRIA 0.0025 No change 0.0
1409 USA AUSTRIA 0.0025 No change 0.0
1408 USA AUSTRIA 0.0025 No change 0.0
1407 USA AUSTRIA 0.0025 No change 0.0
1406 USA AUSTRIA 0.0025 No change 0.0
1405 USA AUSTRIA 0.0025 No change 0.0
1404 USA AUSTRIA 0.0025 No change 0.0
1403 CANADA AUSTRIA 0.0025 No change 0.0
1402 USA AUSTRIA 0.0025 No change 0.0
1401 USA AUSTRIA 0.0025 No change 0.0
1386 USA AUSTRIA 0.0025 No change 0.0
1385 USA AUSTRIA 0.0025 No change 0.0
1380 USA AUSTRIA 0.0025 No change 0.0
1369 USA AUSTRIA 0.0025 No change 0.0
1368 CANADA AUSTRIA 0.0025 No change 0.0
1367 CANADA AUSTRIA 0.0025 No change 0.0
1365 CANADA AUSTRIA 0.0025 No change 0.0
1364 USA AUSTRIA 0.0025 No change 0.0
1363 USA AUSTRIA 0.0025 No change 0.0
1361 USA AUSTRIA 0.0025 No change 0.0
1360 USA AUSTRIA 0.0025 No change 0.0
1354 CANADA AUSTRIA 0.0025 No change 0.0
1353 USA AUSTRIA 0.0025 No change 0.0
1352 USA AUSTRIA 0.0025 No change 0.0
1351 USA AUSTRIA 0.0025 No change 0.0
1350 USA AUSTRIA 0.0025 No change 0.0
1347 USA AUSTRIA 0.0025 No change 0.0
1346 USA AUSTRIA 0.0025 No change 0.0
1343 CANADA AUSTRIA 0.0025 No change 0.0
1436 USA AUSTRIA 0.0025 No change 0.0
1714 USA AUSTRIA 0.0025 No change 0.0
1948 USA AUSTRIA 0.0025 No change 0.0
1949 USA AUSTRIA 0.0025 No change 0.0
1951 USA AUSTRIA 0.0025 No change 0.0
1952 USA AUSTRIA 0.0025 No change 0.0
1954 USA AUSTRIA 0.0025 No change 0.0
1956 USA AUSTRIA 0.0025 No change 0.0
1959 USA AUSTRIA 0.0025 No change 0.0
1970 USA AUSTRIA 0.0025 No change 0.0
1971 USA AUSTRIA 0.0025 No change 0.0
1972 USA AUSTRIA 0.0025 No change 0.0
1973 USA AUSTRIA 0.0025 No change 0.0
1975 USA AUSTRIA 0.0025 No change 0.0
1978 USA AUSTRIA 0.0025 No change 0.0
1979 USA AUSTRIA 0.0025 No change 0.0
1980 USA AUSTRIA 0.0025 No change 0.0
1983 USA AUSTRIA 0.0025 No change 0.0
1984 USA AUSTRIA 0.0025 No change 0.0
1985 USA AUSTRIA 0.0025 No change 0.0
1986 USA AUSTRIA 0.0025 No change 0.0
1989 USA AUSTRIA 0.0025 No change 0.0
262 REUNION AUSTRIA 0.0025 No change 0.0
262269 MAYOTTE AUSTRIA 0.0025 No change 0.0
262639 MAYOTTE-MOB AUSTRIA 0.0025 No change 0.0
262700800 MAYOTTE-MOB AUSTRIA 0.0025 No change 0.0
26270935 MAYOTTE-MOB AUSTRIA 0.0025 No change 0.0
All Others AUSTRIA-MOB (3G) 0.21357 No change 0.0
965 KUWAIT AUSTRIA-MOB (3G) 0.09521 No change 0.0
998 UZBEKISTAN AUSTRIA-MOB (3G) 0.09521 No change 0.0
996 KYRGYZSTAN AUSTRIA-MOB (3G) 0.09521 No change 0.0
993 TURKMENISTAN AUSTRIA-MOB (3G) 0.09521 No change 0.0
992 TAJIKISTAN AUSTRIA-MOB (3G) 0.09521 No change 0.0
98 IRAN AUSTRIA-MOB (3G) 0.09521 No change 0.0
977 NEPAL AUSTRIA-MOB (3G) 0.09521 No change 0.0
976 MONGOLIA AUSTRIA-MOB (3G) 0.09521 No change 0.0