TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_21.11.2025 - 2025-11-24 08:22:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1726 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1727 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1728 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1729 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1730 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1731 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1732 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1734 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1737 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1738 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1740 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1742 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1743 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1747 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1753 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1754 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1757 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1760 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1762 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1763 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
57 COLOMBIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
58 VENEZUELA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
591 BOLIVIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
593 ECUADOR AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
595 PARAGUAY AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
598 URUGUAY AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
599 NETHERLANDS ANTILLES AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
60 MALAYSIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
61 AUSTRALIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
62 INDONESIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
63 PHILIPPINES AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
64 NEW ZEALAND AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
66 THAILAND AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
673 BRUNEI AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
679 FIJI AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
687 NEW CALEDONIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
691 MICRONESIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
73 RUSSIA AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7301 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7302 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7303 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7304 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7305 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7306 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7307 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7308 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7309 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
731 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
732 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7330 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7331 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7332 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7334 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7335 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7337 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7338 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7339 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7340 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7344 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7345 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7346 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7348 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7349 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
7350 RUSSIA(ROC5) AUSTRIA-MOB (M2M TMA) 0.09376 Decrease -0.4
1517 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1518 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1519 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1520 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1530 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1531 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1534 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1539 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1540 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1541 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1548 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1551 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1557 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1559 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1561 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1562 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1563 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1564 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1567 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1570 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1571 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1572 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1573 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1574 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1575 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1579 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1580 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1581 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1582 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1584 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1585 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1586 USA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1587 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1600 CANADA AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1600443 CANADA (NON GEO) AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0
1600444 CANADA (NON GEO) AUSTRIA-MOB (M2M TMA) 0.0038 No change 0.0