TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_21.11.2025 - 2025-11-24 08:22:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1929 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1928 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1925 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1924 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1920 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1919 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1918 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1917 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1916 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1915 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1781 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1774 USA UK-MOB (SKY) 0.00952 Decrease -0.2
681 WALLIS & FUTUNA UK-MOB (SKY) 0.30026 Decrease -0.4
375 BELARUS UK-MOB (SKY) 0.30026 Decrease -0.4
266 LESOTHO UK-MOB (SKY) 0.30026 Decrease -0.4
265 MALAWI UK-MOB (SKY) 0.30026 Decrease -0.4
257 BURUNDI UK-MOB (SKY) 0.30026 Decrease -0.4
245 GUINEA BISSAU UK-MOB (SKY) 0.30026 Decrease -0.4
241 GABON UK-MOB (SKY) 0.30026 Decrease -0.4
240 EQUATORIAL GUINEA UK-MOB (SKY) 0.30026 Decrease -0.4
231 LIBERIA UK-MOB (SKY) 0.30026 Decrease -0.4
220 GAMBIA UK-MOB (SKY) 0.30026 Decrease -0.4
963 SYRIA UK-MOB (SKY) 0.23076 Decrease -0.3
687 NEW CALEDONIA UK-MOB (SKY) 0.23076 Decrease -0.3
679 FIJI UK-MOB (SKY) 0.23076 Decrease -0.3
597 SURINAME UK-MOB (SKY) 0.23076 Decrease -0.3
508 ST. PIERRE & MIQUELON UK-MOB (SKY) 0.23076 Decrease -0.3
260 ZAMBIA UK-MOB (SKY) 0.23076 Decrease -0.3
255 TANZANIA UK-MOB (SKY) 0.23076 Decrease -0.3
253 DJIBOUTI UK-MOB (SKY) 0.23076 Decrease -0.3
250 RWANDA UK-MOB (SKY) 0.23076 Decrease -0.3
236 CENTRAL AFRICAN REPUBLIC UK-MOB (SKY) 0.23076 Decrease -0.3
232 SIERRA LEONE UK-MOB (SKY) 0.23076 Decrease -0.3
229 BENIN UK-MOB (SKY) 0.23076 Decrease -0.3
228 TOGO UK-MOB (SKY) 0.23076 Decrease -0.3
225 COTE D'IVOIRE UK-MOB (SKY) 0.23076 Decrease -0.3
224 GUINEA UK-MOB (SKY) 0.23076 Decrease -0.3
1664 MONTSERRAT UK-MOB (SKY) 0.23076 Decrease -0.3
1284 BRITISH VIRGIN ISLANDS UK-MOB (SKY) 0.23076 Decrease -0.3
994 AZERBAIJAN UK-MOB (SKY) 0.16021 Decrease -0.3
98 IRAN UK-MOB (SKY) 0.16021 Decrease -0.3
97292 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
97282 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
97242 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
97222 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
972092 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
972082 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
972042 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
972022 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
970 PALESTINE UK-MOB (SKY) 0.16021 Decrease -0.3
692 MARSHALL ISLANDS UK-MOB (SKY) 0.16021 Decrease -0.3
680 PALAU UK-MOB (SKY) 0.16021 Decrease -0.3
670 EAST TIMOR UK-MOB (SKY) 0.16021 Decrease -0.3
592 GUYANA UK-MOB (SKY) 0.16021 Decrease -0.3
501 BELIZE UK-MOB (SKY) 0.16021 Decrease -0.3
383 KOSOVO UK-MOB (SKY) 0.16021 Decrease -0.3
382 MONTENEGRO UK-MOB (SKY) 0.16021 Decrease -0.3
373 MOLDOVA UK-MOB (SKY) 0.16021 Decrease -0.3
291 ERITREA UK-MOB (SKY) 0.16021 Decrease -0.3
267 BOTSWANA UK-MOB (SKY) 0.16021 Decrease -0.3
1773 USA UK-MOB (SKY) 0.00952 Decrease -0.2
258 MOZAMBIQUE UK-MOB (SKY) 0.16021 Decrease -0.3
251 ETHIOPIA UK-MOB (SKY) 0.16021 Decrease -0.3
233 GHANA UK-MOB (SKY) 0.16021 Decrease -0.3
227 NIGER UK-MOB (SKY) 0.16021 Decrease -0.3
226 BURKINA FASO UK-MOB (SKY) 0.16021 Decrease -0.3
221 SENEGAL UK-MOB (SKY) 0.16021 Decrease -0.3
218 LIBYA UK-MOB (SKY) 0.16021 Decrease -0.3
1876 JAMAICA UK-MOB (SKY) 0.16021 Decrease -0.3
1869 ST. KITTS UK-MOB (SKY) 0.16021 Decrease -0.3
1784 ST. VINCENT UK-MOB (SKY) 0.16021 Decrease -0.3
1767 DOMINICA UK-MOB (SKY) 0.16021 Decrease -0.3
1758 ST. LUCIA UK-MOB (SKY) 0.16021 Decrease -0.3
1658 JAMAICA UK-MOB (SKY) 0.16021 Decrease -0.3
1649 TURKS & CAICOS UK-MOB (SKY) 0.16021 Decrease -0.3
1473 GRENADA UK-MOB (SKY) 0.16021 Decrease -0.3
1268 ANTIGUA & BARBUDA UK-MOB (SKY) 0.16021 Decrease -0.3
1264 ANGUILLA UK-MOB (SKY) 0.16021 Decrease -0.3
1246 BARBADOS UK-MOB (SKY) 0.16021 Decrease -0.3
1242 BAHAMAS UK-MOB (SKY) 0.16021 Decrease -0.3
1914 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1814 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1913 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1912 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1910 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1813 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1909 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1908 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1815 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1816 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1907 USA (ALASKA) UK-MOB (SKY) 0.00952 Decrease -0.2
1817 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1906 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1905 CANADA UK-MOB (SKY) 0.00952 Decrease -0.2
1904 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1818 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1819 CANADA UK-MOB (SKY) 0.00952 Decrease -0.2
1903 USA UK-MOB (SKY) 0.00952 Decrease -0.2
1902 CANADA UK-MOB (SKY) 0.00952 Decrease -0.2
1820 USA UK-MOB (SKY) 0.00952 Decrease -0.2