TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_19.12.2025 - 2025-12-22 08:00:23 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
46 SWEDEN ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
45 DENMARK ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
44 UK ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
43 AUSTRIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
423 LIECHTENSTEIN ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
421 SLOVAK REPUBLIC ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
40 ROMANIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
39 ITALY ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
386 SLOVENIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
385 CROATIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
380 UKRAINE ESTONIA-MOB (TELE 2) 0.0055 New
373 MOLDOVA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
372 ESTONIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
371 LATVIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
370 LITHUANIA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
36 HUNGARY ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
358 FINLAND ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
357 CYPRUS ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
356 MALTA ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
354 ICELAND ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
353 IRELAND ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
352 LUXEMBOURG ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
351 PORTUGAL ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
34 SPAIN ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
33 FRANCE ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
32 BELGIUM ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
31 NETHERLANDS ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
30 GREECE ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
420 CZECH REPUBLIC ESTONIA-MOB (TELE 2) 0.0055 No change 0.0
32 BELGIUM ESTONIA (NG) 0.01271 Increase 0.6
31 NETHERLANDS ESTONIA (NG) 0.01271 Increase 0.6
30 GREECE ESTONIA (NG) 0.01271 Increase 0.6
44 UK ESTONIA (NG) 0.01271 Increase 0.6
46 SWEDEN ESTONIA (NG) 0.01271 Increase 0.6
47 NORWAY ESTONIA (NG) 0.01271 Increase 0.6
48 POLAND ESTONIA (NG) 0.01271 Increase 0.6
49 GERMANY ESTONIA (NG) 0.01271 Increase 0.6
43 AUSTRIA ESTONIA (NG) 0.01271 Increase 0.6
423 LIECHTENSTEIN ESTONIA (NG) 0.01271 Increase 0.6
421 SLOVAK REPUBLIC ESTONIA (NG) 0.01271 Increase 0.6
420 CZECH REPUBLIC ESTONIA (NG) 0.01271 Increase 0.6
40 ROMANIA ESTONIA (NG) 0.01271 Increase 0.6
39 ITALY ESTONIA (NG) 0.01271 Increase 0.6
386 SLOVENIA ESTONIA (NG) 0.01271 Increase 0.6
385 CROATIA ESTONIA (NG) 0.01271 Increase 0.6
380 UKRAINE ESTONIA (NG) 0.01271 New
373 MOLDOVA ESTONIA (NG) 0.01271 Increase 0.6
372 ESTONIA ESTONIA (NG) 0.01271 Increase 0.6
371 LATVIA ESTONIA (NG) 0.01271 Increase 0.6
370 LITHUANIA ESTONIA (NG) 0.01271 Increase 0.6
36 HUNGARY ESTONIA (NG) 0.01271 Increase 0.6
359 BULGARIA ESTONIA (NG) 0.01271 Increase 0.6
357 CYPRUS ESTONIA (NG) 0.01271 Increase 0.6
358 FINLAND ESTONIA (NG) 0.01271 Increase 0.6
45 DENMARK ESTONIA (NG) 0.01271 Increase 0.6
356 MALTA ESTONIA (NG) 0.01271 Increase 0.6
354 ICELAND ESTONIA (NG) 0.01271 Increase 0.6
353 IRELAND ESTONIA (NG) 0.01271 Increase 0.6
352 LUXEMBOURG ESTONIA (NG) 0.01271 Increase 0.6
351 PORTUGAL ESTONIA (NG) 0.01271 Increase 0.6
34 SPAIN ESTONIA (NG) 0.01271 Increase 0.6
33 FRANCE ESTONIA (NG) 0.01271 Increase 0.6
All Others ESTONIA (NG) 0.52567 Increase 0.6
All Others ESWATINI-MOB (MTN) 0.107 No change 0.0
87065 Inmarsat - M ESWATINI-MOB (MTN) 0.107 No change 0.0
87064 Inmarsat - M ESWATINI-MOB (MTN) 0.107 No change 0.0
87063 Inmarsat - M ESWATINI-MOB (MTN) 0.107 No change 0.0
87062 Inmarsat - M ESWATINI-MOB (MTN) 0.107 No change 0.0
87061 Inmarsat - M ESWATINI-MOB (MTN) 0.107 No change 0.0
87060 Inmarsat - GAN/Fleet/Swift64 HSD ESWATINI-MOB (MTN) 0.107 No change 0.0
87039 Inmarsat - B HSD ESWATINI-MOB (MTN) 0.107 No change 0.0
87038 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87037 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87036 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87035 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87034 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87033 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87032 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87031 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
87030 Inmarsat - B ESWATINI-MOB (MTN) 0.107 No change 0.0
52 MEXICO ESWATINI-MOB (MTN) 0.107 No change 0.0
86 CHINA ESWATINI-MOB (MTN) 0.107 No change 0.0
84 VIETNAM ESWATINI-MOB (MTN) 0.107 No change 0.0
82 KOREA ESWATINI-MOB (MTN) 0.107 No change 0.0
66 THAILAND ESWATINI-MOB (MTN) 0.107 No change 0.0
65 SINGAPORE ESWATINI-MOB (MTN) 0.107 No change 0.0
64 NEW ZEALAND ESWATINI-MOB (MTN) 0.107 No change 0.0
62 INDONESIA ESWATINI-MOB (MTN) 0.107 No change 0.0
2135 ALGERIA-MOB (OOREDOO) ESWATINI-MOB (MTN) 0.107 No change 0.0
55 BRAZIL ESWATINI-MOB (MTN) 0.107 No change 0.0
88299 INTERNATIONAL NETWORKS (AEROMOBILE) ESWATINI-MOB (MTN) 0.107 No change 0.0
883290 INTERNATIONAL NETWORKS (LIMITLESS MOBILE) ESWATINI-MOB (MTN) 0.107 No change 0.0
883350 INTERNATIONAL NETWORKS (AFINNA ONE) ESWATINI-MOB (MTN) 0.107 No change 0.0
883370 INTERNATIONAL NETWORKS (A1) ESWATINI-MOB (MTN) 0.107 No change 0.0
8835140 INTERNATIONAL NETWORKS (ELLIP) ESWATINI-MOB (MTN) 0.107 No change 0.0
8835150 INTERNATIONAL NETWORKS (WINS LIMITED) ESWATINI-MOB (MTN) 0.107 No change 0.0
883390 INTERNATIONAL NETWORKS (AIRNITY) ESWATINI-MOB (MTN) 0.107 No change 0.0
883400 INTERNATIONAL NETWORKS (TELEFONICA) ESWATINI-MOB (MTN) 0.107 No change 0.0
883410 INTERNATIONAL NETWORKS (TELEFONICA) ESWATINI-MOB (MTN) 0.107 No change 0.0
883510 INTERNATIONAL NETWORKS (VOXBONE) ESWATINI-MOB (MTN) 0.107 No change 0.0