TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_19.12.2025 - 2025-12-22 08:00:23 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
967 YEMEN AUSTRIA 0.02409 Increase 0.2
970 PALESTINE AUSTRIA 0.02409 Increase 0.2
971 UAE AUSTRIA 0.02409 Increase 0.2
972 ISRAEL AUSTRIA 0.02409 Increase 0.2
972022 PALESTINE AUSTRIA 0.02409 Increase 0.2
972042 PALESTINE AUSTRIA 0.02409 Increase 0.2
972082 PALESTINE AUSTRIA 0.02409 Increase 0.2
972092 PALESTINE AUSTRIA 0.02409 Increase 0.2
97222 PALESTINE AUSTRIA 0.02409 Increase 0.2
97242 PALESTINE AUSTRIA 0.02409 Increase 0.2
97282 PALESTINE AUSTRIA 0.02409 Increase 0.2
97292 PALESTINE AUSTRIA 0.02409 Increase 0.2
973 BAHRAIN AUSTRIA 0.02409 Increase 0.2
974 QATAR AUSTRIA 0.02409 Increase 0.2
975 BHUTAN AUSTRIA 0.02409 Increase 0.2
976 MONGOLIA AUSTRIA 0.02409 Increase 0.2
977 NEPAL AUSTRIA 0.02409 Increase 0.2
98 IRAN AUSTRIA 0.02409 Increase 0.2
992 TAJIKISTAN AUSTRIA 0.02409 Increase 0.2
996 KYRGYZSTAN AUSTRIA 0.02409 Increase 0.2
993 TURKMENISTAN AUSTRIA 0.02409 Increase 0.2
1353 USA AUSTRIA 0.0025 No change 0.0
1352 USA AUSTRIA 0.0025 No change 0.0
1351 USA AUSTRIA 0.0025 No change 0.0
1350 USA AUSTRIA 0.0025 No change 0.0
1347 USA AUSTRIA 0.0025 No change 0.0
1346 USA AUSTRIA 0.0025 No change 0.0
1343 CANADA AUSTRIA 0.0025 No change 0.0
1341 USA AUSTRIA 0.0025 No change 0.0
1339 USA AUSTRIA 0.0025 No change 0.0
1337 USA AUSTRIA 0.0025 No change 0.0
1336 USA AUSTRIA 0.0025 No change 0.0
1334 USA AUSTRIA 0.0025 No change 0.0
1332 USA AUSTRIA 0.0025 No change 0.0
1331 USA AUSTRIA 0.0025 No change 0.0
1330 USA AUSTRIA 0.0025 No change 0.0
1327 USA AUSTRIA 0.0025 No change 0.0
1326 USA AUSTRIA 0.0025 No change 0.0
1325 USA AUSTRIA 0.0025 No change 0.0
1323 USA AUSTRIA 0.0025 No change 0.0
1321 USA AUSTRIA 0.0025 No change 0.0
1320 USA AUSTRIA 0.0025 No change 0.0
1319 USA AUSTRIA 0.0025 No change 0.0
1318 USA AUSTRIA 0.0025 No change 0.0
1317 USA AUSTRIA 0.0025 No change 0.0
1316 USA AUSTRIA 0.0025 No change 0.0
1315 USA AUSTRIA 0.0025 No change 0.0
1314 USA AUSTRIA 0.0025 No change 0.0
1313 USA AUSTRIA 0.0025 No change 0.0
1312 USA AUSTRIA 0.0025 No change 0.0
1310 USA AUSTRIA 0.0025 No change 0.0
1309 USA AUSTRIA 0.0025 No change 0.0
1308 USA AUSTRIA 0.0025 No change 0.0
1307 USA AUSTRIA 0.0025 No change 0.0
1306 CANADA AUSTRIA 0.0025 No change 0.0
1305 USA AUSTRIA 0.0025 No change 0.0
1304 USA AUSTRIA 0.0025 No change 0.0
1303 USA AUSTRIA 0.0025 No change 0.0
1302 USA AUSTRIA 0.0025 No change 0.0
1301 USA AUSTRIA 0.0025 No change 0.0
1289 CANADA AUSTRIA 0.0025 No change 0.0
1283 USA AUSTRIA 0.0025 No change 0.0
1281 USA AUSTRIA 0.0025 No change 0.0
1279 USA AUSTRIA 0.0025 No change 0.0
1276 USA AUSTRIA 0.0025 No change 0.0
1274 USA AUSTRIA 0.0025 No change 0.0
1272 USA AUSTRIA 0.0025 No change 0.0
1270 USA AUSTRIA 0.0025 No change 0.0
1269 USA AUSTRIA 0.0025 No change 0.0
1267 USA AUSTRIA 0.0025 No change 0.0
1263 CANADA AUSTRIA 0.0025 No change 0.0
1262 USA AUSTRIA 0.0025 No change 0.0
1260 USA AUSTRIA 0.0025 No change 0.0
1256 USA AUSTRIA 0.0025 No change 0.0
1254 USA AUSTRIA 0.0025 No change 0.0
1253 USA AUSTRIA 0.0025 No change 0.0
1252 USA AUSTRIA 0.0025 No change 0.0
1251 USA AUSTRIA 0.0025 No change 0.0
1250779 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250776 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250775 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250774 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250773 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250772 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250771 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250651 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250500 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250471 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250239 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250237 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250235 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
1250234 CANADA (NWT) AUSTRIA 0.0025 No change 0.0
7309 RUSSIA(ROC5) AUSTRIA-MOB (3G) 0.09521 No change 0.0
1250779 CANADA (NWT) AUSTRIA-MOB (3G) 0.0038 No change 0.0
1251 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0
1252 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0
1253 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0
1254 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0
1256 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0
1260 USA AUSTRIA-MOB (3G) 0.0038 No change 0.0