TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_15.01.2026 - 2026-01-15 08:32:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1431 CANADA AUSTRIA 0.0025 No change 0.0
1432 USA AUSTRIA 0.0025 No change 0.0
1434 USA AUSTRIA 0.0025 No change 0.0
1435 USA AUSTRIA 0.0025 No change 0.0
1436 USA AUSTRIA 0.0025 No change 0.0
1437 CANADA AUSTRIA 0.0025 No change 0.0
1438 CANADA AUSTRIA 0.0025 No change 0.0
1440 USA AUSTRIA 0.0025 No change 0.0
1442 USA AUSTRIA 0.0025 No change 0.0
1443 USA AUSTRIA 0.0025 No change 0.0
1445 USA AUSTRIA 0.0025 No change 0.0
1447 USA AUSTRIA 0.0025 No change 0.0
1448 USA AUSTRIA 0.0025 No change 0.0
1450 CANADA AUSTRIA 0.0025 No change 0.0
1458 USA AUSTRIA 0.0025 No change 0.0
1463 USA AUSTRIA 0.0025 No change 0.0
1464 USA AUSTRIA 0.0025 No change 0.0
1468 CANADA AUSTRIA 0.0025 No change 0.0
1469 USA AUSTRIA 0.0025 No change 0.0
1470 USA AUSTRIA 0.0025 No change 0.0
1472 USA AUSTRIA 0.0025 No change 0.0
1474 CANADA AUSTRIA 0.0025 No change 0.0
1475 USA AUSTRIA 0.0025 No change 0.0
1478 USA AUSTRIA 0.0025 No change 0.0
1479 USA AUSTRIA 0.0025 No change 0.0
1480 USA AUSTRIA 0.0025 No change 0.0
1484 USA AUSTRIA 0.0025 No change 0.0
1501 USA AUSTRIA 0.0025 No change 0.0
972092 PALESTINE AUSTRIA 0.02409 No change 0.0
972082 PALESTINE AUSTRIA 0.02409 No change 0.0
972042 PALESTINE AUSTRIA 0.02409 No change 0.0
972022 PALESTINE AUSTRIA 0.02409 No change 0.0
972 ISRAEL AUSTRIA 0.02409 No change 0.0
971 UAE AUSTRIA 0.02409 No change 0.0
970 PALESTINE AUSTRIA 0.02409 No change 0.0
967 YEMEN AUSTRIA 0.02409 No change 0.0
966 SAUDI ARABIA AUSTRIA 0.02409 No change 0.0
965 KUWAIT AUSTRIA 0.02409 No change 0.0
964 IRAQ AUSTRIA 0.02409 No change 0.0
1621 USA AUSTRIA 0.0025 No change 0.0
1620 USA AUSTRIA 0.0025 No change 0.0
1619 USA AUSTRIA 0.0025 No change 0.0
1618 USA AUSTRIA 0.0025 No change 0.0
1617 USA AUSTRIA 0.0025 No change 0.0
1616 USA AUSTRIA 0.0025 No change 0.0
1615 USA AUSTRIA 0.0025 No change 0.0
1614 USA AUSTRIA 0.0025 No change 0.0
1613 CANADA AUSTRIA 0.0025 No change 0.0
1612 USA AUSTRIA 0.0025 No change 0.0
1610 USA AUSTRIA 0.0025 No change 0.0
1609 USA AUSTRIA 0.0025 No change 0.0
1608 USA AUSTRIA 0.0025 No change 0.0
1607 USA AUSTRIA 0.0025 No change 0.0
1502 USA AUSTRIA 0.0025 No change 0.0
1606 USA AUSTRIA 0.0025 No change 0.0
1605 USA AUSTRIA 0.0025 No change 0.0
1604 CANADA AUSTRIA 0.0025 No change 0.0
1603 USA AUSTRIA 0.0025 No change 0.0
1602 USA AUSTRIA 0.0025 No change 0.0
1601 USA AUSTRIA 0.0025 No change 0.0
1600999 CANADA (NON GEO) AUSTRIA 0.0025 No change 0.0
1600998 CANADA (NON GEO) AUSTRIA 0.0025 No change 0.0
1600554 CANADA (NON GEO) AUSTRIA 0.0025 No change 0.0
1600444 CANADA (NON GEO) AUSTRIA 0.0025 No change 0.0
1600443 CANADA (NON GEO) AUSTRIA 0.0025 No change 0.0
1600 CANADA AUSTRIA 0.0025 No change 0.0
1572 USA AUSTRIA 0.0025 No change 0.0
1571 USA AUSTRIA 0.0025 No change 0.0
1505 USA AUSTRIA 0.0025 No change 0.0
1506 CANADA AUSTRIA 0.0025 No change 0.0
1507 USA AUSTRIA 0.0025 No change 0.0
1508 USA AUSTRIA 0.0025 No change 0.0
1509 USA AUSTRIA 0.0025 No change 0.0
1510 USA AUSTRIA 0.0025 No change 0.0
1512 USA AUSTRIA 0.0025 No change 0.0
1513 USA AUSTRIA 0.0025 No change 0.0
1514 CANADA AUSTRIA 0.0025 No change 0.0
1515 USA AUSTRIA 0.0025 No change 0.0
1516 USA AUSTRIA 0.0025 No change 0.0
1517 USA AUSTRIA 0.0025 No change 0.0
1518 USA AUSTRIA 0.0025 No change 0.0
1519 CANADA AUSTRIA 0.0025 No change 0.0
1520 USA AUSTRIA 0.0025 No change 0.0
1530 USA AUSTRIA 0.0025 No change 0.0
1531 USA AUSTRIA 0.0025 No change 0.0
1534 USA AUSTRIA 0.0025 No change 0.0
1539 USA AUSTRIA 0.0025 No change 0.0
1540 USA AUSTRIA 0.0025 No change 0.0
1541 USA AUSTRIA 0.0025 No change 0.0
1548 CANADA AUSTRIA 0.0025 No change 0.0
1551 USA AUSTRIA 0.0025 No change 0.0
1557 USA AUSTRIA 0.0025 No change 0.0
1559 USA AUSTRIA 0.0025 No change 0.0
1561 USA AUSTRIA 0.0025 No change 0.0
1562 USA AUSTRIA 0.0025 No change 0.0
1563 USA AUSTRIA 0.0025 No change 0.0
1503 USA AUSTRIA 0.0025 No change 0.0
1564 USA AUSTRIA 0.0025 No change 0.0
1567 USA AUSTRIA 0.0025 No change 0.0
1570 USA AUSTRIA 0.0025 No change 0.0