TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_15.01.2026 - 2026-01-15 08:32:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
257 BURUNDI UK 0.24998 No change 0.0
256 UGANDA UK 0.24998 No change 0.0
966 SAUDI ARABIA UK 0.07112 No change 0.0
231 LIBERIA UK 0.24998 No change 0.0
229 BENIN UK 0.24998 No change 0.0
591 BOLIVIA UK 0.07112 No change 0.0
97292 PALESTINE UK 0.21845 No change 0.0
961 LEBANON UK 0.07112 No change 0.0
1809 DOMINICAN REPUBLIC UK 0.08614 No change 0.0
234 NIGERIA UK 0.08614 No change 0.0
972022 PALESTINE UK 0.21845 No change 0.0
374 ARMENIA UK 0.08614 No change 0.0
968 OMAN UK 0.08614 No change 0.0
7408 RUSSIA(ROC5) UK 0.24998 No change 0.0
7402 RUSSIA(ROC5) UK 0.24998 No change 0.0
741 RUSSIA(ROC5) UK 0.24998 No change 0.0
742 RUSSIA(ROC5) UK 0.24998 No change 0.0
7395 RUSSIA(ROC5) UK 0.24998 No change 0.0
7398 RUSSIA(ROC5) UK 0.24998 No change 0.0
74 RUSSIA UK 0.24998 No change 0.0
7400 RUSSIA(ROC5) UK 0.24998 No change 0.0
7403 RUSSIA(ROC5) UK 0.24998 No change 0.0
7393 RUSSIA(ROC5) UK 0.24998 No change 0.0
7404 RUSSIA(ROC5) UK 0.24998 No change 0.0
7407 RUSSIA(ROC5) UK 0.24998 No change 0.0
7406 RUSSIA(ROC5) UK 0.24998 No change 0.0
7382 RUSSIA(ROC5) UK 0.24998 No change 0.0
7405 RUSSIA(ROC5) UK 0.24998 No change 0.0
7386 RUSSIA(ROC5) UK 0.24998 No change 0.0
7387 RUSSIA(ROC5) UK 0.24998 No change 0.0
7389 RUSSIA(ROC5) UK 0.24998 No change 0.0
7391 RUSSIA(ROC5) UK 0.24998 No change 0.0
7392 RUSSIA(ROC5) UK 0.24998 No change 0.0
251 ETHIOPIA UK 0.19052 No change 0.0
7380 RUSSIA(ROC5) UK 0.24998 No change 0.0
7345 RUSSIA(ROC5) UK 0.24998 No change 0.0
7349 RUSSIA(ROC5) UK 0.24998 No change 0.0
737 RUSSIA(ROC5) UK 0.24998 No change 0.0
7397 RUSSIA(ROC5) UK 0.24998 No change 0.0
7396 RUSSIA(ROC5) UK 0.24998 No change 0.0
736 RUSSIA(ROC5) UK 0.24998 No change 0.0
4475091 UK-MOB (JERSEY) UK 0.13978 No change 0.0
27 SOUTH AFRICA UK 0.11546 No change 0.0
4474525 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
4474524 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
221 SENEGAL UK 0.13978 No change 0.0
1767 DOMINICA UK 0.13978 No change 0.0
233 GHANA UK 0.13978 No change 0.0
973 BAHRAIN UK 0.11546 No change 0.0
223 MALI UK 0.13978 No change 0.0
249 SUDAN UK 0.13978 No change 0.0
387 BOSNIA & HERZEGOVINA UK 0.13978 No change 0.0
381 SERBIA UK 0.13978 No change 0.0
267 BOTSWANA UK 0.13978 No change 0.0
382 MONTENEGRO UK 0.13978 No change 0.0
4474523 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
254 KENYA UK 0.13978 No change 0.0
383 KOSOVO UK 0.13978 No change 0.0
355 ALBANIA UK 0.13978 No change 0.0
389 NORTH MACEDONIA UK 0.13978 No change 0.0
4474520 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
4474521 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
4474522 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
4474184 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
967 YEMEN UK 0.11546 No change 0.0
1345 CAYMAN ISLANDS UK 0.13978 No change 0.0
1246 BARBADOS UK 0.13978 No change 0.0
996 KYRGYZSTAN UK 0.11546 No change 0.0
593 ECUADOR UK 0.11546 No change 0.0
4474526 UK-MOB (MANX TELECOM) UK 0.13978 No change 0.0
4475090 UK-MOB (JERSEY) UK 0.13978 No change 0.0
4475092 UK-MOB (JERSEY) UK 0.13978 No change 0.0
20 EGYPT UK 0.11546 No change 0.0
244 ANGOLA UK 0.19052 No change 0.0
4475093 UK-MOB (JERSEY) UK 0.13978 No change 0.0
218 LIBYA UK 0.19052 No change 0.0
1868 TRINIDAD & TOBAGO UK 0.19052 No change 0.0
258 MOZAMBIQUE UK 0.19052 No change 0.0
992 TAJIKISTAN UK 0.08614 No change 0.0
1869 ST. KITTS UK 0.19052 No change 0.0
255 TANZANIA UK 0.19052 No change 0.0
673 BRUNEI UK 0.19052 No change 0.0
297 ARUBA UK 0.19052 No change 0.0
291 ERITREA UK 0.19052 No change 0.0
501 BELIZE UK 0.19052 No change 0.0
508 ST. PIERRE & MIQUELON UK 0.19052 No change 0.0
7348 RUSSIA(ROC5) UK 0.24998 No change 0.0
692 MARSHALL ISLANDS UK 0.19052 No change 0.0
90 TURKEY UK 0.19052 No change 0.0
98 IRAN UK 0.19052 No change 0.0
7399 RUSSIA(ROC5) UK 0.24998 No change 0.0
994 AZERBAIJAN UK 0.19052 No change 0.0
7346 RUSSIA(ROC5) UK 0.24998 No change 0.0
7330 RUSSIA(ROC5) UK 0.24998 No change 0.0
1268 ANTIGUA & BARBUDA UK 0.21845 No change 0.0
7344 RUSSIA(ROC5) UK 0.24998 No change 0.0
7339 RUSSIA(ROC5) UK 0.24998 No change 0.0
970 PALESTINE UK 0.21845 No change 0.0
91 INDIA UK 0.04098 No change 0.0
226 BURKINA FASO UK 0.21845 No change 0.0