TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_23.01.2026 - 2026-01-26 09:41:15 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
43 AUSTRIA GREECE 0.0052 No change 0.0
44 UK GREECE 0.0052 No change 0.0
45 DENMARK GREECE 0.0052 No change 0.0
46 SWEDEN GREECE 0.0052 No change 0.0
47 NORWAY GREECE 0.0052 No change 0.0
48 POLAND GREECE 0.0052 No change 0.0
49 GERMANY GREECE 0.0052 No change 0.0
1201 USA GREECE 0.02934 Increase 0.0
1202 USA GREECE 0.02934 Increase 0.0
1203 USA GREECE 0.02934 Increase 0.0
1204 CANADA GREECE 0.02934 Increase 0.0
1205 USA GREECE 0.02934 Increase 0.0
1206 USA GREECE 0.02934 Increase 0.0
1207 USA GREECE 0.02934 Increase 0.0
1208 USA GREECE 0.02934 Increase 0.0
1209 USA GREECE 0.02934 Increase 0.0
1210 USA GREECE 0.02934 Increase 0.0
1212 USA GREECE 0.02934 Increase 0.0
1213 USA GREECE 0.02934 Increase 0.0
1276 USA GREECE 0.02934 Increase 0.0
1214 USA GREECE 0.02934 Increase 0.0
1215 USA GREECE 0.02934 Increase 0.0
1216 USA GREECE 0.02934 Increase 0.0
1217 USA GREECE 0.02934 Increase 0.0
1218 USA GREECE 0.02934 Increase 0.0
1219 USA GREECE 0.02934 Increase 0.0
1220 USA GREECE 0.02934 Increase 0.0
1223 USA GREECE 0.02934 Increase 0.0
1224 USA GREECE 0.02934 Increase 0.0
370 LITHUANIA GREECE 0.0052 No change 0.0
1225 USA GREECE 0.02934 Increase 0.0
1226 CANADA GREECE 0.02934 Increase 0.0
1227 USA GREECE 0.02934 Increase 0.0
1228 USA GREECE 0.02934 Increase 0.0
1229 USA GREECE 0.02934 Increase 0.0
1231 USA GREECE 0.02934 Increase 0.0
1234 USA GREECE 0.02934 Increase 0.0
1235 USA GREECE 0.02934 Increase 0.0
1236 CANADA GREECE 0.02934 Increase 0.0
1239 USA GREECE 0.02934 Increase 0.0
1240 USA GREECE 0.02934 Increase 0.0
1242 BAHAMAS GREECE 0.02934 Increase 0.0
1246 BARBADOS GREECE 0.02934 Increase 0.0
1248 USA GREECE 0.02934 Increase 0.0
1249 CANADA GREECE 0.02934 Increase 0.0
1250 CANADA GREECE 0.02934 Increase 0.0
1279 USA GREECE 0.02934 Increase 0.0
1281 USA GREECE 0.02934 Increase 0.0
1251 USA GREECE 0.02934 Increase 0.0
1252 USA GREECE 0.02934 Increase 0.0
1253 USA GREECE 0.02934 Increase 0.0
1254 USA GREECE 0.02934 Increase 0.0
1256 USA GREECE 0.02934 Increase 0.0
1260 USA GREECE 0.02934 Increase 0.0
1262 USA GREECE 0.02934 Increase 0.0
1263 CANADA GREECE 0.02934 Increase 0.0
371 LATVIA GREECE 0.0052 No change 0.0
373 MOLDOVA GREECE 0.0052 No change 0.0
372 ESTONIA GREECE 0.0052 No change 0.0
1264 ANGUILLA GREECE 0.02934 Increase 0.0
1267 USA GREECE 0.02934 Increase 0.0
1268 ANTIGUA & BARBUDA GREECE 0.02934 Increase 0.0
1269 USA GREECE 0.02934 Increase 0.0
1270 USA GREECE 0.02934 Increase 0.0
1272 USA GREECE 0.02934 Increase 0.0
1274 USA GREECE 0.02934 Increase 0.0
1283 USA GREECE 0.02934 Increase 0.0
1284 BRITISH VIRGIN ISLANDS GREECE 0.02934 Increase 0.0
1289 CANADA GREECE 0.02934 Increase 0.0
1301 USA GREECE 0.02934 Increase 0.0
1302 USA GREECE 0.02934 Increase 0.0
1303 USA GREECE 0.02934 Increase 0.0
1304 USA GREECE 0.02934 Increase 0.0
1305 USA GREECE 0.02934 Increase 0.0
1306 CANADA GREECE 0.02934 Increase 0.0
1307 USA GREECE 0.02934 Increase 0.0
1308 USA GREECE 0.02934 Increase 0.0
1309 USA GREECE 0.02934 Increase 0.0
1310 USA GREECE 0.02934 Increase 0.0
1312 USA GREECE 0.02934 Increase 0.0
1313 USA GREECE 0.02934 Increase 0.0
1314 USA GREECE 0.02934 Increase 0.0
1315 USA GREECE 0.02934 Increase 0.0
1316 USA GREECE 0.02934 Increase 0.0
1317 USA GREECE 0.02934 Increase 0.0
1318 USA GREECE 0.02934 Increase 0.0
1319 USA GREECE 0.02934 Increase 0.0
1320 USA GREECE 0.02934 Increase 0.0
1321 USA GREECE 0.02934 Increase 0.0
1323 USA GREECE 0.02934 Increase 0.0
1325 USA GREECE 0.02934 Increase 0.0
1326 USA GREECE 0.02934 Increase 0.0
1327 USA GREECE 0.02934 Increase 0.0
1330 USA GREECE 0.02934 Increase 0.0
1331 USA GREECE 0.02934 Increase 0.0
1332 USA GREECE 0.02934 Increase 0.0
1334 USA GREECE 0.02934 Increase 0.0
1336 USA GREECE 0.02934 Increase 0.0
1337 USA GREECE 0.02934 Increase 0.0
1339 USA GREECE 0.02934 Increase 0.0