TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_29.01.2026_2 - 2026-01-30 06:58:21 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1682 USA GERMANY 0.0016 No change 0.0
1683 CANADA GERMANY 0.0016 No change 0.0
1686 USA GERMANY 0.0016 No change 0.0
1689 USA GERMANY 0.0016 No change 0.0
1701 USA GERMANY 0.0016 No change 0.0
1702 USA GERMANY 0.0016 No change 0.0
1703 USA GERMANY 0.0016 No change 0.0
1704 USA GERMANY 0.0016 No change 0.0
1705 CANADA GERMANY 0.0016 No change 0.0
1706 USA GERMANY 0.0016 No change 0.0
1707 USA GERMANY 0.0016 No change 0.0
1708 USA GERMANY 0.0016 No change 0.0
1709 CANADA GERMANY 0.0016 No change 0.0
1710 USA GERMANY 0.0016 No change 0.0
1712 USA GERMANY 0.0016 No change 0.0
1718 USA GERMANY 0.0016 No change 0.0
1719 USA GERMANY 0.0016 No change 0.0
1720 USA GERMANY 0.0016 No change 0.0
1724 USA GERMANY 0.0016 No change 0.0
1725 USA GERMANY 0.0016 No change 0.0
1726 USA GERMANY 0.0016 No change 0.0
1727 USA GERMANY 0.0016 No change 0.0
1728 USA GERMANY 0.0016 No change 0.0
1729 USA GERMANY 0.0016 No change 0.0
1730 USA GERMANY 0.0016 No change 0.0
1731 USA GERMANY 0.0016 No change 0.0
1732 USA GERMANY 0.0016 No change 0.0
1734 USA GERMANY 0.0016 No change 0.0
1737 USA GERMANY 0.0016 No change 0.0
1738 USA GERMANY 0.0016 No change 0.0
1740 USA GERMANY 0.0016 No change 0.0
1742 CANADA GERMANY 0.0016 No change 0.0
1743 USA GERMANY 0.0016 No change 0.0
1747 USA GERMANY 0.0016 No change 0.0
1753 CANADA GERMANY 0.0016 No change 0.0
1754 USA GERMANY 0.0016 No change 0.0
1757 USA GERMANY 0.0016 No change 0.0
1760 USA GERMANY 0.0016 No change 0.0
1762 USA GERMANY 0.0016 No change 0.0
1763 USA GERMANY 0.0016 No change 0.0
1769 USA GERMANY 0.0016 No change 0.0
1664 MONTSERRAT GERMANY 0.4346 No change 0.0
1758 ST. LUCIA GERMANY 0.4346 No change 0.0
1767 DOMINICA GERMANY 0.4346 No change 0.0
1869 ST. KITTS GERMANY 0.4346 No change 0.0
1876 JAMAICA GERMANY 0.4346 No change 0.0
218 LIBYA GERMANY 0.4346 No change 0.0
220 GAMBIA GERMANY 0.4346 No change 0.0
221 SENEGAL GERMANY 0.4346 No change 0.0
223 MALI GERMANY 0.4346 No change 0.0
225 COTE D'IVOIRE GERMANY 0.4346 No change 0.0
226 BURKINA FASO GERMANY 0.4346 No change 0.0
227 NIGER GERMANY 0.4346 No change 0.0
228 TOGO GERMANY 0.4346 No change 0.0
229 BENIN GERMANY 0.4346 No change 0.0
233 GHANA GERMANY 0.4346 No change 0.0
241 GABON GERMANY 0.4346 No change 0.0
244 ANGOLA GERMANY 0.4346 No change 0.0
249 SUDAN GERMANY 0.4346 No change 0.0
250 RWANDA GERMANY 0.4346 No change 0.0
251 ETHIOPIA GERMANY 0.4346 No change 0.0
252 SOMALIA GERMANY 0.4346 No change 0.0
253 DJIBOUTI GERMANY 0.4346 No change 0.0
254 KENYA GERMANY 0.4346 No change 0.0
255 TANZANIA GERMANY 0.4346 No change 0.0
256 UGANDA GERMANY 0.4346 No change 0.0
257 BURUNDI GERMANY 0.4346 No change 0.0
258 MOZAMBIQUE GERMANY 0.4346 No change 0.0
263 ZIMBABWE GERMANY 0.4346 No change 0.0
267 BOTSWANA GERMANY 0.4346 No change 0.0
291 ERITREA GERMANY 0.4346 No change 0.0
375 BELARUS GERMANY 0.4346 No change 0.0
501 BELIZE GERMANY 0.4346 No change 0.0
509 HAITI GERMANY 0.4346 No change 0.0
592 GUYANA GERMANY 0.4346 No change 0.0
597 SURINAME GERMANY 0.4346 No change 0.0
670 EAST TIMOR GERMANY 0.4346 No change 0.0
679 FIJI GERMANY 0.4346 No change 0.0
687 NEW CALEDONIA GERMANY 0.4346 No change 0.0
689 FRENCH POLYNESIA GERMANY 0.4346 No change 0.0
692 MARSHALL ISLANDS GERMANY 0.4346 No change 0.0
853 MACAU GERMANY 0.4346 No change 0.0
93 AFGHANISTAN GERMANY 0.4346 No change 0.0
95 MYANMAR GERMANY 0.4346 No change 0.0
963 SYRIA GERMANY 0.4346 No change 0.0
65 SINGAPORE GERMANY 0.0267 No change 0.0
1765 USA GERMANY 0.0016 No change 0.0
1908 USA GERMANY 0.0016 No change 0.0
1206 USA GERMANY 0.0016 No change 0.0
1207 USA GERMANY 0.0016 No change 0.0
1208 USA GERMANY 0.0016 No change 0.0
1209 USA GERMANY 0.0016 No change 0.0
1210 USA GERMANY 0.0016 No change 0.0
1212 USA GERMANY 0.0016 No change 0.0
1213 USA GERMANY 0.0016 No change 0.0
1214 USA GERMANY 0.0016 No change 0.0
1215 USA GERMANY 0.0016 No change 0.0
1216 USA GERMANY 0.0016 No change 0.0
1217 USA GERMANY 0.0016 No change 0.0
1218 USA GERMANY 0.0016 No change 0.0