A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_24.05.2024 - 2024-05-27 09:15:20 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
7827 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
447723 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
7825 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
7397 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
502 GUATEMALA UK (WIDE) 0.05011 Increase 0.7
7843 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
447935 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
81 JAPAN UK (WIDE) 0.02772 Increase 0.8
4474401 UK-MOB (LYCA) UK (WIDE) 0.0128 Decrease -14.4
447885 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
7832 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
263 ZIMBABWE UK (WIDE) 0.26947 Increase 0.7
7849 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
4473686 UK-MOB (SKY) UK (WIDE) 0.0128 Decrease -14.4
7857 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
4473687 UK-MOB (VODAFONE) UK (WIDE) 0.0128 Decrease -14.4
7855 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
1219 USA UK (WIDE) 0.0128 Decrease -14.4
1985 USA UK (WIDE) 0.0128 Decrease -14.4
972082 PALESTINE UK (WIDE) 0.15153 Increase 0.7
1809 DOMINICAN REPUBLIC UK (WIDE) 0.10834 Increase 0.7
230 MAURITIUS UK (WIDE) 0.15153 Increase 0.7
974 QATAR UK (WIDE) 0.15153 Increase 0.7
4473685 UK-MOB (SKY) UK (WIDE) 0.0128 Decrease -14.4
1868 TRINIDAD & TOBAGO UK (WIDE) 0.20377 Increase 0.7
4473681 UK-MOB (SKY) UK (WIDE) 0.0128 Decrease -14.4
501 BELIZE UK (WIDE) 0.20377 Increase 0.7
447815 UK-MOB (EE) UK (WIDE) 0.0128 Decrease -14.4
1203 USA UK (WIDE) 0.0128 Decrease -14.4
1207 USA UK (WIDE) 0.0128 Decrease -14.4
299 GREENLAND UK (WIDE) 0.05011 Increase 0.7
1835 USA UK (WIDE) 0.0128 Decrease -14.4
1934 USA UK (WIDE) 0.0128 Decrease -14.4
1631 USA UK (WIDE) 0.0128 Decrease -14.4
977 NEPAL UK (WIDE) 0.05011 Increase 0.7
1629 USA UK (WIDE) 0.0128 Decrease -14.4
447455 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
1825 CANADA UK (WIDE) 0.0128 Decrease -14.4
447450 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
852 HONGKONG UK (WIDE) 0.05011 Increase 0.7
7382 RUSSIA(ROC5) UK (WIDE) 0.15153 Increase 0.7
4474406 UK-MOB (LYCA) UK (WIDE) 0.0128 Decrease -14.4
1413 USA UK (WIDE) 0.0128 Decrease -14.4
1502 USA UK (WIDE) 0.0128 Decrease -14.4
447365 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
4474400 UK-MOB (LYCA) UK (WIDE) 0.0128 Decrease -14.4
1808 USA (HAWAII) UK (WIDE) 0.0128 Decrease -14.4
1626 USA UK (WIDE) 0.0128 Decrease -14.4
447362 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
1264 ANGUILLA UK (WIDE) 0.24194 Increase 0.7
1563 USA UK (WIDE) 0.0128 Decrease -14.4
1819 CANADA UK (WIDE) 0.0128 Decrease -14.4
77 KAZAKHSTAN UK (WIDE) 0.05011 Increase 0.7
1220 USA UK (WIDE) 0.0128 Decrease -14.4
1216 USA UK (WIDE) 0.0128 Decrease -14.4
41 SWITZERLAND UK (WIDE) 0.05011 Increase 0.7
886 TAIWAN UK (WIDE) 0.02772 Increase 0.8
1859 USA UK (WIDE) 0.0128 Decrease -14.4
595 PARAGUAY UK (WIDE) 0.02772 Increase 0.8
447464 UK-MOB (VODAFONE) UK (WIDE) 0.0128 Decrease -14.4
509 HAITI UK (WIDE) 0.20377 Increase 0.7
1714 USA UK (WIDE) 0.0128 Decrease -14.4
447462 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
1440 USA UK (WIDE) 0.0128 Decrease -14.4
447830 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
1810 USA UK (WIDE) 0.0128 Decrease -14.4
447360 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
447828 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
4478298 UK-MOB (JERSEY) UK (WIDE) 0.0128 Decrease -14.4
4475095 UK-MOB (JERSEY) UK (WIDE) 0.0128 Decrease -14.4
998 UZBEKISTAN UK (WIDE) 0.10834 Increase 0.7
447832 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
447707 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
447834 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
447836 UK-MOB (VODAFONE) UK (WIDE) 0.0128 Decrease -14.4
4479246 UK-MOB (MANX TELECOM) UK (WIDE) 0.0128 Decrease -14.4
4479240 UK-MOB (MANX TELECOM) UK (WIDE) 0.0128 Decrease -14.4
1414 USA UK (WIDE) 0.0128 Decrease -14.4
4479242 UK-MOB (MANX TELECOM) UK (WIDE) 0.0128 Decrease -14.4
447840 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
447706 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
447959 UK-MOB (EE) UK (WIDE) 0.0128 Decrease -14.4
1435 USA UK (WIDE) 0.0128 Decrease -14.4
447725 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
1656 USA UK (WIDE) 0.0128 Decrease -14.4
1779 USA UK (WIDE) 0.0128 Decrease -14.4
447853 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
447855 UK-MOB (EE) UK (WIDE) 0.0128 Decrease -14.4
1418 CANADA UK (WIDE) 0.0128 Decrease -14.4
447577 UK-MOB (3G) UK (WIDE) 0.0128 Decrease -14.4
1480 USA UK (WIDE) 0.0128 Decrease -14.4
1445 USA UK (WIDE) 0.0128 Decrease -14.4
1463 USA UK (WIDE) 0.0128 Decrease -14.4
1773 USA UK (WIDE) 0.0128 Decrease -14.4
1472 USA UK (WIDE) 0.0128 Decrease -14.4
447584 UK-MOB (VODAFONE) UK (WIDE) 0.0128 Decrease -14.4
447705 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4
1475 USA UK (WIDE) 0.0128 Decrease -14.4
1516 USA UK (WIDE) 0.0128 Decrease -14.4
4478741 UK-MOB (O2) UK (WIDE) 0.0128 Decrease -14.4