A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_06.06.2024 - 2024-06-06 14:56:00 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
97282 PALESTINE AUSTRIA 0.02241 No change 0.0
97292 PALESTINE AUSTRIA 0.02241 No change 0.0
973 BAHRAIN AUSTRIA 0.02241 No change 0.0
974 QATAR AUSTRIA 0.02241 No change 0.0
975 BHUTAN AUSTRIA 0.02241 No change 0.0
976 MONGOLIA AUSTRIA 0.02241 No change 0.0
977 NEPAL AUSTRIA 0.02241 No change 0.0
98 IRAN AUSTRIA 0.02241 No change 0.0
992 TAJIKISTAN AUSTRIA 0.02241 No change 0.0
993 TURKMENISTAN AUSTRIA 0.02241 No change 0.0
996 KIRGYZSTAN AUSTRIA 0.02241 No change 0.0
998 UZBEKISTAN AUSTRIA 0.02241 No change 0.0
1347 USA AUSTRIA 0.0057 No change 0.0
1350 USA AUSTRIA 0.0057 No change 0.0
1351 USA AUSTRIA 0.0057 No change 0.0
1352 USA AUSTRIA 0.0057 No change 0.0
1354 CANADA AUSTRIA 0.0057 No change 0.0
1360 USA AUSTRIA 0.0057 No change 0.0
1361 USA AUSTRIA 0.0057 No change 0.0
1363 USA AUSTRIA 0.0057 No change 0.0
1364 USA AUSTRIA 0.0057 No change 0.0
1365 CANADA AUSTRIA 0.0057 No change 0.0
1367 CANADA AUSTRIA 0.0057 No change 0.0
1368 CANADA AUSTRIA 0.0057 No change 0.0
1369 USA AUSTRIA 0.0057 No change 0.0
1380 USA AUSTRIA 0.0057 No change 0.0
1385 USA AUSTRIA 0.0057 No change 0.0
1386 USA AUSTRIA 0.0057 No change 0.0
1401 USA AUSTRIA 0.0057 No change 0.0
1402 USA AUSTRIA 0.0057 No change 0.0
1403 CANADA AUSTRIA 0.0057 No change 0.0
1404 USA AUSTRIA 0.0057 No change 0.0
1405 USA AUSTRIA 0.0057 No change 0.0
1406 USA AUSTRIA 0.0057 No change 0.0
1407 USA AUSTRIA 0.0057 No change 0.0
1408 USA AUSTRIA 0.0057 No change 0.0
1409 USA AUSTRIA 0.0057 No change 0.0
1410 USA AUSTRIA 0.0057 No change 0.0
1412 USA AUSTRIA 0.0057 No change 0.0
1413 USA AUSTRIA 0.0057 No change 0.0
1414 USA AUSTRIA 0.0057 No change 0.0
1415 USA AUSTRIA 0.0057 No change 0.0
1416 CANADA AUSTRIA 0.0057 No change 0.0
1417 USA AUSTRIA 0.0057 No change 0.0
1418 CANADA AUSTRIA 0.0057 No change 0.0
1419 USA AUSTRIA 0.0057 No change 0.0
1423 USA AUSTRIA 0.0057 No change 0.0
1424 USA AUSTRIA 0.0057 No change 0.0
1425 USA AUSTRIA 0.0057 No change 0.0
1428 CANADA AUSTRIA 0.0057 No change 0.0
1430 USA AUSTRIA 0.0057 No change 0.0
1431 CANADA AUSTRIA 0.0057 No change 0.0
1432 USA AUSTRIA 0.0057 No change 0.0
1434 USA AUSTRIA 0.0057 No change 0.0
1435 USA AUSTRIA 0.0057 No change 0.0
1437 CANADA AUSTRIA 0.0057 No change 0.0
1438 CANADA AUSTRIA 0.0057 No change 0.0
1440 USA AUSTRIA 0.0057 No change 0.0
1442 USA AUSTRIA 0.0057 No change 0.0
1443 USA AUSTRIA 0.0057 No change 0.0
1445 USA AUSTRIA 0.0057 No change 0.0
1447 USA AUSTRIA 0.0057 No change 0.0
1448 USA AUSTRIA 0.0057 No change 0.0
1450 CANADA AUSTRIA 0.0057 No change 0.0
1458 USA AUSTRIA 0.0057 No change 0.0
1463 USA AUSTRIA 0.0057 No change 0.0
1464 USA AUSTRIA 0.0057 No change 0.0
1468 CANADA AUSTRIA 0.0057 No change 0.0
1469 USA AUSTRIA 0.0057 No change 0.0
1470 USA AUSTRIA 0.0057 No change 0.0
1472 USA AUSTRIA 0.0057 No change 0.0
1474 CANADA AUSTRIA 0.0057 No change 0.0
1475 USA AUSTRIA 0.0057 No change 0.0
1689 USA AUSTRIA 0.0057 No change 0.0
1548 CANADA AUSTRIA 0.0057 No change 0.0
1551 USA AUSTRIA 0.0057 No change 0.0
1557 USA AUSTRIA 0.0057 No change 0.0
1559 USA AUSTRIA 0.0057 No change 0.0
1561 USA AUSTRIA 0.0057 No change 0.0
1562 USA AUSTRIA 0.0057 No change 0.0
1563 USA AUSTRIA 0.0057 No change 0.0
1564 USA AUSTRIA 0.0057 No change 0.0
1567 USA AUSTRIA 0.0057 No change 0.0
1570 USA AUSTRIA 0.0057 No change 0.0
1571 USA AUSTRIA 0.0057 No change 0.0
1572 USA AUSTRIA 0.0057 No change 0.0
1573 USA AUSTRIA 0.0057 No change 0.0
1574 USA AUSTRIA 0.0057 No change 0.0
1575 USA AUSTRIA 0.0057 No change 0.0
1579 CANADA AUSTRIA 0.0057 No change 0.0
1580 USA AUSTRIA 0.0057 No change 0.0
1581 CANADA AUSTRIA 0.0057 No change 0.0
1582 USA AUSTRIA 0.0057 No change 0.0
1584 CANADA AUSTRIA 0.0057 No change 0.0
1585 USA AUSTRIA 0.0057 No change 0.0
1586 USA AUSTRIA 0.0057 No change 0.0
1587 CANADA AUSTRIA 0.0057 No change 0.0
1600 CANADA AUSTRIA 0.0057 No change 0.0
1600443 CANADA (NON GEO) AUSTRIA 0.0057 No change 0.0
1600444 CANADA (NON GEO) AUSTRIA 0.0057 No change 0.0