A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_21.06.2024 - 2024-06-24 07:10:26 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
8835150 INTERNATIONAL NETWORKS (WINS LIMITED) TURKEY-MOB (TURKCELL) 0.28525 New
8835140 INTERNATIONAL NETWORKS (ELLIP) TURKEY-MOB (TURKCELL) 0.28525 New
8835130 INTERNATIONAL NETWORKS (SIPME) TURKEY-MOB (TURKCELL) 0.28525 New
883510 INTERNATIONAL NETWORKS (VOXBONE) TURKEY-MOB (TURKCELL) 0.28525 New
883410 INTERNATIONAL NETWORKS (TELEFONICA) TURKEY-MOB (TURKCELL) 0.28525 New
883400 INTERNATIONAL NETWORKS (TELEFONICA) TURKEY-MOB (TURKCELL) 0.28525 New
447837 UK-MOB (EE) UK 0.0028 No change 0.0
4478299 UK-MOB (JERSEY) UK 0.0028 No change 0.0
4478298 UK-MOB (JERSEY) UK 0.0028 No change 0.0
447836 UK-MOB (VODAFONE) UK 0.0028 No change 0.0
447481 UK-MOB (3G) UK 0.0028 No change 0.0
447827 UK-MOB (VODAFONE) UK 0.0028 No change 0.0
4478297 UK-MOB (JERSEY) UK 0.0028 No change 0.0
447828 UK-MOB (3G) UK 0.0028 No change 0.0
447845 UK-MOB (O2) UK 0.0028 No change 0.0
447834 UK-MOB (O2) UK 0.0028 No change 0.0
447846 UK-MOB (3G) UK 0.0028 No change 0.0
447825 UK-MOB (VODAFONE) UK 0.0028 No change 0.0
4474882 UK-MOB (SKY) UK 0.0028 No change 0.0
4478391 UK-MOB (JERSEY) UK 0.0028 No change 0.0
447826 UK-MOB (VODAFONE) UK 0.0028 No change 0.0
687 NEW CALEDONIA UK 0.26155 Decrease -0.6
681 WALLIS & FUTUNA UK 0.26155 Decrease -0.6
679 FIJI UK 0.26155 Decrease -0.6
375 BELARUS UK 0.26155 Decrease -0.6
265 MALAWI UK 0.26155 Decrease -0.6
263 ZIMBABWE UK 0.26155 Decrease -0.6
256 UGANDA UK 0.26155 Decrease -0.6
260 ZAMBIA UK 0.26155 Decrease -0.6
255 TANZANIA UK 0.26155 Decrease -0.6
253 DJIBOUTI UK 0.26155 Decrease -0.6
243 CONGO DR (ZAIRE) UK 0.26155 Decrease -0.6
242 CONGO UK 0.26155 Decrease -0.6
241 GABON UK 0.26155 Decrease -0.6
236 CENTRAL AFRICAN REPUBLIC UK 0.26155 Decrease -0.6
228 TOGO UK 0.26155 Decrease -0.6
231 LIBERIA UK 0.26155 Decrease -0.6
225 COTE D'IVOIRE UK 0.26155 Decrease -0.6
224 GUINEA UK 0.26155 Decrease -0.6
220 GAMBIA UK 0.26155 Decrease -0.6
689 FRENCH POLYNESIA UK 0.23419 Decrease -0.6
258 MOZAMBIQUE UK 0.23419 Decrease -0.6
252 SOMALIA UK 0.23419 Decrease -0.6
229 BENIN UK 0.23419 Decrease -0.6
250 RWANDA UK 0.23419 Decrease -0.6
226 BURKINA FASO UK 0.23419 Decrease -0.6
1869 ST. KITTS UK 0.23419 Decrease -0.6
1784 ST. VINCENT UK 0.23419 Decrease -0.6
1767 DOMINICA UK 0.23419 Decrease -0.6
1758 ST. LUCIA UK 0.23419 Decrease -0.6
1649 TURKS & CAICOS UK 0.23419 Decrease -0.6
1268 ANTIGUA & BARBUDA UK 0.23419 Decrease -0.6
1473 GRENADA UK 0.23419 Decrease -0.6
1345 CAYMAN ISLANDS UK 0.23419 Decrease -0.6
1264 ANGUILLA UK 0.23419 Decrease -0.6
1242 BAHAMAS UK 0.23419 Decrease -0.6
692 MARSHALL ISLANDS UK 0.19627 Decrease -0.6
680 PALAU UK 0.19627 Decrease -0.6
670 EAST TIMOR UK 0.19627 Decrease -0.6
509 HAITI UK 0.19627 Decrease -0.6
447855 UK-MOB (EE) UK 0.0028 No change 0.0
447858 UK-MOB (O2) UK 0.0028 No change 0.0
447476 UK-MOB (3G) UK 0.0028 No change 0.0
505 NICARAGUA UK 0.19627 Decrease -0.6
501 BELIZE UK 0.19627 Decrease -0.6
380 UKRAINE UK 0.19627 Decrease -0.6
291 ERITREA UK 0.19627 Decrease -0.6
233 GHANA UK 0.19627 Decrease -0.6
251 ETHIOPIA UK 0.19627 Decrease -0.6
221 SENEGAL UK 0.19627 Decrease -0.6
218 LIBYA UK 0.19627 Decrease -0.6
4474589 UK-MOB (3G) UK 0.0028 No change 0.0
1876 JAMAICA UK 0.19627 Decrease -0.6
1868 TRINIDAD & TOBAGO UK 0.19627 Decrease -0.6
1664 MONTSERRAT UK 0.19627 Decrease -0.6
1658 JAMAICA UK 0.19627 Decrease -0.6
995 GEORGIA UK 0.14436 Decrease -0.6
1284 BRITISH VIRGIN ISLANDS UK 0.19627 Decrease -0.6
994 AZERBAIJAN UK 0.14436 Decrease -0.6
974 QATAR UK 0.14436 Decrease -0.6
447456 UK-MOB (3G) UK 0.0028 No change 0.0
97292 PALESTINE UK 0.14436 Decrease -0.6
97282 PALESTINE UK 0.14436 Decrease -0.6
97242 PALESTINE UK 0.14436 Decrease -0.6
97222 PALESTINE UK 0.14436 Decrease -0.6
972082 PALESTINE UK 0.14436 Decrease -0.6
972092 PALESTINE UK 0.14436 Decrease -0.6
447453 UK-MOB (3G) UK 0.0028 No change 0.0
972042 PALESTINE UK 0.14436 Decrease -0.6
972022 PALESTINE UK 0.14436 Decrease -0.6
972 ISRAEL UK 0.14436 Decrease -0.6
971 UAE UK 0.14436 Decrease -0.6
970 PALESTINE UK 0.14436 Decrease -0.6
968 OMAN UK 0.14436 Decrease -0.6
95 MYANMAR (=BURMA) UK 0.14436 Decrease -0.6
963 SYRIA UK 0.14436 Decrease -0.6
962 JORDAN UK 0.14436 Decrease -0.6
94 SRI LANKA UK 0.14436 Decrease -0.6
4474522 UK-MOB (MANX TELECOM) UK 0.0028 No change 0.0
90 TURKEY UK 0.14436 Decrease -0.6