A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_12.08.2024 - 2024-08-12 15:09:59 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1534 USA AUSTRIA 0.0028 No change 0.0
1539 USA AUSTRIA 0.0028 No change 0.0
1540 USA AUSTRIA 0.0028 No change 0.0
1541 USA AUSTRIA 0.0028 No change 0.0
1548 CANADA AUSTRIA 0.0028 No change 0.0
1551 USA AUSTRIA 0.0028 No change 0.0
1557 USA AUSTRIA 0.0028 No change 0.0
1559 USA AUSTRIA 0.0028 No change 0.0
1561 USA AUSTRIA 0.0028 No change 0.0
1562 USA AUSTRIA 0.0028 No change 0.0
1563 USA AUSTRIA 0.0028 No change 0.0
1564 USA AUSTRIA 0.0028 No change 0.0
1567 USA AUSTRIA 0.0028 No change 0.0
1570 USA AUSTRIA 0.0028 No change 0.0
1571 USA AUSTRIA 0.0028 No change 0.0
1572 USA AUSTRIA 0.0028 No change 0.0
1573 USA AUSTRIA 0.0028 No change 0.0
1574 USA AUSTRIA 0.0028 No change 0.0
1575 USA AUSTRIA 0.0028 No change 0.0
1579 CANADA AUSTRIA 0.0028 No change 0.0
1580 USA AUSTRIA 0.0028 No change 0.0
1581 CANADA AUSTRIA 0.0028 No change 0.0
1582 USA AUSTRIA 0.0028 No change 0.0
1584 CANADA AUSTRIA 0.0028 No change 0.0
1585 USA AUSTRIA 0.0028 No change 0.0
1586 USA AUSTRIA 0.0028 No change 0.0
1587 CANADA AUSTRIA 0.0028 No change 0.0
1600 CANADA AUSTRIA 0.0028 No change 0.0
1600443 CANADA (NON GEO) AUSTRIA 0.0028 No change 0.0
1600444 CANADA (NON GEO) AUSTRIA 0.0028 No change 0.0
1600554 CANADA (NON GEO) AUSTRIA 0.0028 No change 0.0
1600998 CANADA (NON GEO) AUSTRIA 0.0028 No change 0.0
1600999 CANADA (NON GEO) AUSTRIA 0.0028 No change 0.0
1601 USA AUSTRIA 0.0028 No change 0.0
1602 USA AUSTRIA 0.0028 No change 0.0
1603 USA AUSTRIA 0.0028 No change 0.0
1604 CANADA AUSTRIA 0.0028 No change 0.0
1605 USA AUSTRIA 0.0028 No change 0.0
1606 USA AUSTRIA 0.0028 No change 0.0
1607 USA AUSTRIA 0.0028 No change 0.0
1608 USA AUSTRIA 0.0028 No change 0.0
1609 USA AUSTRIA 0.0028 No change 0.0
1610 USA AUSTRIA 0.0028 No change 0.0
1612 USA AUSTRIA 0.0028 No change 0.0
1613 CANADA AUSTRIA 0.0028 No change 0.0
7822 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7823 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7824 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7825 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7826 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7827 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7828 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7829 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7830 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7832 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7837 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7838 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7839 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7843 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7849 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7852 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7853 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7854 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7855 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7856 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7857 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7858 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7859 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7860 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7864 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7868 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7869 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7870 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7874 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7875 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7876 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
788 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
789 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
79 RUSSIA-MOB (OTHERS) AUSTRIA 0.02241 No change 0.0
81 JAPAN AUSTRIA 0.02241 No change 0.0
82 KOREA AUSTRIA 0.02241 No change 0.0
84 VIETNAM AUSTRIA 0.02241 No change 0.0
853 MACAU AUSTRIA 0.02241 No change 0.0
855 CAMBODIA AUSTRIA 0.02241 No change 0.0
856 LAOS AUSTRIA 0.02241 No change 0.0
880 BANGLADESH AUSTRIA 0.02241 No change 0.0
886 TAIWAN AUSTRIA 0.02241 No change 0.0
90 TURKEY AUSTRIA 0.02241 No change 0.0
91 INDIA AUSTRIA 0.02241 No change 0.0
92 PAKISTAN AUSTRIA 0.02241 No change 0.0
94 SRI LANKA AUSTRIA 0.02241 No change 0.0
961 LEBANON AUSTRIA 0.02241 No change 0.0
962 JORDAN AUSTRIA 0.02241 No change 0.0
963 SYRIA AUSTRIA 0.02241 No change 0.0
964 IRAQ AUSTRIA 0.02241 No change 0.0
965 KUWAIT AUSTRIA 0.02241 No change 0.0
966 SAUDI ARABIA AUSTRIA 0.02241 No change 0.0
967 YEMEN AUSTRIA 0.02241 No change 0.0
970 PALESTINE AUSTRIA 0.02241 No change 0.0
971 UAE AUSTRIA 0.02241 No change 0.0