A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_20.08.2024 - 2024-08-20 09:39:50 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
97282 PALESTINE AUSTRIA 0.02241 No change 0.0
97292 PALESTINE AUSTRIA 0.02241 No change 0.0
973 BAHRAIN AUSTRIA 0.02241 No change 0.0
974 QATAR AUSTRIA 0.02241 No change 0.0
975 BHUTAN AUSTRIA 0.02241 No change 0.0
976 MONGOLIA AUSTRIA 0.02241 No change 0.0
977 NEPAL AUSTRIA 0.02241 No change 0.0
98 IRAN AUSTRIA 0.02241 No change 0.0
992 TAJIKISTAN AUSTRIA 0.02241 No change 0.0
993 TURKMENISTAN AUSTRIA 0.02241 No change 0.0
996 KIRGYZSTAN AUSTRIA 0.02241 No change 0.0
998 UZBEKISTAN AUSTRIA 0.02241 No change 0.0
66 THAILAND AUSTRIA 0.02241 No change 0.0
36 HUNGARY AUSTRIA 0.0026 No change 0.0
370 LITHUANIA AUSTRIA 0.0026 No change 0.0
371 LATVIA AUSTRIA 0.0026 No change 0.0
372 ESTONIA AUSTRIA 0.0026 No change 0.0
373 MOLDOVA AUSTRIA 0.0026 No change 0.0
385 CROATIA AUSTRIA 0.0026 No change 0.0
386 SLOVENIA AUSTRIA 0.0026 No change 0.0
39 ITALY AUSTRIA 0.0026 No change 0.0
40 ROMANIA AUSTRIA 0.0026 No change 0.0
420 CZECH REPUBLIC AUSTRIA 0.0026 No change 0.0
421 SLOVAK REPUBLIC AUSTRIA 0.0026 No change 0.0
423 LIECHTENSTEIN AUSTRIA 0.0026 No change 0.0
43 AUSTRIA AUSTRIA 0.0026 No change 0.0
44 UK AUSTRIA 0.0026 No change 0.0
45 DENMARK AUSTRIA 0.0026 No change 0.0
46 SWEDEN AUSTRIA 0.0026 No change 0.0
47 NORWAY AUSTRIA 0.0026 No change 0.0
48 POLAND AUSTRIA 0.0026 No change 0.0
49 GERMANY AUSTRIA 0.0026 No change 0.0
590 GUADELOUPE AUSTRIA 0.0026 No change 0.0
594 FRENCH GUYANA AUSTRIA 0.0026 No change 0.0
596 MARTINIQUE AUSTRIA 0.0026 No change 0.0
65 SINGAPORE AUSTRIA 0.0026 No change 0.0
852 HONGKONG AUSTRIA 0.0026 No change 0.0
86 CHINA AUSTRIA 0.0026 No change 0.0
41 SWITZERLAND AUSTRIA 0.01369 No change 0.0
1242 BAHAMAS AUSTRIA 0.02241 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA 0.02241 No change 0.0
1345 CAYMAN ISLANDS AUSTRIA 0.02241 No change 0.0
1441 BERMUDA AUSTRIA 0.02241 No change 0.0
1658 JAMAICA AUSTRIA 0.02241 No change 0.0
1671 GUAM AUSTRIA 0.02241 No change 0.0
1684 AMERICAN SAMOA AUSTRIA 0.02241 No change 0.0
1809 DOMINICAN REPUBLIC AUSTRIA 0.02241 No change 0.0
1829 DOMINICAN REPUBLIC AUSTRIA 0.02241 No change 0.0
1849 DOMINICAN REPUBLIC AUSTRIA 0.02241 No change 0.0
1876 JAMAICA AUSTRIA 0.02241 No change 0.0
20 EGYPT AUSTRIA 0.02241 No change 0.0
229 BENIN AUSTRIA 0.02241 No change 0.0
230 MAURITIUS AUSTRIA 0.02241 No change 0.0
234 NIGERIA AUSTRIA 0.02241 No change 0.0
244 ANGOLA AUSTRIA 0.02241 No change 0.0
249 SUDAN AUSTRIA 0.02241 No change 0.0
254 KENYA AUSTRIA 0.02241 No change 0.0
264 NAMIBIA AUSTRIA 0.02241 No change 0.0
267 BOTSWANA AUSTRIA 0.02241 No change 0.0
268 ESWATINI AUSTRIA 0.02241 No change 0.0
27 SOUTH AFRICA AUSTRIA 0.02241 No change 0.0
298 FAROE ISLANDS AUSTRIA 0.02241 No change 0.0
350 GIBRALTAR AUSTRIA 0.02241 No change 0.0
376 ANDORRA AUSTRIA 0.02241 No change 0.0
502 GUATEMALA AUSTRIA 0.02241 No change 0.0
504 HONDURAS AUSTRIA 0.02241 No change 0.0
506 COSTA RICA AUSTRIA 0.02241 No change 0.0
507 PANAMA AUSTRIA 0.02241 No change 0.0
51 PERU AUSTRIA 0.02241 No change 0.0
52 MEXICO AUSTRIA 0.02241 No change 0.0
54 ARGENTINA AUSTRIA 0.02241 No change 0.0
55 BRAZIL AUSTRIA 0.02241 No change 0.0
56 CHILE AUSTRIA 0.02241 No change 0.0
57 COLOMBIA AUSTRIA 0.02241 No change 0.0
58 VENEZUELA AUSTRIA 0.02241 No change 0.0
591 BOLIVIA AUSTRIA 0.02241 No change 0.0
593 ECUADOR AUSTRIA 0.02241 No change 0.0
595 PARAGUAY AUSTRIA 0.02241 No change 0.0
598 URUGUAY AUSTRIA 0.02241 No change 0.0
599 NETHERLANDS ANTILLES AUSTRIA 0.02241 No change 0.0
60 MALAYSIA AUSTRIA 0.02241 No change 0.0
61 AUSTRALIA AUSTRIA 0.02241 No change 0.0
62 INDONESIA AUSTRIA 0.02241 No change 0.0
63 PHILIPPINES AUSTRIA 0.02241 No change 0.0
64 NEW ZEALAND AUSTRIA 0.02241 No change 0.0
673 BRUNEI AUSTRIA 0.02241 No change 0.0
679 FIJI AUSTRIA 0.02241 No change 0.0
687 NEW CALEDONIA AUSTRIA 0.02241 No change 0.0
691 MICRONESIA AUSTRIA 0.02241 No change 0.0
73 RUSSIA AUSTRIA 0.02241 No change 0.0
7301 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7302 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7303 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7304 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7305 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7306 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7307 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7308 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
7309 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0
731 RUSSIA(ROC5) AUSTRIA 0.02241 No change 0.0