A-number prices in TELEKOM_DE Mobile + A-price - TELEKOM_DE Mobile + A-price_16.09.2024 - 2024-09-16 13:15:41 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1409 USA BULGARIA 0.02075 No change 0.0
1410 USA BULGARIA 0.02075 No change 0.0
1412 USA BULGARIA 0.02075 No change 0.0
1413 USA BULGARIA 0.02075 No change 0.0
1414 USA BULGARIA 0.02075 No change 0.0
1415 USA BULGARIA 0.02075 No change 0.0
1416 CANADA BULGARIA 0.02075 No change 0.0
1417 USA BULGARIA 0.02075 No change 0.0
1418 CANADA BULGARIA 0.02075 No change 0.0
1419 USA BULGARIA 0.02075 No change 0.0
1423 USA BULGARIA 0.02075 No change 0.0
1424 USA BULGARIA 0.02075 No change 0.0
1425 USA BULGARIA 0.02075 No change 0.0
1428 CANADA BULGARIA 0.02075 No change 0.0
1430 USA BULGARIA 0.02075 No change 0.0
1431 CANADA BULGARIA 0.02075 No change 0.0
1432 USA BULGARIA 0.02075 No change 0.0
1434 USA BULGARIA 0.02075 No change 0.0
1435 USA BULGARIA 0.02075 No change 0.0
1437 CANADA BULGARIA 0.02075 No change 0.0
1438 CANADA BULGARIA 0.02075 No change 0.0
1440 USA BULGARIA 0.02075 No change 0.0
1442 USA BULGARIA 0.02075 No change 0.0
1443 USA BULGARIA 0.02075 No change 0.0
1445 USA BULGARIA 0.02075 No change 0.0
1447 USA BULGARIA 0.02075 No change 0.0
1448 USA BULGARIA 0.02075 No change 0.0
1450 CANADA BULGARIA 0.02075 No change 0.0
1458 USA BULGARIA 0.02075 No change 0.0
1463 USA BULGARIA 0.02075 No change 0.0
1464 USA BULGARIA 0.02075 No change 0.0
1468 CANADA BULGARIA 0.02075 No change 0.0
1469 USA BULGARIA 0.02075 No change 0.0
1470 USA BULGARIA 0.02075 No change 0.0
1472 USA BULGARIA 0.02075 No change 0.0
1474 CANADA BULGARIA 0.02075 No change 0.0
1475 USA BULGARIA 0.02075 No change 0.0
1478 USA BULGARIA 0.02075 No change 0.0
1479 USA BULGARIA 0.02075 No change 0.0
1480 USA BULGARIA 0.02075 No change 0.0
1484 USA BULGARIA 0.02075 No change 0.0
1501 USA BULGARIA 0.02075 No change 0.0
1502 USA BULGARIA 0.02075 No change 0.0
1503 USA BULGARIA 0.02075 No change 0.0
1504 USA BULGARIA 0.02075 No change 0.0
1505 USA BULGARIA 0.02075 No change 0.0
1506 CANADA BULGARIA 0.02075 No change 0.0
1507 USA BULGARIA 0.02075 No change 0.0
1508 USA BULGARIA 0.02075 No change 0.0
1509 USA BULGARIA 0.02075 No change 0.0
1510 USA BULGARIA 0.02075 No change 0.0
1512 USA BULGARIA 0.02075 No change 0.0
1513 USA BULGARIA 0.02075 No change 0.0
1514 CANADA BULGARIA 0.02075 No change 0.0
1515 USA BULGARIA 0.02075 No change 0.0
1516 USA BULGARIA 0.02075 No change 0.0
1517 USA BULGARIA 0.02075 No change 0.0
1518 USA BULGARIA 0.02075 No change 0.0
1519 CANADA BULGARIA 0.02075 No change 0.0
1520 USA BULGARIA 0.02075 No change 0.0
1530 USA BULGARIA 0.02075 No change 0.0
1531 USA BULGARIA 0.02075 No change 0.0
1534 USA BULGARIA 0.02075 No change 0.0
1539 USA BULGARIA 0.02075 No change 0.0
1540 USA BULGARIA 0.02075 No change 0.0
1541 USA BULGARIA 0.02075 No change 0.0
1548 CANADA BULGARIA 0.02075 No change 0.0
1551 USA BULGARIA 0.02075 No change 0.0
1557 USA BULGARIA 0.02075 No change 0.0
1760 USA BULGARIA 0.02075 No change 0.0
1762 USA BULGARIA 0.02075 No change 0.0
1763 USA BULGARIA 0.02075 No change 0.0
1765 USA BULGARIA 0.02075 No change 0.0
1769 USA BULGARIA 0.02075 No change 0.0
1770 USA BULGARIA 0.02075 No change 0.0
1771 USA BULGARIA 0.02075 No change 0.0
1772 USA BULGARIA 0.02075 No change 0.0
1773 USA BULGARIA 0.02075 No change 0.0
1774 USA BULGARIA 0.02075 No change 0.0
1775 USA BULGARIA 0.02075 No change 0.0
1778 CANADA BULGARIA 0.02075 No change 0.0
1779 USA BULGARIA 0.02075 No change 0.0
1780 CANADA BULGARIA 0.02075 No change 0.0
1781 USA BULGARIA 0.02075 No change 0.0
1782 CANADA BULGARIA 0.02075 No change 0.0
1785 USA BULGARIA 0.02075 No change 0.0
1786 USA BULGARIA 0.02075 No change 0.0
1800 USA (TOLL-FREE) BULGARIA 0.02075 No change 0.0
1801 USA BULGARIA 0.02075 No change 0.0
1802 USA BULGARIA 0.02075 No change 0.0
1803 USA BULGARIA 0.02075 No change 0.0
1804 USA BULGARIA 0.02075 No change 0.0
1805 USA BULGARIA 0.02075 No change 0.0
1806 USA BULGARIA 0.02075 No change 0.0
1807 CANADA BULGARIA 0.02075 No change 0.0
1808 USA (HAWAII) BULGARIA 0.02075 No change 0.0
1810 USA BULGARIA 0.02075 No change 0.0
1812 USA BULGARIA 0.02075 No change 0.0
1813 USA BULGARIA 0.02075 No change 0.0
1814 USA BULGARIA 0.02075 No change 0.0