A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_20.12.2024 - 2024-12-23 08:02:49 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1250239 CANADA (NWT) UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1557 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
32 BELGIUM UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1602 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1250234 CANADA (NWT) UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1584 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1254 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
688 TUVALU UK-MOB (VODAFONE) 1.4625 Decrease -2.4
686 KIRIBATI UK-MOB (VODAFONE) 0.73687 Decrease -2.4
380 UKRAINE UK-MOB (VODAFONE) 0.22893 Decrease -2.4
1445 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1540 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1531 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1447 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
680 PALAU UK-MOB (VODAFONE) 0.19991 Decrease -2.4
1830 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1519 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
685 WESTERN SAMOA UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1518 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1517 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
683 NIUE UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1516 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1515 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
682 COOK ISLANDS UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1514 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
678 VANUATU UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1510 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1508 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
676 TONGA UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1507 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1506 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
675 PAPUA-NEW GUINEA UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1505 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
674 NAURU UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1503 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1502 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
56 CHILE UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1501 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
500 FALKLAND ISLANDS UK-MOB (VODAFONE) 0.73687 Decrease -2.4
592 GUYANA UK-MOB (VODAFONE) 0.22893 Decrease -2.4
1541 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1240 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1479 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
261 MADAGASCAR UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1478 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1938 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1352 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1474 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1472 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
246 DIEGO GARCIA UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1470 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
239 SAO TOME & PRINCIPE UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1468 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1464 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
235 CHAD UK-MOB (VODAFONE) 0.73687 Decrease -2.4
1463 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1406 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1828 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1917 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
7843 RUSSIA(ROC5) UK-MOB (VODAFONE) 1.4625 Decrease -2.4
746 RUSSIA(ROC5) UK-MOB (VODAFONE) 1.4625 Decrease -2.4
52 MEXICO UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1879 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
423 LIECHTENSTEIN UK-MOB (VODAFONE) 0.01089 Decrease -2.4
7396 RUSSIA(ROC5) UK-MOB (VODAFONE) 1.4625 Decrease -2.4
1405 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
350 GIBRALTAR UK-MOB (VODAFONE) 0.14186 Decrease -2.4
370 LITHUANIA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
46 SWEDEN UK-MOB (VODAFONE) 0.01089 Decrease -2.4
45 DENMARK UK-MOB (VODAFONE) 0.01089 Decrease -2.4
964 IRAQ UK-MOB (VODAFONE) 0.17089 Decrease -2.4
1868 TRINIDAD & TOBAGO UK-MOB (VODAFONE) 0.14186 Decrease -2.4
1575 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1725 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
963 SYRIA UK-MOB (VODAFONE) 0.22893 Decrease -2.4
1934 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1664 MONTSERRAT UK-MOB (VODAFONE) 0.19991 Decrease -2.4
1936 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
7854 RUSSIA(ROC5) UK-MOB (VODAFONE) 1.4625 Decrease -2.4
850 KOREA DPR UK-MOB (VODAFONE) 0.44662 Decrease -2.4
1430 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1412 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1360 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
507 PANAMA UK-MOB (VODAFONE) 0.12735 Decrease -2.4
1473 GRENADA UK-MOB (VODAFONE) 0.19991 Decrease -2.4
1401 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
264 NAMIBIA UK-MOB (VODAFONE) 0.12735 Decrease -2.4
1386 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1345 CAYMAN ISLANDS UK-MOB (VODAFONE) 0.12735 Decrease -2.4
1367 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1365 CANADA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1364 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
234 NIGERIA UK-MOB (VODAFONE) 0.11284 Decrease -2.4
1363 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
1319 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4
20 EGYPT UK-MOB (VODAFONE) 0.11284 Decrease -2.4
263 ZIMBABWE UK-MOB (VODAFONE) 0.44662 Decrease -2.4
260 ZAMBIA UK-MOB (VODAFONE) 0.3015 Decrease -2.4
1721 ST. MAARTEN/NLD UK-MOB (VODAFONE) 0.11284 Decrease -2.4
1419 USA UK-MOB (VODAFONE) 0.01089 Decrease -2.4