A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_31.01.2025 - 2025-01-31 14:11:06 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
7822 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7823 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7824 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7825 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7826 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7827 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7828 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7829 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7830 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7832 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7837 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7838 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7839 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7843 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7849 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7852 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7853 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7854 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7855 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7856 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7857 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7858 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7859 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7860 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7864 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7868 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7869 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7870 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
7874 RUSSIA(ROC5) AUSTRIA-MOB (A1) 0.08296 No change 0.0
1548 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1551 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1557 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1559 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1561 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1562 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1563 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1564 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1567 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1570 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1571 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1572 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1573 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1574 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1575 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1579 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1580 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1581 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1582 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1584 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1585 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1586 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1587 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600443 CANADA (NON GEO) AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600444 CANADA (NON GEO) AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600554 CANADA (NON GEO) AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600998 CANADA (NON GEO) AUSTRIA-MOB (A1) 0.00619 No change 0.0
1600999 CANADA (NON GEO) AUSTRIA-MOB (A1) 0.00619 No change 0.0
1601 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1602 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1603 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1604 CANADA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1605 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1606 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1607 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
1608 USA AUSTRIA-MOB (A1) 0.00619 No change 0.0
All Others AUSTRIA-MOB (A1) 0.18828 No change 0.0
All Others AUSTRIA-MOB (M2M TMA) 0.18828 No change 0.0
1865 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1250775 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1250776 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1250779 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1251 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1252 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1253 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1254 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1256 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1260 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1262 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1263 CANADA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1267 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1269 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1270 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1272 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1276 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1541 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1548 CANADA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1551 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1557 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1559 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1561 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1562 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1563 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1564 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1567 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1570 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1571 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1572 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1573 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0
1574 USA AUSTRIA-MOB (M2M TMA) 0.00619 No change 0.0