A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_11.04.2025 - 2025-04-11 11:05:33 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
382 MONTENEGRO IRELAND-MOB (3G) 0.17787 No change 0.0
383 KOSOVO IRELAND-MOB (3G) 0.17787 No change 0.0
387 BOSNIA & HERZEGOVINA IRELAND-MOB (3G) 0.17787 No change 0.0
389 NORTH MACEDONIA IRELAND-MOB (3G) 0.17787 No change 0.0
501 BELIZE IRELAND-MOB (3G) 0.17787 No change 0.0
505 NICARAGUA IRELAND-MOB (3G) 0.17787 No change 0.0
509 HAITI IRELAND-MOB (3G) 0.17787 No change 0.0
591 BOLIVIA IRELAND-MOB (3G) 0.17787 No change 0.0
689 FRENCH POLYNESIA IRELAND-MOB (3G) 0.17787 No change 0.0
94 SRI LANKA IRELAND-MOB (3G) 0.17787 No change 0.0
962 JORDAN IRELAND-MOB (3G) 0.17787 No change 0.0
964 IRAQ IRELAND-MOB (3G) 0.17787 No change 0.0
970 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
971 UAE IRELAND-MOB (3G) 0.17787 No change 0.0
972022 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
972042 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
972082 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
972092 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
97222 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
97242 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
97282 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
97292 PALESTINE IRELAND-MOB (3G) 0.17787 No change 0.0
974 QATAR IRELAND-MOB (3G) 0.17787 No change 0.0
98 IRAN IRELAND-MOB (3G) 0.17787 No change 0.0
992 TAJIKISTAN IRELAND-MOB (3G) 0.17787 No change 0.0
994 AZERBAIJAN IRELAND-MOB (3G) 0.17787 No change 0.0
995 GEORGIA IRELAND-MOB (3G) 0.17787 No change 0.0
996 KYRGYZSTAN IRELAND-MOB (3G) 0.17787 No change 0.0
1242 BAHAMAS IRELAND-MOB (3G) 0.3096 No change 0.0
1268 ANTIGUA & BARBUDA IRELAND-MOB (3G) 0.3096 No change 0.0
1284 BRITISH VIRGIN ISLANDS IRELAND-MOB (3G) 0.3096 No change 0.0
1658 JAMAICA IRELAND-MOB (3G) 0.3096 No change 0.0
1664 MONTSERRAT IRELAND-MOB (3G) 0.3096 No change 0.0
1758 ST. LUCIA IRELAND-MOB (3G) 0.3096 No change 0.0
1767 DOMINICA IRELAND-MOB (3G) 0.3096 No change 0.0
1784 ST. VINCENT IRELAND-MOB (3G) 0.3096 No change 0.0
1869 ST. KITTS IRELAND-MOB (3G) 0.3096 No change 0.0
1876 JAMAICA IRELAND-MOB (3G) 0.3096 No change 0.0
291 ERITREA IRELAND-MOB (3G) 0.3096 No change 0.0
375 BELARUS IRELAND-MOB (3G) 0.3096 No change 0.0
592 GUYANA IRELAND-MOB (3G) 0.3096 No change 0.0
679 FIJI IRELAND-MOB (3G) 0.3096 No change 0.0
680 PALAU IRELAND-MOB (3G) 0.3096 No change 0.0
681 WALLIS & FUTUNA IRELAND-MOB (3G) 0.3096 No change 0.0
687 NEW CALEDONIA IRELAND-MOB (3G) 0.3096 No change 0.0
95 MYANMAR (=BURMA) IRELAND-MOB (3G) 0.3096 No change 0.0
963 SYRIA IRELAND-MOB (3G) 0.3096 No change 0.0
246 DIEGO GARCIA IRELAND-MOB (3G) 2.90739 No change 0.0
247 ASCENSION IRELAND-MOB (3G) 2.90739 No change 0.0
290 ST. HELENA IRELAND-MOB (3G) 2.90739 No change 0.0
500 FALKLAND ISLANDS IRELAND-MOB (3G) 2.90739 No change 0.0
677 SOLOMON ISLANDS IRELAND-MOB (3G) 2.90739 No change 0.0
683 NIUE IRELAND-MOB (3G) 2.90739 No change 0.0
688 TUVALU IRELAND-MOB (3G) 2.90739 No change 0.0
690 TOKELAU IRELAND-MOB (3G) 2.90739 No change 0.0
87030 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87031 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87032 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87033 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87034 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87035 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87036 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87037 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
87038 Inmarsat - B IRELAND-MOB (3G) 2.90739 No change 0.0
1916 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1917 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1918 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1919 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1920 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1925 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1928 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1929 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1930 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
88237 INTERNATIONAL NETWORKS (CINGULAR WIRELESS) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88239 INTERNATIONAL NETWORKS (VODAFONE IOT) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88241 INTERNATIONAL NETWORKS (INTERMATICA) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88245 INTERNATIONAL NETWORKS (TELECOM ITALY SATELLITE) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88246 INTERNATIONAL NETWORKS (TYNTEC) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88247 INTERNATIONAL NETWORKS (TRANSATEL) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88249 INTERNATIONAL NETWORKS (MT MARITIME SERV) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88250 INTERNATIONAL NETWORKS (ONE BRAND NUMBER) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88252 INTERNATIONAL NETWORKS (TIAN TONG SAT) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88298 INTERNATIONAL NETWORKS (AEROMOBILE-ONAIR) IRELAND-MOB (LYCA) 2.90739 No change 0.0
88299 INTERNATIONAL NETWORKS (AEROMOBILE) IRELAND-MOB (LYCA) 2.90739 No change 0.0
883130 INTERNATIONAL NETWORKS (FT ORANGE) IRELAND-MOB (LYCA) 2.90739 No change 0.0
883140 INTERNATIONAL NETWORKS (MULTIREGIONAL TRANSIT TELECOM) IRELAND-MOB (LYCA) 2.90739 No change 0.0
883170 INTERNATIONAL NETWORKS (EMNIFY) IRELAND-MOB (LYCA) 2.90739 No change 0.0
883190 INTERNATIONAL NETWORKS (COM4 SWEDEN) IRELAND-MOB (LYCA) 2.90739 No change 0.0
1865 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1866 USA (TOLL-FREE) IRELAND-MOB (LYCA) 0.00656 No change 0.0
1867 CANADA (NWT) IRELAND-MOB (LYCA) 0.00656 No change 0.0
1870 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1872 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1873 CANADA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1877 USA (TOLL-FREE) IRELAND-MOB (LYCA) 0.00656 No change 0.0
1878 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1879 CANADA IRELAND-MOB (LYCA) 0.00656 No change 0.0
1880 USA (TOLL-FREE) IRELAND-MOB (LYCA) 0.00656 No change 0.0
1888 USA (TOLL-FREE) IRELAND-MOB (LYCA) 0.00656 No change 0.0
1901 USA IRELAND-MOB (LYCA) 0.00656 No change 0.0