A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_23.06.2025 - 2025-06-24 08:11:54 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1782 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1781 USA UK-MOB (SKY) 0.01179 Increase 1.3
1780 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1779 USA UK-MOB (SKY) 0.01179 Increase 1.3
1778 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1775 USA UK-MOB (SKY) 0.01179 Increase 1.3
1774 USA UK-MOB (SKY) 0.01179 Increase 1.3
1876 JAMAICA UK-MOB (SKY) 0.17957 Increase 1.3
1773 USA UK-MOB (SKY) 0.01179 Increase 1.3
1772 USA UK-MOB (SKY) 0.01179 Increase 1.3
1771 USA UK-MOB (SKY) 0.01179 Increase 1.3
1770 USA UK-MOB (SKY) 0.01179 Increase 1.3
1815 USA UK-MOB (SKY) 0.01179 Increase 1.3
1769 USA UK-MOB (SKY) 0.01179 Increase 1.3
1765 USA UK-MOB (SKY) 0.01179 Increase 1.3
1763 USA UK-MOB (SKY) 0.01179 Increase 1.3
1762 USA UK-MOB (SKY) 0.01179 Increase 1.3
1760 USA UK-MOB (SKY) 0.01179 Increase 1.3
1757 USA UK-MOB (SKY) 0.01179 Increase 1.3
1754 USA UK-MOB (SKY) 0.01179 Increase 1.3
1753 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1747 USA UK-MOB (SKY) 0.01179 Increase 1.3
1743 USA UK-MOB (SKY) 0.01179 Increase 1.3
1742 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1740 USA UK-MOB (SKY) 0.01179 Increase 1.3
1738 USA UK-MOB (SKY) 0.01179 Increase 1.3
389 NORTH MACEDONIA UK-MOB (SKY) 0.10102 Increase 1.3
1734 USA UK-MOB (SKY) 0.01179 Increase 1.3
1732 USA UK-MOB (SKY) 0.01179 Increase 1.3
1731 USA UK-MOB (SKY) 0.01179 Increase 1.3
1730 USA UK-MOB (SKY) 0.01179 Increase 1.3
258 MOZAMBIQUE UK-MOB (SKY) 0.17957 Increase 1.3
1728 USA UK-MOB (SKY) 0.01179 Increase 1.3
1726 USA UK-MOB (SKY) 0.01179 Increase 1.3
1725 USA UK-MOB (SKY) 0.01179 Increase 1.3
1724 USA UK-MOB (SKY) 0.01179 Increase 1.3
1720 USA UK-MOB (SKY) 0.01179 Increase 1.3
1719 USA UK-MOB (SKY) 0.01179 Increase 1.3
1718 USA UK-MOB (SKY) 0.01179 Increase 1.3
1717 USA UK-MOB (SKY) 0.01179 Increase 1.3
1716 USA UK-MOB (SKY) 0.01179 Increase 1.3
1715 USA UK-MOB (SKY) 0.01179 Increase 1.3
1714 USA UK-MOB (SKY) 0.01179 Increase 1.3
1713 USA UK-MOB (SKY) 0.01179 Increase 1.3
1712 USA UK-MOB (SKY) 0.01179 Increase 1.3
421 SLOVAK REPUBLIC UK-MOB (SKY) 0.01179 Increase 1.3
1710 USA UK-MOB (SKY) 0.01179 Increase 1.3
1709 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1708 USA UK-MOB (SKY) 0.01179 Increase 1.3
1707 USA UK-MOB (SKY) 0.01179 Increase 1.3
1706 USA UK-MOB (SKY) 0.01179 Increase 1.3
1705 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1704 USA UK-MOB (SKY) 0.01179 Increase 1.3
1703 USA UK-MOB (SKY) 0.01179 Increase 1.3
1702 USA UK-MOB (SKY) 0.01179 Increase 1.3
1701 USA UK-MOB (SKY) 0.01179 Increase 1.3
1689 USA UK-MOB (SKY) 0.01179 Increase 1.3
1686 USA UK-MOB (SKY) 0.01179 Increase 1.3
1684 AMERICAN SAMOA UK-MOB (SKY) 0.01179 Increase 1.3
1682 USA UK-MOB (SKY) 0.01179 Increase 1.3
1681 USA UK-MOB (SKY) 0.01179 Increase 1.3
1680 USA UK-MOB (SKY) 0.01179 Increase 1.3
1679 USA UK-MOB (SKY) 0.01179 Increase 1.3
1678 USA UK-MOB (SKY) 0.01179 Increase 1.3
1672 CANADA UK-MOB (SKY) 0.01179 Increase 1.3
1671 GUAM UK-MOB (SKY) 0.01179 Increase 1.3
1670 NORTHERN MARIANA ISLANDS UK-MOB (SKY) 0.01179 Increase 1.3
251 ETHIOPIA UK-MOB (SKY) 0.17957 Increase 1.3
1274 USA UK-MOB (SKY) 0.01179 Increase 1.3
1784 ST. VINCENT UK-MOB (SKY) 0.17957 Increase 1.3
681 WALLIS & FUTUNA UK-MOB (SKY) 0.3355 Increase 1.3
375 BELARUS UK-MOB (SKY) 0.3355 Increase 1.3
221 SENEGAL UK-MOB (SKY) 0.17957 Increase 1.3
245 GUINEA BISSAU UK-MOB (SKY) 0.3355 Increase 1.3
241 GABON UK-MOB (SKY) 0.3355 Increase 1.3
240 EQUATORIAL GUINEA UK-MOB (SKY) 0.3355 Increase 1.3
1417 USA UK-MOB (SKY) 0.01179 Increase 1.3
231 LIBERIA UK-MOB (SKY) 0.3355 Increase 1.3
220 GAMBIA UK-MOB (SKY) 0.3355 Increase 1.3
963 SYRIA UK-MOB (SKY) 0.25811 Increase 1.3
1260 USA UK-MOB (SKY) 0.01179 Increase 1.3
679 FIJI UK-MOB (SKY) 0.25811 Increase 1.3
597 SURINAME UK-MOB (SKY) 0.25811 Increase 1.3
508 ST. PIERRE & MIQUELON UK-MOB (SKY) 0.25811 Increase 1.3
1269 USA UK-MOB (SKY) 0.01179 Increase 1.3
260 ZAMBIA UK-MOB (SKY) 0.25811 Increase 1.3
255 TANZANIA UK-MOB (SKY) 0.25811 Increase 1.3
250 RWANDA UK-MOB (SKY) 0.25811 Increase 1.3
236 CENTRAL AFRICAN REPUBLIC UK-MOB (SKY) 0.25811 Increase 1.3
232 SIERRA LEONE UK-MOB (SKY) 0.25811 Increase 1.3
229 BENIN UK-MOB (SKY) 0.25811 Increase 1.3
228 TOGO UK-MOB (SKY) 0.25811 Increase 1.3
225 COTE D'IVOIRE UK-MOB (SKY) 0.25811 Increase 1.3
224 GUINEA UK-MOB (SKY) 0.25811 Increase 1.3
1664 MONTSERRAT UK-MOB (SKY) 0.25811 Increase 1.3
994 AZERBAIJAN UK-MOB (SKY) 0.17957 Increase 1.3
1272 USA UK-MOB (SKY) 0.01179 Increase 1.3
1407 USA UK-MOB (SKY) 0.01179 Increase 1.3
97292 PALESTINE UK-MOB (SKY) 0.17957 Increase 1.3
97282 PALESTINE UK-MOB (SKY) 0.17957 Increase 1.3