A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_30.06.2025 - 2025-07-01 06:49:22 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1509 USA UK-MOB (3G) 0.01179 No change 0.0
87063 Inmarsat - M UK-MOB (3G) 0.01179 No change 0.0
87064 Inmarsat - M UK-MOB (3G) 0.01179 No change 0.0
87062 Inmarsat - M UK-MOB (3G) 0.01179 No change 0.0
677 SOLOMON ISLANDS UK-MOB (3G) 0.01179 No change 0.0
673 BRUNEI UK-MOB (3G) 0.01179 No change 0.0
87060 Inmarsat - GAN/Fleet/Swift64 HSD UK-MOB (3G) 0.01179 No change 0.0
8705 Inmarsat - Aero UK-MOB (3G) 0.01179 No change 0.0
88250 INTERNATIONAL NETWORKS (ONE BRAND NUMBER) UK-MOB (3G) 0.01179 No change 0.0
245 GUINEA BISSAU UK-MOB (3G) 0.01179 No change 0.0
1941 USA UK-MOB (3G) 0.01179 No change 0.0
87038 Inmarsat - B UK-MOB (3G) 0.01179 No change 0.0
262639 MAYOTTE-MOB UK-MOB (3G) 0.01179 No change 0.0
1945 USA UK-MOB (3G) 0.01179 No change 0.0
1947 USA UK-MOB (3G) 0.01179 No change 0.0
1510 USA UK-MOB (3G) 0.01179 No change 0.0
87034 Inmarsat - B UK-MOB (3G) 0.01179 No change 0.0
672 ANTARCTIC UK-MOB (3G) 0.01179 No change 0.0
87033 Inmarsat - B UK-MOB (3G) 0.01179 No change 0.0
1952 USA UK-MOB (3G) 0.01179 No change 0.0
1506 CANADA UK-MOB (3G) 0.01179 No change 0.0
599 NETHERLANDS ANTILLES UK-MOB (3G) 0.01179 No change 0.0
1954 USA UK-MOB (3G) 0.01179 No change 0.0
87030 Inmarsat - B UK-MOB (3G) 0.01179 No change 0.0
31 NETHERLANDS UK-MOB (3G) 0.01179 No change 0.0
1760 USA UK-MOB (3G) 0.01179 No change 0.0
1970 USA UK-MOB (3G) 0.01179 No change 0.0
1959 USA UK-MOB (3G) 0.01179 No change 0.0
268 ESWATINI UK-MOB (3G) 0.01179 No change 0.0
1972 USA UK-MOB (3G) 0.01179 No change 0.0
1980 USA UK-MOB (3G) 0.01179 No change 0.0
290 ST. HELENA UK-MOB (3G) 0.01179 No change 0.0
1758 ST. LUCIA UK-MOB (3G) 0.01179 No change 0.0
1757 USA UK-MOB (3G) 0.01179 No change 0.0
594 FRENCH GUYANA UK-MOB (3G) 0.01179 No change 0.0
1765 USA UK-MOB (3G) 0.01179 No change 0.0
690 TOKELAU UK-MOB (3G) 0.01179 No change 0.0
1762 USA UK-MOB (3G) 0.01179 No change 0.0
692 MARSHALL ISLANDS UK-MOB (3G) 0.01179 No change 0.0
58 VENEZUELA UK-MOB (3G) 0.01179 No change 0.0
1769 USA UK-MOB (3G) 0.01179 No change 0.0
353 IRELAND UK-MOB (3G) 0.01179 No change 0.0
687 NEW CALEDONIA UK-MOB (3G) 0.01179 No change 0.0
1763 USA UK-MOB (3G) 0.01179 No change 0.0
34 SPAIN UK-MOB (3G) 0.01179 No change 0.0
238 CAPE VERDE UK-MOB (3G) 0.01179 No change 0.0
509 HAITI UK-MOB (3G) 0.01179 No change 0.0
258 MOZAMBIQUE UK-MOB (3G) 0.01179 No change 0.0
681 WALLIS & FUTUNA UK-MOB (3G) 0.01179 No change 0.0
359 BULGARIA UK-MOB (3G) 0.01179 No change 0.0
242 CONGO UK-MOB (3G) 0.01179 No change 0.0
507 PANAMA UK-MOB (3G) 0.01179 No change 0.0
378 SAN MARINO UK-MOB (3G) 0.01179 No change 0.0
675 PAPUA-NEW GUINEA UK-MOB (3G) 0.01179 No change 0.0
372 ESTONIA UK-MOB (3G) 0.01179 No change 0.0
377 MONACO UK-MOB (3G) 0.01179 No change 0.0
65 SINGAPORE UK-MOB (3G) 0.01179 No change 0.0
51 PERU UK-MOB (3G) 0.01179 No change 0.0
26297637 MAYOTTE UK-MOB (3G) 0.01179 No change 0.0
26297631 MAYOTTE UK-MOB (3G) 0.01179 No change 0.0
266 LESOTHO UK-MOB (3G) 0.01179 No change 0.0
40 ROMANIA UK-MOB (3G) 0.01179 No change 0.0
597 SURINAME UK-MOB (3G) 0.01179 No change 0.0
1334 USA UK-MOB (3G) 0.01179 No change 0.0
420 CZECH REPUBLIC UK-MOB (3G) 0.01179 No change 0.0
421 SLOVAK REPUBLIC UK-MOB (3G) 0.01179 No change 0.0
386 SLOVENIA UK-MOB (3G) 0.01179 No change 0.0
351 PORTUGAL UK-MOB (3G) 0.01179 No change 0.0
358 FINLAND UK-MOB (3G) 0.01179 No change 0.0
357 CYPRUS UK-MOB (3G) 0.01179 No change 0.0
356 MALTA UK-MOB (3G) 0.01179 No change 0.0
54 ARGENTINA UK-MOB (3G) 0.01179 No change 0.0
380 UKRAINE UK-MOB (3G) 0.01179 No change 0.0
591 BOLIVIA UK-MOB (3G) 0.01179 No change 0.0
505 NICARAGUA UK-MOB (3G) 0.01179 No change 0.0
508 ST. PIERRE & MIQUELON UK-MOB (3G) 0.01179 No change 0.0
298 FAROE ISLANDS UK-MOB (3G) 0.01179 No change 0.0
593 ECUADOR UK-MOB (3G) 0.01179 No change 0.0
46 SWEDEN UK-MOB (3G) 0.01179 No change 0.0
596 MARTINIQUE UK-MOB (3G) 0.01179 No change 0.0
385 CROATIA UK-MOB (3G) 0.01179 No change 0.0
352 LUXEMBOURG UK-MOB (3G) 0.01179 No change 0.0
382 MONTENEGRO UK-MOB (3G) 0.01179 No change 0.0
264 NAMIBIA UK-MOB (3G) 0.01179 No change 0.0
44 UK UK-MOB (3G) 0.01179 No change 0.0
39 ITALY UK-MOB (3G) 0.01179 No change 0.0
48 POLAND UK-MOB (3G) 0.01179 No change 0.0
43 AUSTRIA UK-MOB (3G) 0.01179 No change 0.0
45 DENMARK UK-MOB (3G) 0.01179 No change 0.0
423 LIECHTENSTEIN UK-MOB (3G) 0.01179 No change 0.0
257 BURUNDI UK-MOB (3G) 0.01179 No change 0.0
506 COSTA RICA UK-MOB (3G) 0.01179 No change 0.0
47 NORWAY UK-MOB (3G) 0.01179 No change 0.0
504 HONDURAS UK-MOB (3G) 0.01179 No change 0.0
381 SERBIA UK-MOB (3G) 0.01179 No change 0.0
49 GERMANY UK-MOB (3G) 0.01179 No change 0.0
501 BELIZE UK-MOB (3G) 0.01179 No change 0.0
502 GUATEMALA UK-MOB (3G) 0.01179 No change 0.0
1940 USA UK-MOB (3G) 0.01179 No change 0.0
371 LATVIA UK-MOB (3G) 0.01179 No change 0.0