A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_22.08.2025_2 - 2025-08-25 09:47:15 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1585 USA BULGARIA 0.02085 No change 0.0
1586 USA BULGARIA 0.02085 No change 0.0
1587 CANADA BULGARIA 0.02085 No change 0.0
1600 CANADA BULGARIA 0.02085 No change 0.0
1600443 CANADA (NON GEO) BULGARIA 0.02085 No change 0.0
1600444 CANADA (NON GEO) BULGARIA 0.02085 No change 0.0
1600554 CANADA (NON GEO) BULGARIA 0.02085 No change 0.0
1600998 CANADA (NON GEO) BULGARIA 0.02085 No change 0.0
1600999 CANADA (NON GEO) BULGARIA 0.02085 No change 0.0
1601 USA BULGARIA 0.02085 No change 0.0
1602 USA BULGARIA 0.02085 No change 0.0
1603 USA BULGARIA 0.02085 No change 0.0
1604 CANADA BULGARIA 0.02085 No change 0.0
1605 USA BULGARIA 0.02085 No change 0.0
1606 USA BULGARIA 0.02085 No change 0.0
1607 USA BULGARIA 0.02085 No change 0.0
1608 USA BULGARIA 0.02085 No change 0.0
1609 USA BULGARIA 0.02085 No change 0.0
1610 USA BULGARIA 0.02085 No change 0.0
1612 USA BULGARIA 0.02085 No change 0.0
1613 CANADA BULGARIA 0.02085 No change 0.0
1614 USA BULGARIA 0.02085 No change 0.0
1615 USA BULGARIA 0.02085 No change 0.0
1616 USA BULGARIA 0.02085 No change 0.0
1617 USA BULGARIA 0.02085 No change 0.0
1618 USA BULGARIA 0.02085 No change 0.0
1619 USA BULGARIA 0.02085 No change 0.0
1620 USA BULGARIA 0.02085 No change 0.0
1621 USA BULGARIA 0.02085 No change 0.0
1622 CANADA BULGARIA 0.02085 No change 0.0
1623 USA BULGARIA 0.02085 No change 0.0
1624 USA BULGARIA 0.02085 No change 0.0
1626 USA BULGARIA 0.02085 No change 0.0
1628 USA BULGARIA 0.02085 No change 0.0
1629 USA BULGARIA 0.02085 No change 0.0
1630 USA BULGARIA 0.02085 No change 0.0
1631 USA BULGARIA 0.02085 No change 0.0
1636 USA BULGARIA 0.02085 No change 0.0
1639 CANADA BULGARIA 0.02085 No change 0.0
1640 USA BULGARIA 0.02085 No change 0.0
1641 USA BULGARIA 0.02085 No change 0.0
1645 USA BULGARIA 0.02085 No change 0.0
1646 USA BULGARIA 0.02085 No change 0.0
1647 CANADA BULGARIA 0.02085 No change 0.0
1650 USA BULGARIA 0.02085 No change 0.0
1651 USA BULGARIA 0.02085 No change 0.0
1656 USA BULGARIA 0.02085 No change 0.0
1657 USA BULGARIA 0.02085 No change 0.0
1659 USA BULGARIA 0.02085 No change 0.0
1660 USA BULGARIA 0.02085 No change 0.0
1661 USA BULGARIA 0.02085 No change 0.0
1662 USA BULGARIA 0.02085 No change 0.0
1667 USA BULGARIA 0.02085 No change 0.0
1669 USA BULGARIA 0.02085 No change 0.0
1672 CANADA BULGARIA 0.02085 No change 0.0
1678 USA BULGARIA 0.02085 No change 0.0
1679 USA BULGARIA 0.02085 No change 0.0
1680 USA BULGARIA 0.02085 No change 0.0
1681 USA BULGARIA 0.02085 No change 0.0
1682 USA BULGARIA 0.02085 No change 0.0
1683 CANADA BULGARIA 0.02085 No change 0.0
1686 USA BULGARIA 0.02085 No change 0.0
1689 USA BULGARIA 0.02085 No change 0.0
1701 USA BULGARIA 0.02085 No change 0.0
1702 USA BULGARIA 0.02085 No change 0.0
1703 USA BULGARIA 0.02085 No change 0.0
1704 USA BULGARIA 0.02085 No change 0.0
1705 CANADA BULGARIA 0.02085 No change 0.0
1706 USA BULGARIA 0.02085 No change 0.0
1707 USA BULGARIA 0.02085 No change 0.0
1708 USA BULGARIA 0.02085 No change 0.0
1709 CANADA BULGARIA 0.02085 No change 0.0
1710 USA BULGARIA 0.02085 No change 0.0
1712 USA BULGARIA 0.02085 No change 0.0
1713 USA BULGARIA 0.02085 No change 0.0
92 PAKISTAN BULGARIA 0.07221 No change 0.0
966 SAUDI ARABIA BULGARIA 0.07221 No change 0.0
965 KUWAIT BULGARIA 0.07221 No change 0.0
963 SYRIA BULGARIA 0.07221 No change 0.0
962 JORDAN BULGARIA 0.07221 No change 0.0
961 LEBANON BULGARIA 0.07221 No change 0.0
94 SRI LANKA BULGARIA 0.07221 No change 0.0
93 AFGHANISTAN BULGARIA 0.07221 No change 0.0
1225 USA BULGARIA 0.02085 No change 0.0
1226 CANADA BULGARIA 0.02085 No change 0.0
1227 USA BULGARIA 0.02085 No change 0.0
1228 USA BULGARIA 0.02085 No change 0.0
1229 USA BULGARIA 0.02085 No change 0.0
1231 USA BULGARIA 0.02085 No change 0.0
1234 USA BULGARIA 0.02085 No change 0.0
1235 USA BULGARIA 0.02085 No change 0.0
1236 CANADA BULGARIA 0.02085 No change 0.0
1239 USA BULGARIA 0.02085 No change 0.0
1240 USA BULGARIA 0.02085 No change 0.0
1248 USA BULGARIA 0.02085 No change 0.0
1249 CANADA BULGARIA 0.02085 No change 0.0
1250 CANADA BULGARIA 0.02085 No change 0.0
1250232 CANADA (NWT) BULGARIA 0.02085 No change 0.0
1250233 CANADA (NWT) BULGARIA 0.02085 No change 0.0
1250234 CANADA (NWT) BULGARIA 0.02085 No change 0.0