A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_22.03.2024 - 2024-03-25 09:32:34 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
447832 UK-MOB (3G) UK 0.00513 Increase 1.4
447831 UK-MOB (VODAFONE) UK 0.00513 Increase 1.4
447830 UK-MOB (3G) UK 0.00513 Increase 1.4
4478299 UK-MOB (JERSEY) UK 0.00513 Increase 1.4
4478298 UK-MOB (JERSEY) UK 0.00513 Increase 1.4
1263 CANADA UK 0.00513 Increase 1.4
1214 USA UK 0.00513 Increase 1.4
1216 USA UK 0.00513 Increase 1.4
1210 USA UK 0.00513 Increase 1.4
1224 USA UK 0.00513 Increase 1.4
1250237 CANADA (NWT) UK 0.00513 Increase 1.4
1239 USA UK 0.00513 Increase 1.4
1250239 CANADA (NWT) UK 0.00513 Increase 1.4
1250771 CANADA (NWT) UK 0.00513 Increase 1.4
1250776 CANADA (NWT) UK 0.00513 Increase 1.4
1249 CANADA UK 0.00513 Increase 1.4
1223 USA UK 0.00513 Increase 1.4
1250772 CANADA (NWT) UK 0.00513 Increase 1.4
1256 USA UK 0.00513 Increase 1.4
1219 USA UK 0.00513 Increase 1.4
1217 USA UK 0.00513 Increase 1.4
1262 USA UK 0.00513 Increase 1.4
1279 USA UK 0.00513 Increase 1.4
1250779 CANADA (NWT) UK 0.00513 Increase 1.4
1250233 CANADA (NWT) UK 0.00513 Increase 1.4
1269 USA UK 0.00513 Increase 1.4
1276 USA UK 0.00513 Increase 1.4
1250775 CANADA (NWT) UK 0.00513 Increase 1.4
1289 CANADA UK 0.00513 Increase 1.4
1250773 CANADA (NWT) UK 0.00513 Increase 1.4
1281 USA UK 0.00513 Increase 1.4
1270 USA UK 0.00513 Increase 1.4
1267 USA UK 0.00513 Increase 1.4
1304 USA UK 0.00513 Increase 1.4
1251 USA UK 0.00513 Increase 1.4
1250500 CANADA (NWT) UK 0.00513 Increase 1.4
1250234 CANADA (NWT) UK 0.00513 Increase 1.4
1248 USA UK 0.00513 Increase 1.4
1240 USA UK 0.00513 Increase 1.4
1250235 CANADA (NWT) UK 0.00513 Increase 1.4
1236 CANADA UK 0.00513 Increase 1.4
1234 USA UK 0.00513 Increase 1.4
1231 USA UK 0.00513 Increase 1.4
1229 USA UK 0.00513 Increase 1.4
1225 USA UK 0.00513 Increase 1.4
1220 USA UK 0.00513 Increase 1.4
1218 USA UK 0.00513 Increase 1.4
1206 USA UK 0.00513 Increase 1.4
1201 USA UK 0.00513 Increase 1.4
1260 USA UK 0.00513 Increase 1.4
1226 CANADA UK 0.00513 Increase 1.4
1205 USA UK 0.00513 Increase 1.4
1208 USA UK 0.00513 Increase 1.4
1203 USA UK 0.00513 Increase 1.4
1204 CANADA UK 0.00513 Increase 1.4
1202 USA UK 0.00513 Increase 1.4
1207 USA UK 0.00513 Increase 1.4
447807 UK-MOB (EE) UK 0.00513 Increase 1.4
242 CONGO UK 0.26583 Increase 1.5
228 TOGO UK 0.26583 Increase 1.5
44756 UK-MOB (O2) UK 0.00513 Increase 1.4
689 FRENCH POLYNESIA UK 0.23803 Increase 1.5
241 GABON UK 0.26583 Increase 1.5
447801 UK-MOB (O2) UK 0.00513 Increase 1.4
447799 UK-MOB (VODAFONE) UK 0.00513 Increase 1.4
447429 UK-MOB (3G) UK 0.00513 Increase 1.4
236 CENTRAL AFRICAN REPUBLIC UK 0.26583 Increase 1.5
679 FIJI UK 0.26583 Increase 1.5
1473 GRENADA UK 0.23803 Increase 1.5
221 SENEGAL UK 0.19948 Increase 1.5
220 GAMBIA UK 0.26583 Increase 1.5
1242 BAHAMAS UK 0.23803 Increase 1.5
447803 UK-MOB (O2) UK 0.00513 Increase 1.4
447535 UK-MOB (EE) UK 0.00513 Increase 1.4
447583 UK-MOB (EE) UK 0.00513 Increase 1.4
1268 ANTIGUA & BARBUDA UK 0.23803 Increase 1.5
1345 CAYMAN ISLANDS UK 0.23803 Increase 1.5
4475091 UK-MOB (JERSEY) UK 0.00513 Increase 1.4
243 CONGO DR (ZAIRE) UK 0.26583 Increase 1.5
692 MARSHALL ISLANDS UK 0.19948 Increase 1.5
253 DJIBOUTI UK 0.26583 Increase 1.5
260 ZAMBIA UK 0.26583 Increase 1.5
258 MOZAMBIQUE UK 0.23803 Increase 1.5
447526 UK-MOB (O2) UK 0.00513 Increase 1.4
447804 UK-MOB (EE) UK 0.00513 Increase 1.4
1869 ST. KITTS UK 0.23803 Increase 1.5
233 GHANA UK 0.19948 Increase 1.5
265 MALAWI UK 0.26583 Increase 1.5
1758 ST. LUCIA UK 0.23803 Increase 1.5
218 LIBYA UK 0.19948 Increase 1.5
1215 USA UK 0.00513 Increase 1.4
505 NICARAGUA UK 0.19948 Increase 1.5
250 RWANDA UK 0.23803 Increase 1.5
263 ZIMBABWE UK 0.26583 Increase 1.5
1264 ANGUILLA UK 0.23803 Increase 1.5
447556 UK-MOB (EE) UK 0.00513 Increase 1.4
447482 UK-MOB (3G) UK 0.00513 Increase 1.4
447554 UK-MOB (VODAFONE) UK 0.00513 Increase 1.4
231 LIBERIA UK 0.26583 Increase 1.5
447802 UK-MOB (O2) UK 0.00513 Increase 1.4