Prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_03.04.2024 - 2024-04-03 09:33:22 UTC (CSV)

Prefix Name Amount Comment Info % Change
1507 USA 0.067238 SAME No change 0.0
1954 USA 0.067238 SAME No change 0.0
1505 USA 0.067238 SAME No change 0.0
1948 USA 0.067238 SAME No change 0.0
1503 USA 0.067238 SAME No change 0.0
1947 USA 0.067238 SAME No change 0.0
1504 USA 0.067238 SAME No change 0.0
1442 USA 0.067238 SAME No change 0.0
1475 USA 0.067238 SAME No change 0.0
1478 USA 0.067238 SAME No change 0.0
1949 USA 0.067238 SAME No change 0.0
1480 USA 0.067238 SAME No change 0.0
1484 USA 0.067238 SAME No change 0.0
1951 USA 0.067238 SAME No change 0.0
1479 USA 0.067238 SAME No change 0.0
1501 USA 0.067238 SAME No change 0.0
1502 USA 0.067238 SAME No change 0.0
1414 USA 0.067238 SAME No change 0.0
1928 USA 0.067238 SAME No change 0.0
1413 USA 0.067238 SAME No change 0.0
1412 USA 0.067238 SAME No change 0.0
1925 USA 0.067238 SAME No change 0.0
1920 USA 0.067238 SAME No change 0.0
1410 USA 0.067238 SAME No change 0.0
1409 USA 0.067238 SAME No change 0.0
1919 USA 0.067238 SAME No change 0.0
1408 USA 0.067238 SAME No change 0.0
1407 USA 0.067238 SAME No change 0.0
1406 USA 0.067238 SAME No change 0.0
1405 USA 0.067238 SAME No change 0.0
1917 USA 0.067238 SAME No change 0.0
1404 USA 0.067238 SAME No change 0.0
1402 USA 0.067238 SAME No change 0.0
1918 USA 0.067238 SAME No change 0.0
1401 USA 0.067238 SAME No change 0.0
1386 USA 0.067238 SAME No change 0.0
1916 USA 0.067238 SAME No change 0.0
1385 USA 0.067238 SAME No change 0.0
1380 USA 0.067238 SAME No change 0.0
1369 USA 0.067238 SAME No change 0.0
1364 USA 0.067238 SAME No change 0.0
1360 USA 0.067238 SAME No change 0.0
1352 USA 0.067238 SAME No change 0.0
1351 USA 0.067238 SAME No change 0.0
1346 USA 0.067238 SAME No change 0.0
1350 USA 0.067238 SAME No change 0.0
1347 USA 0.067238 SAME No change 0.0
1341 USA 0.067238 SAME No change 0.0
1339 USA 0.067238 SAME No change 0.0
1337 USA 0.067238 SAME No change 0.0
1336 USA 0.067238 SAME No change 0.0
1334 USA 0.067238 SAME No change 0.0
1331 USA 0.067238 SAME No change 0.0
1332 USA 0.067238 SAME No change 0.0
1330 USA 0.067238 SAME No change 0.0
1326 USA 0.067238 SAME No change 0.0
1325 USA 0.067238 SAME No change 0.0
1323 USA 0.067238 SAME No change 0.0
1321 USA 0.067238 SAME No change 0.0
1320 USA 0.067238 SAME No change 0.0
1316 USA 0.067238 SAME No change 0.0
1361 USA 0.067238 SAME No change 0.0
1319 USA 0.067238 SAME No change 0.0
1315 USA 0.067238 SAME No change 0.0
1318 USA 0.067238 SAME No change 0.0
1317 USA 0.067238 SAME No change 0.0
1989 USA 0.067238 SAME No change 0.0
1952 USA 0.067238 SAME No change 0.0
1363 USA 0.067238 SAME No change 0.0
1907 USA (ALASKA) 0.03153 SAME No change 0.0
1808 USA (HAWAII) 0.00893 SAME No change 0.0
1866 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1855 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1844 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1833 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1800 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1880 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1877 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1888 USA (TOLL-FREE) 0.00441 SAME No change 0.0
1340 US VIRGIN ISLANDS 0.029835 SAME No change 0.0
998 UZBEKISTAN 0.095823 SAME No change 0.0
99891 UZBEKISTAN-MOB (BEELINE) 0.087465 SAME No change 0.0
99890 UZBEKISTAN-MOB (BEELINE) 0.087465 SAME No change 0.0
99892 UZBEKISTAN-MOB (MTS) 0.053 SAME No change 0.0
99897 UZBEKISTAN-MOB (MTS) 0.053 SAME No change 0.0
9989 UZBEKISTAN-MOB (OTHERS) 0.053 SAME No change 0.0
99894 UZBEKISTAN-MOB (UCELL) 0.053 SAME No change 0.0
99893 UZBEKISTAN-MOB (UCELL) 0.053 SAME No change 0.0
998711 UZBEKISTAN-TASHKENT 0.08803 SAME No change 0.0
998712 UZBEKISTAN-TASHKENT 0.08803 SAME No change 0.0
998713 UZBEKISTAN-TASHKENT 0.08803 SAME No change 0.0
678 VANUATU 0.88468 SAME No change 0.0
6785 VANUATU-MOB (DIGICEL) 0.920077 SAME No change 0.0
67835 VANUATU-MOB (DIGICEL) 0.920077 SAME No change 0.0
67830 VANUATU-MOB (DIGICEL) 0.920077 SAME No change 0.0
67834 VANUATU-MOB (DIGICEL) 0.920077 SAME No change 0.0
67833 VANUATU-MOB (DIGICEL) 0.920077 SAME No change 0.0
58 VENEZUELA 0.004856 SAME No change 0.0
58212 VENEZUELA-CARACAS 0.004856 SAME No change 0.0
58212320 VENEZUELA-CARACAS (DIGI) 0.010738 SAME No change 0.0