A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_24.05.2024 - 2024-05-27 11:17:41 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1866 USA (TOLL-FREE) UK 0.00508 Increase 0.6
1867 CANADA (NWT) UK 0.00508 Increase 0.6
1870 USA UK 0.00508 Increase 0.6
1872 USA UK 0.00508 Increase 0.6
1873 CANADA UK 0.00508 Increase 0.6
1877 USA (TOLL-FREE) UK 0.00508 Increase 0.6
1878 USA UK 0.00508 Increase 0.6
1879 CANADA UK 0.00508 Increase 0.6
1880 USA (TOLL-FREE) UK 0.00508 Increase 0.6
1888 USA (TOLL-FREE) UK 0.00508 Increase 0.6
1901 USA UK 0.00508 Increase 0.6
1902 CANADA UK 0.00508 Increase 0.6
1903 USA UK 0.00508 Increase 0.6
1904 USA UK 0.00508 Increase 0.6
1905 CANADA UK 0.00508 Increase 0.6
1906 USA UK 0.00508 Increase 0.6
1907 USA (ALASKA) UK 0.00508 Increase 0.6
262 REUNION UK 0.00508 Increase 0.6
30 GREECE UK 0.00508 Increase 0.6
31 NETHERLANDS UK 0.00508 Increase 0.6
32 BELGIUM UK 0.00508 Increase 0.6
33 FRANCE UK 0.00508 Increase 0.6
34 SPAIN UK 0.00508 Increase 0.6
350 GIBRALTAR UK 0.00508 Increase 0.6
351 PORTUGAL UK 0.00508 Increase 0.6
352 LUXEMBOURG UK 0.00508 Increase 0.6
353 IRELAND UK 0.00508 Increase 0.6
354 ICELAND UK 0.00508 Increase 0.6
356 MALTA UK 0.00508 Increase 0.6
357 CYPRUS UK 0.00508 Increase 0.6
358 FINLAND UK 0.00508 Increase 0.6
359 BULGARIA UK 0.00508 Increase 0.6
36 HUNGARY UK 0.00508 Increase 0.6
370 LITHUANIA UK 0.00508 Increase 0.6
371 LATVIA UK 0.00508 Increase 0.6
372 ESTONIA UK 0.00508 Increase 0.6
385 CROATIA UK 0.00508 Increase 0.6
386 SLOVENIA UK 0.00508 Increase 0.6
39 ITALY UK 0.00508 Increase 0.6
40 ROMANIA UK 0.00508 Increase 0.6
420 CZECH REPUBLIC UK 0.00508 Increase 0.6
421 SLOVAK REPUBLIC UK 0.00508 Increase 0.6
423 LIECHTENSTEIN UK 0.00508 Increase 0.6
447976 UK-MOB (EE) UK 0.00508 Increase 0.6
447977 UK-MOB (EE) UK 0.00508 Increase 0.6
447979 UK-MOB (VODAFONE) UK 0.00508 Increase 0.6
447980 UK-MOB (EE) UK 0.00508 Increase 0.6
447981 UK-MOB (EE) UK 0.00508 Increase 0.6
447982 UK-MOB (EE) UK 0.00508 Increase 0.6
447983 UK-MOB (EE) UK 0.00508 Increase 0.6
447984 UK-MOB (EE) UK 0.00508 Increase 0.6
447985 UK-MOB (EE) UK 0.00508 Increase 0.6
447986 UK-MOB (EE) UK 0.00508 Increase 0.6
447987 UK-MOB (EE) UK 0.00508 Increase 0.6
447988 UK-MOB (3G) UK 0.00508 Increase 0.6
447989 UK-MOB (EE) UK 0.00508 Increase 0.6
447990 UK-MOB (VODAFONE) UK 0.00508 Increase 0.6
447999 UK-MOB (O2) UK 0.00508 Increase 0.6
45 DENMARK UK 0.00508 Increase 0.6
46 SWEDEN UK 0.00508 Increase 0.6
48 POLAND UK 0.00508 Increase 0.6
49 GERMANY UK 0.00508 Increase 0.6
51 PERU UK 0.00508 Increase 0.6
52 MEXICO UK 0.00508 Increase 0.6
54 ARGENTINA UK 0.00508 Increase 0.6
55 BRAZIL UK 0.00508 Increase 0.6
57 COLOMBIA UK 0.00508 Increase 0.6
65 SINGAPORE UK 0.00508 Increase 0.6
262269 MAYOTTE UK 0.01548 Increase 0.7
262639 MAYOTTE-MOB UK 0.01548 Increase 0.7
26297631 MAYOTTE UK 0.01548 Increase 0.7
26297637 MAYOTTE UK 0.01548 Increase 0.7
56 CHILE UK 0.01548 Increase 0.7
594 FRENCH GUYANA UK 0.01548 Increase 0.7
596 MARTINIQUE UK 0.01548 Increase 0.7
60 MALAYSIA UK 0.01548 Increase 0.7
61 AUSTRALIA UK 0.01548 Increase 0.7
82 KOREA UK 0.01548 Increase 0.7
880 BANGLADESH UK 0.01548 Increase 0.7
1340 US VIRGIN ISLANDS UK 0.02148 Increase 0.7
1441 BERMUDA UK 0.02148 Increase 0.7
1671 GUAM UK 0.02148 Increase 0.7
268 ESWATINI UK 0.02148 Increase 0.7
298 FAROE ISLANDS UK 0.02148 Increase 0.7
378 SAN MARINO UK 0.02148 Increase 0.7
506 COSTA RICA UK 0.02148 Increase 0.7
507 PANAMA UK 0.02148 Increase 0.7
590 GUADELOUPE UK 0.02148 Increase 0.7
595 PARAGUAY UK 0.02148 Increase 0.7
81 JAPAN UK 0.02148 Increase 0.7
886 TAIWAN UK 0.02148 Increase 0.7
976 MONGOLIA UK 0.02148 Increase 0.7
1670 NORTHERN MARIANA ISLANDS UK 0.04387 Increase 0.8
244 ANGOLA UK 0.04387 Increase 0.8
264 NAMIBIA UK 0.04387 Increase 0.8
299 GREENLAND UK 0.04387 Increase 0.8
376 ANDORRA UK 0.04387 Increase 0.8
377 MONACO UK 0.04387 Increase 0.8
41 SWITZERLAND UK 0.04387 Increase 0.8
502 GUATEMALA UK 0.04387 Increase 0.8