Prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_24.05.2024 - 2024-05-27 11:17:41 UTC (CSV)

Prefix Name Amount Comment Info % Change
447500 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447493 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447471 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447470 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447469 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447444 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447467 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447464 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447443 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447442 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
4474416 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447437 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447435 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447436 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447425 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447423 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447407 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447393 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447392 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447391 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447388 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447990 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
4473897 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447387 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447386 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447385 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447384 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447379 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447342 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447979 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447341 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447340 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447769 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
4473687 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
447468 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
4473898 UK-MOB (VODAFONE) 0.0112 INCREASE Increase 0.7
44844 UK (NTS/LOCAL PLUS RATE) 0.553801 INCREASE Increase 0.7
44843 UK (NTS/LOCAL PLUS RATE) 0.553801 INCREASE Increase 0.7
44845 UK (NTS/LOCAL RATE) 0.553801 INCREASE Increase 0.7
44870 UK (NTS/NATIONAL RATE) 0.553801 INCREASE Increase 0.7
44871 UK (NTS/NATIONAL RATE) 0.553801 INCREASE Increase 0.7
44872 UK (NTS/NATIONAL RATE) 0.553801 INCREASE Increase 0.7
44873 UK (NTS/NATIONAL RATE) 0.553801 INCREASE Increase 0.7
380 UKRAINE 0.132934 INCREASE Increase 0.7
38071 UKRAINE-DONETSK 0.103818 INCREASE Increase 0.0
38062 UKRAINE-DONETSK 0.103818 INCREASE Increase 0.0
38044 UKRAINE-KIEV 0.126418 INCREASE Increase 0.0
38064 UKRAINE-LUHANSK 0.103818 INCREASE Increase 0.0
38072 UKRAINE-LUHANSK 0.103818 INCREASE Increase 0.0
38094 UKRAINE-MOB (INTERTELE) 0.247938 INCREASE Increase 0.7
38097 UKRAINE-MOB (KYIV STAR) 0.21941 INCREASE Increase 0.7
38096 UKRAINE-MOB (KYIV STAR) 0.21941 INCREASE Increase 0.7
38077 UKRAINE-MOB (KYIV STAR) 0.21941 NEW New
38068 UKRAINE-MOB (KYIV STAR) 0.21941 INCREASE Increase 0.7
38067 UKRAINE-MOB (KYIV STAR) 0.21941 INCREASE Increase 0.7
38098 UKRAINE-MOB (KYIV STAR) 0.21941 INCREASE Increase 0.7
38073 UKRAINE-MOB (LIFECELL) 0.229587 INCREASE Increase 0.7
38063 UKRAINE-MOB (LIFECELL) 0.229587 INCREASE Increase 0.7
38093 UKRAINE-MOB (LIFECELL) 0.229587 INCREASE Increase 0.7
38092 UKRAINE-MOB (TELESYSTEMS) 0.247938 INCREASE Increase 0.7
38091 UKRAINE-MOB (TRIMOB) 0.23448 INCREASE Increase 0.7
38099 UKRAINE-MOB (VODAFONE) 0.235092 INCREASE Increase 0.7
38095 UKRAINE-MOB (VODAFONE) 0.235092 INCREASE Increase 0.7
38075 UKRAINE-MOB (VODAFONE) 0.235092 NEW New
38066 UKRAINE-MOB (VODAFONE) 0.235092 INCREASE Increase 0.7
38050 UKRAINE-MOB (VODAFONE) 0.235092 INCREASE Increase 0.7
44560183 UK (VOIP-VAS) 0.614974 INCREASE Increase 0.7
443 UK (WIDE) 0.01475 INCREASE Increase 0.7
598 URUGUAY 0.050708 INCREASE Increase 0.0
59899 URUGUAY-MOB (ANTEL) 0.142238 INCREASE Increase 0.0
59891 URUGUAY-MOB (ANTEL) 0.142238 INCREASE Increase 0.0
59898 URUGUAY-MOB (ANTEL) 0.142238 INCREASE Increase 0.0
59892 URUGUAY-MOB (ANTEL) 0.142238 INCREASE Increase 0.0
59897 URUGUAY-MOB (CLARO) 0.078958 INCREASE Increase 0.0
59896 URUGUAY-MOB (CLARO) 0.078958 INCREASE Increase 0.0
59894 URUGUAY-MOB (MOVISTAR) 0.128113 INCREASE Increase 0.0
59893 URUGUAY-MOB (MOVISTAR) 0.128113 INCREASE Increase 0.0
59895 URUGUAY-MOB (MOVISTAR) 0.128113 INCREASE Increase 0.0
5989 URUGUAY-MOB (OTHERS) 0.052878 INCREASE Increase 1.6
5982 URUGUAY-MONTEVIDEO 0.034888 INCREASE Increase 0.1
1986 USA 0.0085 DECREASE Decrease -690.4
1380 USA 0.0085 DECREASE Decrease -690.4
1364 USA 0.0085 DECREASE Decrease -690.4
1363 USA 0.0085 DECREASE Decrease -690.4
1361 USA 0.0085 DECREASE Decrease -690.4
1360 USA 0.0085 DECREASE Decrease -690.4
1352 USA 0.0085 DECREASE Decrease -690.4
1351 USA 0.0085 DECREASE Decrease -690.4
1350 USA 0.0085 DECREASE Decrease -690.4
1346 USA 0.0085 DECREASE Decrease -690.4
1347 USA 0.0085 DECREASE Decrease -690.4
1341 USA 0.0085 DECREASE Decrease -690.4
1339 USA 0.0085 DECREASE Decrease -690.4
1337 USA 0.0085 DECREASE Decrease -690.4
1336 USA 0.0085 DECREASE Decrease -690.4
1334 USA 0.0085 DECREASE Decrease -690.4
1332 USA 0.0085 DECREASE Decrease -690.4
1326 USA 0.0085 DECREASE Decrease -690.4
1331 USA 0.0085 DECREASE Decrease -690.4
1330 USA 0.0085 DECREASE Decrease -690.4