A-number prices in TELEKOM_DE_ECONOMY + A-price - TELEKOM_DE_ECONOMY + A-price_16.09.2024 - 2024-09-16 11:53:46 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
81 JAPAN AUSTRIA 0.02261 No change 0.0
90 TURKEY AUSTRIA 0.02261 No change 0.0
91 INDIA AUSTRIA 0.02261 No change 0.0
92 PAKISTAN AUSTRIA 0.02261 No change 0.0
94 SRI LANKA AUSTRIA 0.02261 No change 0.0
961 LEBANON AUSTRIA 0.02261 No change 0.0
962 JORDAN AUSTRIA 0.02261 No change 0.0
963 SYRIA AUSTRIA 0.02261 No change 0.0
964 IRAQ AUSTRIA 0.02261 No change 0.0
965 KUWAIT AUSTRIA 0.02261 No change 0.0
966 SAUDI ARABIA AUSTRIA 0.02261 No change 0.0
967 YEMEN AUSTRIA 0.02261 No change 0.0
970 PALESTINE AUSTRIA 0.02261 No change 0.0
971 UAE AUSTRIA 0.02261 No change 0.0
972 ISRAEL AUSTRIA 0.02261 No change 0.0
972022 PALESTINE AUSTRIA 0.02261 No change 0.0
972042 PALESTINE AUSTRIA 0.02261 No change 0.0
972082 PALESTINE AUSTRIA 0.02261 No change 0.0
972092 PALESTINE AUSTRIA 0.02261 No change 0.0
97222 PALESTINE AUSTRIA 0.02261 No change 0.0
97242 PALESTINE AUSTRIA 0.02261 No change 0.0
97282 PALESTINE AUSTRIA 0.02261 No change 0.0
97292 PALESTINE AUSTRIA 0.02261 No change 0.0
973 BAHRAIN AUSTRIA 0.02261 No change 0.0
974 QATAR AUSTRIA 0.02261 No change 0.0
975 BHUTAN AUSTRIA 0.02261 No change 0.0
976 MONGOLIA AUSTRIA 0.02261 No change 0.0
1920 USA AUSTRIA 0.00574 No change 0.0
1925 USA AUSTRIA 0.00574 No change 0.0
1928 USA AUSTRIA 0.00574 No change 0.0
1929 USA AUSTRIA 0.00574 No change 0.0
1930 USA AUSTRIA 0.00574 No change 0.0
1931 USA AUSTRIA 0.00574 No change 0.0
1934 USA AUSTRIA 0.00574 No change 0.0
1936 USA AUSTRIA 0.00574 No change 0.0
1937 USA AUSTRIA 0.00574 No change 0.0
1938 USA AUSTRIA 0.00574 No change 0.0
1939 PUERTO RICO AUSTRIA 0.00574 No change 0.0
1940 USA AUSTRIA 0.00574 No change 0.0
1941 USA AUSTRIA 0.00574 No change 0.0
1943 USA AUSTRIA 0.00574 No change 0.0
1945 USA AUSTRIA 0.00574 No change 0.0
1947 USA AUSTRIA 0.00574 No change 0.0
1948 USA AUSTRIA 0.00574 No change 0.0
1949 USA AUSTRIA 0.00574 No change 0.0
1951 USA AUSTRIA 0.00574 No change 0.0
1952 USA AUSTRIA 0.00574 No change 0.0
1954 USA AUSTRIA 0.00574 No change 0.0
1956 USA AUSTRIA 0.00574 No change 0.0
1959 USA AUSTRIA 0.00574 No change 0.0
1970 USA AUSTRIA 0.00574 No change 0.0
1971 USA AUSTRIA 0.00574 No change 0.0
1972 USA AUSTRIA 0.00574 No change 0.0
1973 USA AUSTRIA 0.00574 No change 0.0
1978 USA AUSTRIA 0.00574 No change 0.0
1979 USA AUSTRIA 0.00574 No change 0.0
1980 USA AUSTRIA 0.00574 No change 0.0
1983 USA AUSTRIA 0.00574 No change 0.0
1984 USA AUSTRIA 0.00574 No change 0.0
1985 USA AUSTRIA 0.00574 No change 0.0
1986 USA AUSTRIA 0.00574 No change 0.0
1989 USA AUSTRIA 0.00574 No change 0.0
262 REUNION AUSTRIA 0.00574 No change 0.0
262269 MAYOTTE AUSTRIA 0.00574 No change 0.0
262639 MAYOTTE-MOB AUSTRIA 0.00574 No change 0.0
423 LIECHTENSTEIN AUSTRIA 0.00574 No change 0.0
43 AUSTRIA AUSTRIA 0.00574 No change 0.0
44 UK AUSTRIA 0.00574 No change 0.0
45 DENMARK AUSTRIA 0.00574 No change 0.0
46 SWEDEN AUSTRIA 0.00574 No change 0.0
47 NORWAY AUSTRIA 0.00574 No change 0.0
48 POLAND AUSTRIA 0.00574 No change 0.0
49 GERMANY AUSTRIA 0.00574 No change 0.0
590 GUADELOUPE AUSTRIA 0.00574 No change 0.0
594 FRENCH GUYANA AUSTRIA 0.00574 No change 0.0
596 MARTINIQUE AUSTRIA 0.00574 No change 0.0
852 HONGKONG AUSTRIA 0.00574 No change 0.0
86 CHINA AUSTRIA 0.00574 No change 0.0
41 SWITZERLAND AUSTRIA 0.01382 No change 0.0
1242 BAHAMAS AUSTRIA 0.02261 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA 0.02261 No change 0.0
1345 CAYMAN ISLANDS AUSTRIA 0.02261 No change 0.0
1441 BERMUDA AUSTRIA 0.02261 No change 0.0
1658 JAMAICA AUSTRIA 0.02261 No change 0.0
1671 GUAM AUSTRIA 0.02261 No change 0.0
1684 AMERICAN SAMOA AUSTRIA 0.02261 No change 0.0
1809 DOMINICAN REPUBLIC AUSTRIA 0.02261 No change 0.0
1829 DOMINICAN REPUBLIC AUSTRIA 0.02261 No change 0.0
1849 DOMINICAN REPUBLIC AUSTRIA 0.02261 No change 0.0
1876 JAMAICA AUSTRIA 0.02261 No change 0.0
20 EGYPT AUSTRIA 0.02261 No change 0.0
229 BENIN AUSTRIA 0.02261 No change 0.0
230 MAURITIUS AUSTRIA 0.02261 No change 0.0
234 NIGERIA AUSTRIA 0.02261 No change 0.0
244 ANGOLA AUSTRIA 0.02261 No change 0.0
249 SUDAN AUSTRIA 0.02261 No change 0.0
254 KENYA AUSTRIA 0.02261 No change 0.0
264 NAMIBIA AUSTRIA 0.02261 No change 0.0
267 BOTSWANA AUSTRIA 0.02261 No change 0.0
268 ESWATINI AUSTRIA 0.02261 No change 0.0