Axima_Prem_EUR (ex. VoiceON_Prem_EUR(20804) - Axima_Prem_EUR_24.11.2025 - 2025-11-25 08:16:16 UTC (CSV)
Prefix Name Amount Comment Info % Change
601125 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6011275 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6011276 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6011277 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6011278 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6011279 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6012 Malaysia, Maxis, mobile 0.0048 Increase 2.1
60142 Malaysia, Maxis, mobile 0.0048 Increase 2.1
60147 Malaysia, Maxis, mobile 0.0048 Increase 2.1
60154851 Malaysia, Maxis, mobile 0.0048 Increase 2.1
6017 Malaysia, Maxis, mobile 0.0048 Increase 2.1
601 Malaysia, Others, mobile 0.0048 Increase 2.1
60 Malaysia, proper 0.005 No change 0.0
9607 Maldives, Dhiraagu, mobile 0.569 Decrease 0.0
960686 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960684 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960682 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960680 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960678 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960300 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960301 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960302 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960303 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960330 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960331 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960332 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960333 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960334 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960335 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960339 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960650 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960652 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960654 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960656 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960658 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960660 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960662 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960664 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960665 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960666 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960668 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960670 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960672 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960676 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960674 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960689 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960688 Maldives, Dhiraagu, proper 0.5508 Increase 0.4
960400 Maldives, Ooredoo (formerly Wataniya), mobile 0.569 Decrease 0.0
9609 Maldives, Ooredoo (formerly Wataniya), mobile 0.569 Decrease 0.0
960 Maldives, proper 0.5959 Increase 0.4
22389 Mali, Malitel, mobile 0.3187 No change 0.0
22395 Mali, Malitel, mobile 0.3187 No change 0.0
22396 Mali, Malitel, mobile 0.3187 No change 0.0
22397 Mali, Malitel, mobile 0.3187 No change 0.0
22398 Mali, Malitel, mobile 0.3187 No change 0.0
22399 Mali, Malitel, mobile 0.3187 No change 0.0
2236 Mali, Malitel, mobile 0.3187 No change 0.0
22392 Mali, Orange, mobile 0.264 Increase 0.4
22382 Mali, Orange, mobile 0.264 Increase 0.4
2237 Mali, Orange, mobile 0.264 Increase 0.4
22383 Mali, Orange, mobile 0.264 Increase 0.4
22384 Mali, Orange, mobile 0.264 Increase 0.4
22390 Mali, Orange, mobile 0.264 Increase 0.4
22391 Mali, Orange, mobile 0.264 Increase 0.4
22394 Mali, Orange, mobile 0.264 Increase 0.4
22393 Mali, Orange, mobile 0.264 Increase 0.4
223850 Mali, Others, mobile 0.264 Increase 0.4
223854 Mali, Others, mobile 0.264 Increase 0.4
223853 Mali, Others, mobile 0.264 Increase 0.4
223852 Mali, Others, mobile 0.264 Increase 0.4
223851 Mali, Others, mobile 0.264 Increase 0.4
223 Mali, proper 0.3217 No change 0.0
22340 Mali, Telecel (Atel, Bamako), mobile 0.2803 Increase 0.0
22342 Mali, Telecel (Atel, Bamako), mobile 0.2803 Increase 0.0
2235 Mali, Telecel (Atel, Bamako), mobile 0.2803 Increase 0.0
35640099 Malta, epic (formerly Vodafone and Telecell) (M2M), mobile 0.456 No change 0.0
3568004 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
35694 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
3569696 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
3569697 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
3569897 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
35699 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
35692 Malta, epic (formerly Vodafone and Telecell), mobile 0.456 No change 0.0
35640079 Malta, GO (M2M), mobile 0.456 No change 0.0
3569889 Malta, GO, mobile 0.456 No change 0.0
35672 Malta, GO, mobile 0.456 No change 0.0
35679 Malta, GO, mobile 0.456 No change 0.0
3569812 Malta, Melita, mobile 0.456 No change 0.0
3569813 Malta, Melita, mobile 0.456 No change 0.0
35677 Malta, Melita, mobile 0.456 No change 0.0
3569811 Malta, Melita, mobile 0.456 No change 0.0
35640012 Malta, Others (M2M), mobile 0.456 No change 0.0
35640013 Malta, Others (M2M), mobile 0.456 No change 0.0
35640011 Malta, Others (M2M), mobile 0.456 No change 0.0
35640015 Malta, Others (M2M), mobile 0.456 No change 0.0
35640014 Malta, Others (M2M), mobile 0.456 No change 0.0
3564000 Malta, Others (M2M), mobile 0.456 No change 0.0
35640010 Malta, Others (M2M), mobile 0.456 No change 0.0
3568 Malta, Others, mobile 0.456 No change 0.0
356 Malta, proper 0.4285 Increase 0.0