Prices in Axima_Prem_EUR (ex. VoiceON_Prem_EUR(20804) - VoiceON_Prem_EUR_17.05.2024 - 2024-05-20 08:09:21 UTC (CSV)

Prefix Name Amount Comment Info % Change
543718494 Argentina, Others, mobile 0.1021 Increase 0.2
543704477 Argentina, Others, mobile 0.1021 Increase 0.2
543715495 Argentina, Others, mobile 0.1021 Increase 0.2
543704929 Argentina, Others, mobile 0.1021 Increase 0.2
543711493 Argentina, Others, mobile 0.1021 Increase 0.2
543624457 Argentina, Others, mobile 0.1021 Increase 0.2
543644283 Argentina, Others, mobile 0.1021 Increase 0.2
543644441 Argentina, Others, mobile 0.1021 Increase 0.2
543644447 Argentina, Others, mobile 0.1021 Increase 0.2
543624477 Argentina, Others, mobile 0.1021 Increase 0.2
543644282 Argentina, Others, mobile 0.1021 Increase 0.2
543644280 Argentina, Others, mobile 0.1021 Increase 0.2
543644281 Argentina, Others, mobile 0.1021 Increase 0.2
543537484 Argentina, Others, mobile 0.1021 Increase 0.2
543584897 Argentina, Others, mobile 0.1021 Increase 0.2
543571450 Argentina, Others, mobile 0.1021 Increase 0.2
543582460 Argentina, Others, mobile 0.1021 Increase 0.2
543583483 Argentina, Others, mobile 0.1021 Increase 0.2
543584889 Argentina, Others, mobile 0.1021 Increase 0.2
543584495 Argentina, Others, mobile 0.1021 Increase 0.2
54358473 Argentina, Others, mobile 0.1021 Increase 0.2
543571454 Argentina, Others, mobile 0.1021 Increase 0.2
54 Argentina, proper 0.0107 Increase 0.9
54341 Argentina, Rosario, proper 0.0109 No change 0.0
37443 Armenia, Beeline (Armentel), mobile 0.1739 No change 0.0
37496 Armenia, Beeline (Armentel), mobile 0.1739 No change 0.0
37499 Armenia, Beeline (Armentel), mobile 0.1739 No change 0.0
37433 Armenia, Beeline (Armentel), mobile 0.1739 No change 0.0
37491 Armenia, Beeline (Armentel), mobile 0.1739 No change 0.0
37497 Armenia, Karabagh Telecom, mobile 0.1719 No change 0.0
37460 Armenia, Non Geographic, proper 0.1366 Decrease -0.1
37490 Armenia, Others, mobile 0.1404 Increase 2.0
37492 Armenia, Others, mobile 0.1404 Increase 2.0
374 Armenia, proper 0.1325 Decrease -0.1
37495 Armenia, Ucom (formerly Orange), mobile 0.1744 No change 0.0
37444 Armenia, Ucom (formerly Orange), mobile 0.1744 No change 0.0
37441 Armenia, Ucom (formerly Orange), mobile 0.1744 No change 0.0
37455 Armenia, Ucom (formerly Orange), mobile 0.1744 No change 0.0
37494 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
37498 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
37488 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
37493 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
37449 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
37477 Armenia, VivaCell (MTS), mobile 0.1662 Decrease -0.1
297641 Aruba, Digicel, mobile 0.1603 Decrease -0.1
297290 Aruba, Digicel, mobile 0.1603 Decrease -0.1
297640 Aruba, Digicel, mobile 0.1603 Decrease -0.1
297642 Aruba, Digicel, mobile 0.1603 Decrease -0.1
297630 Aruba, Digicel, mobile 0.1603 Decrease -0.1
29774 Aruba, Digicel, mobile 0.1603 Decrease -0.1
29773 Aruba, Digicel, mobile 0.1603 Decrease -0.1
297600 Aruba, MIO CDMA (not used), mobile 0.1611 No change 0.0
297622 Aruba, MIO CDMA (not used), mobile 0.1611 No change 0.0
29763 Aruba, Others, mobile 0.1611 No change 0.0
29764 Aruba, Others, mobile 0.1611 No change 0.0
297 Aruba, proper 0.0705 No change 0.0
29766 Aruba, Setar, mobile 0.1611 No change 0.0
29756 Aruba, Setar, mobile 0.1611 No change 0.0
29759 Aruba, Setar, mobile 0.1611 No change 0.0
29769 Aruba, Setar, mobile 0.1611 No change 0.0
29796 Aruba, Setar, mobile 0.1611 No change 0.0
29799 Aruba, Setar, mobile 0.1611 No change 0.0
247 Ascension Island, proper 1.1321 Increase 0.0
6189100 Australia, Christmas Islands, proper 0.0095 No change 0.0
6189101 Australia, Christmas Islands, proper 0.0095 No change 0.0
6189164 Australia, Christmas Islands, proper 0.0095 No change 0.0
6189162 Australia, Cocos Islands, proper 0.0095 No change 0.0
61469 Australia, Lyca, mobile 0.0111 Decrease -0.9
61470 Australia, Lyca, mobile 0.0111 Decrease -0.9
61413 Australia, Optus, mobile 0.0188 Increase 0.5
61466 Australia, Optus, mobile 0.0188 Increase 0.5
61421 Australia, Optus, mobile 0.0188 Increase 0.5
61422 Australia, Optus, mobile 0.0188 Increase 0.5
61423 Australia, Optus, mobile 0.0188 Increase 0.5
61403 Australia, Optus, mobile 0.0188 Increase 0.5
61411 Australia, Optus, mobile 0.0188 Increase 0.5
61402 Australia, Optus, mobile 0.0188 Increase 0.5
61401 Australia, Optus, mobile 0.0188 Increase 0.5
61431 Australia, Optus, mobile 0.0188 Increase 0.5
61412 Australia, Optus, mobile 0.0188 Increase 0.5
61432 Australia, Optus, mobile 0.0188 Increase 0.5
61434 Australia, Optus, mobile 0.0188 Increase 0.5
61435 Australia, Optus, mobile 0.0188 Increase 0.5
614684 Australia, Optus, mobile 0.0188 Increase 0.5
614791 Australia, Optus, mobile 0.0188 Increase 0.5
614689 Australia, Optus, mobile 0.0188 Increase 0.5
614683 Australia, Optus, mobile 0.0188 Increase 0.5
61482 Australia, Optus, mobile 0.0188 Increase 0.5
614685 Australia, Optus, mobile 0.0188 Increase 0.5
614790 Australia, Optus, mobile 0.0188 Increase 0.5
61481 Australia, Optus, mobile 0.0188 Increase 0.5
614686 Australia, Optus, mobile 0.0188 Increase 0.5
614687 Australia, Optus, mobile 0.0188 Increase 0.5
61478 Australia, Optus, mobile 0.0188 Increase 0.5
614688 Australia, Optus, mobile 0.0188 Increase 0.5
614 Australia, Others, mobile 0.0188 Increase 0.5
6142010 Australia, Others, satellite 1.8233 Decrease 0.0
6114 Australia, Others, satellite 1.8233 Decrease 0.0
6113 Australia, Others, Special Services 0.0192 Decrease -0.5
61 Australia, proper 0.0067 No change 0.0