Prices in Voiso_Axima_Prem (ex Voiso_VoiceON_Prem(20833) - VOISO_VoiceON_Prem_26.05.2025 - 2025-05-27 07:16:17 UTC (CSV)

Prefix Name Amount Comment Info % Change
58274418 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58274417 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58274416 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58261820 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58274415 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58261819 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58274414 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58274410 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58292400 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273517 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58261818 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273516 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273515 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58291500 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58261817 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273514 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273424 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58261816 Venezuela, Movistar, proper 0.0177 Decrease -2.2
58273418 Venezuela, Movistar, proper 0.0177 Decrease -2.2
584 Venezuela, Others, mobile 0.076 Decrease -2.8
58 Venezuela, proper 0.0049 Decrease -2.0
84995 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
84994 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
84993 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
8459 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
84997 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
84996 Vietnam, Gmobile (GTEL), mobile 0.052 Decrease -7.1
8478 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8493 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8477 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8476 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8490 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8470 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8489 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8479 Vietnam, MobiFone, mobile 0.052 Decrease -14.5
8455 Vietnam, Others, mobile 0.052 Increase 0.6
8499 Vietnam, Others, Mobility Services 0.059 New
84 Vietnam, proper 0.059 Increase 14.1
8495 Vietnam, S-Fone (SPT), mobile 0.052 Decrease -7.0
84106 Vietnam, VAS, proper 0.059 Increase 14.1
84801 Vietnam, VAS, proper 0.059 Increase 14.1
84198 Vietnam, VAS, proper 0.059 Increase 14.1
841900 Vietnam, VAS, proper 0.059 Increase 14.1
841800 Vietnam, VAS, proper 0.059 Increase 14.1
84109 Vietnam, VAS, proper 0.059 Increase 14.1
84108 Vietnam, VAS, proper 0.059 Increase 14.1
8487 Vietnam, Vietnamobile (Hanoi Telecom), mobile 0.052 Decrease -14.5
8458 Vietnam, Vietnamobile (Hanoi Telecom), mobile 0.052 Decrease -14.5
8456 Vietnam, Vietnamobile (Hanoi Telecom), mobile 0.052 Decrease -14.5
8492 Vietnam, Vietnamobile (Hanoi Telecom), mobile 0.052 Decrease -14.5
84867 Vietnam, Viettel, mobile 0.052 Increase 0.6
8497 Vietnam, Viettel, mobile 0.052 Increase 0.6
84868 Vietnam, Viettel, mobile 0.052 Increase 0.6
84869 Vietnam, Viettel, mobile 0.052 Increase 0.6
84866 Vietnam, Viettel, mobile 0.052 Increase 0.6
84865 Vietnam, Viettel, mobile 0.052 Increase 0.6
8439 Vietnam, Viettel, mobile 0.052 Increase 0.6
8438 Vietnam, Viettel, mobile 0.052 Increase 0.6
8435 Vietnam, Viettel, mobile 0.052 Increase 0.6
8498 Vietnam, Viettel, mobile 0.052 Increase 0.6
8434 Vietnam, Viettel, mobile 0.052 Increase 0.6
8437 Vietnam, Viettel, mobile 0.052 Increase 0.6
8432 Vietnam, Viettel, mobile 0.052 Increase 0.6
8436 Vietnam, Viettel, mobile 0.052 Increase 0.6
8433 Vietnam, Viettel, mobile 0.052 Increase 0.6
8496 Vietnam, Viettel, mobile 0.052 Increase 0.6
8484 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8494 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8483 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8488 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8481 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8485 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8482 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
8491 Vietnam, Vinaphone (VNPT), mobile 0.052 Decrease -14.5
84672 Vietnam, VSAT, mobile 0.059 New
681 Wallis and Futuna Islands, proper 0.3515 Decrease -0.3
685 Western Samoa, proper 0.978 Decrease -2.9
96778 Yemen, Others, mobile 0.1309 Decrease -2.7
96776 Yemen, Others, mobile 0.1309 Decrease -2.7
96775 Yemen, Others, mobile 0.1309 Decrease -2.7
96774 Yemen, Others, mobile 0.1309 Decrease -2.7
96772 Yemen, Others, mobile 0.1309 Decrease -2.7
96779 Yemen, Others, mobile 0.1309 Decrease -2.7
967 Yemen, proper 0.1343 Decrease -2.8
96771 Yemen, Sabafon, mobile 0.1309 Decrease -2.7
96777 Yemen, Yemen Mobile, mobile 0.1309 Decrease -2.7
96773 Yemen, YOU (formerly Spacetel, MTN), mobile 0.1309 Decrease -2.7
96770 Yemen, Y Telecom (formerly HiTS-UNITEL), mobile 0.1309 Decrease -2.7
26097 Zambia, Airtel (formerly Celtel, Zain), mobile 0.4047 Decrease -2.9
26077 Zambia, Airtel (formerly Celtel, Zain), mobile 0.4047 Decrease -2.9
26096 Zambia, MTN, mobile 0.3933 Decrease -2.9
26076 Zambia, MTN, mobile 0.3933 Decrease -2.9
2609 Zambia, Others, mobile 0.3425 Decrease -2.9
260 Zambia, proper 0.3704 Decrease -2.9
26095 Zambia, Zamtel (formerly Cell Z), mobile 0.3589 Decrease -2.9
26377 Zimbabwe, Econet, mobile 0.5079 Decrease -2.9
26378 Zimbabwe, Econet, mobile 0.5079 Decrease -2.9
2634 Zimbabwe, Harare (Cities), proper 0.25 Decrease -2.8
26371 Zimbabwe, NetOne, mobile 0.2683 Decrease -14.7
263 Zimbabwe, proper 0.25 Decrease -2.8