Voiso_Axima_Prem (ex Voiso_VoiceON_Prem(20833) - Voiso_Axima_Prem_14.10.2025 - 2025-10-15 07:43:53 UTC (CSV)
Prefix Name Amount Comment Info % Change
9821 Iran, Tehran, proper 0.136 Decrease -13.7
96477 Iraq, Asiacell (Ooredoo Iraq), mobile 0.155 Decrease -13.6
9641 Iraq, Baghdad, proper 0.1111 Decrease -13.7
96475 Iraq, Korek Telecom, mobile 0.1561 Decrease -13.6
964530 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964531 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964533 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964534 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964535 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964536 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964537 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964538 Iraq, Kurdish, proper 0.1281 Decrease -14.5
964539 Iraq, Kurdish, proper 0.1281 Decrease -14.5
96462 Iraq, Kurdish, proper 0.1281 Decrease -14.5
96466 Iraq, Kurdish, proper 0.1281 Decrease -14.5
9645321 Iraq, Others, mobile 0.1691 Decrease -13.6
9645322 Iraq, Others, mobile 0.1691 Decrease -13.6
9645323 Iraq, Others, mobile 0.1691 Decrease -13.6
9645324 Iraq, Others, mobile 0.1691 Decrease -13.6
9647 Iraq, Others, mobile 0.1691 Decrease -13.6
964 Iraq, proper 0.0937 Decrease -13.1
96478 Iraq, Zain, mobile 0.1581 Decrease -10.8
96479 Iraq, Zain, mobile 0.1581 Decrease -10.8
35383 Ireland, Hutchison 3G, mobile 2.7716 Decrease -13.2
3538994 Ireland, Lycamobile, mobile 2.7716 Decrease -13.2
3538995 Ireland, Lycamobile, mobile 2.7716 Decrease -13.2
3538996 Ireland, Lycamobile, mobile 2.7716 Decrease -13.2
3538997 Ireland, Lycamobile, mobile 2.7716 Decrease -13.2
3538998 Ireland, Lycamobile, mobile 2.7716 Decrease -13.2
35385 Ireland, Meteor, mobile 2.7716 Decrease -13.2
35386 Ireland, O2, mobile 2.7716 Decrease -13.2
3538 Ireland, Others, mobile 2.7716 Decrease -13.2
353700 Ireland, Personal Numbers, proper 0.0918 Decrease -13.1
353 Ireland, proper 0.236 Decrease -13.5
3538920 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538921 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538922 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538923 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538924 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538925 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538926 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538927 Ireland, Tesco, mobile 2.7716 Decrease -13.2
353894 Ireland, Tesco, mobile 2.7716 Decrease -13.2
35389520 Ireland, Tesco, mobile 2.7716 Decrease -13.2
35389521 Ireland, Tesco, mobile 2.7716 Decrease -13.2
35389522 Ireland, Tesco, mobile 2.7716 Decrease -13.2
35389523 Ireland, Tesco, mobile 2.7716 Decrease -13.2
3538954 Ireland, Tesco, mobile 2.7716 Decrease -13.2
353818 Ireland, Universal Access, proper 0.0977 Decrease -13.1
3538960 Ireland, Virgin, mobile 2.7716 Decrease -13.2
3538961 Ireland, Virgin, mobile 2.7716 Decrease -13.2
35382 Ireland, Vodafone, mobile 2.7716 Decrease -13.2
35387 Ireland, Vodafone, mobile 2.7716 Decrease -13.2
35376 Ireland, VoIP, proper 0.0679 Decrease -14.2
9721515 Israel, Others, mobile 0.0663 Decrease -14.1
9721535 Israel, Others, mobile 0.0663 Decrease -14.1
9725 Israel, Others, mobile 0.0663 Decrease -14.1
972059 Israel, Palestine-Jawwal (Paltel), mobile 0.2019 Decrease -12.6
97259 Israel, Palestine-Jawwal (Paltel), mobile 0.2019 Decrease -12.6
972056 Israel, Palestine-Ooredoo (formerly Wataniya), mobile 0.2019 Decrease -12.6
97256 Israel, Palestine-Ooredoo (formerly Wataniya), mobile 0.2019 Decrease -12.6
972022 Israel, Palestine Region, proper 0.1531 Decrease -13.6
972042 Israel, Palestine Region, proper 0.1531 Decrease -13.6
972082 Israel, Palestine Region, proper 0.1531 Decrease -13.6
972092 Israel, Palestine Region, proper 0.1531 Decrease -13.6
97222 Israel, Palestine Region, proper 0.1531 Decrease -13.6
97242 Israel, Palestine Region, proper 0.1531 Decrease -13.6
97282 Israel, Palestine Region, proper 0.1531 Decrease -13.6
97292 Israel, Palestine Region, proper 0.1531 Decrease -13.6
972 Israel, proper 0.0216 Decrease -16.6
393710 Italy, BT Mobile (MNO TIM), mobile 0.2459 Decrease -1.9
393532 Italy, DIGI (MNO TIM), mobile 0.0076 Decrease -1.3
393533 Italy, DIGI (MNO TIM), mobile 0.0076 Decrease -1.3
39742 Italy, DIGI (MNO TIM), mobile 0.0076 Decrease -1.3
393755 Italy, FastWeb, mobile 0.2566 Decrease -1.9
393756 Italy, FastWeb, mobile 0.2566 Decrease -1.9
393757 Italy, FastWeb, mobile 0.2566 Decrease -1.9
39745 Italy, FastWeb, mobile 0.2566 Decrease -1.9
393513 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393514 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393515 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393516 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393517 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393518 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393519 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393520 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393522 Italy, ILIAD, mobile 0.2459 Decrease -1.9
39747 Italy, ILIAD, mobile 0.2459 Decrease -1.9
393751 Italy, Ita, mobile 0.2566 Decrease -1.9
393758 Italy, Ita, mobile 0.2566 Decrease -1.9
393759 Italy, Ita, mobile 0.2566 Decrease -1.9
39350 Italy, Kena Mobile (MNO TIM), mobile 0.2163 Decrease -1.9
393509 Italy, Lycamobile (MNO Vodafone), mobile 0.2459 Decrease -1.9
39351 Italy, Lycamobile (MNO Vodafone), mobile 0.2459 Decrease -1.9
39382 Italy, Lycamobile (MNO Vodafone), mobile 0.2459 Decrease -1.9
39381 Italy, Noverca (MNO TIM), mobile 0.2163 Decrease -1.9
393 Italy, Others, mobile 0.2161 Decrease -13.5
3974 Italy, Others, mobile 0.2161 Decrease -13.5
393711 Italy, PosteMobile (MNO Wind Tre), mobile 0.0863 Decrease -1.9
393713 Italy, PosteMobile (MNO Wind Tre), mobile 0.0863 Decrease -1.9