A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_06.11.2024 - 2024-11-06 13:42:41 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
265 MALAWI UK-MOB (3G) 0.38102 No change 0.0
226 BURKINA FASO UK-MOB (3G) 0.38102 No change 0.0
385 CROATIA UK-MOB (3G) 0.007 No change 0.0
7305 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
359 BULGARIA UK-MOB (3G) 0.007 No change 0.0
263 ZIMBABWE UK-MOB (3G) 0.4479 No change 0.0
7331 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
229 BENIN UK-MOB (3G) 0.38102 No change 0.0
507 PANAMA UK-MOB (3G) 0.007 No change 0.0
77 KAZAKHSTAN UK-MOB (3G) 0.007 No change 0.0
682 COOK ISLANDS UK-MOB (3G) 0.007 No change 0.0
227 NIGER UK-MOB (3G) 0.007 No change 0.0
253 DJIBOUTI UK-MOB (3G) 0.34758 No change 0.0
994 AZERBAIJAN UK-MOB (3G) 0.30299 No change 0.0
256 UGANDA UK-MOB (3G) 0.30299 No change 0.0
267 BOTSWANA UK-MOB (3G) 0.25839 No change 0.0
95 MYANMAR (=BURMA) UK-MOB (3G) 0.25839 No change 0.0
26297631 MAYOTTE UK-MOB (3G) 0.007 No change 0.0
358 FINLAND UK-MOB (3G) 0.007 No change 0.0
974 QATAR UK-MOB (3G) 0.2138 No change 0.0
90 TURKEY UK-MOB (3G) 0.2138 No change 0.0
788 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
7330 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
8835150 INTERNATIONAL NETWORKS (WINS LIMITED) UK-MOB (3G) 0.007 No change 0.0
972042 PALESTINE UK-MOB (3G) 0.007 No change 0.0
976 MONGOLIA UK-MOB (3G) 0.007 No change 0.0
7301 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
251 ETHIOPIA UK-MOB (3G) 0.2138 No change 0.0
254 KENYA UK-MOB (3G) 0.2138 No change 0.0
82 KOREA UK-MOB (3G) 0.01872 No change 0.0
350 GIBRALTAR UK-MOB (3G) 0.16921 No change 0.0
66 THAILAND UK-MOB (3G) 0.05774 No change 0.0
972 ISRAEL UK-MOB (3G) 0.08561 No change 0.0
92 PAKISTAN UK-MOB (3G) 0.05774 No change 0.0
86 CHINA UK-MOB (3G) 0.03544 No change 0.0
880 BANGLADESH UK-MOB (3G) 0.01872 No change 0.0
998 UZBEKISTAN UK-MOB (3G) 0.007 No change 0.0
88213 INTERNATIONAL NETWORKS (EMSAT) UK-MOB (3G) 0.007 No change 0.0
299 GREENLAND UK-MOB (3G) 0.007 No change 0.0
992 TAJIKISTAN UK-MOB (3G) 0.007 No change 0.0
258 MOZAMBIQUE UK-MOB (3G) 0.007 No change 0.0
386 SLOVENIA UK-MOB (3G) 0.007 No change 0.0
975 BHUTAN UK-MOB (3G) 0.007 No change 0.0
88250 INTERNATIONAL NETWORKS (ONE BRAND NUMBER) UK-MOB (3G) 0.007 No change 0.0
973 BAHRAIN UK-MOB (3G) 0.007 No change 0.0
97242 PALESTINE UK-MOB (3G) 0.007 No change 0.0
97282 PALESTINE UK-MOB (3G) 0.007 No change 0.0
1980 USA UK-MOB (3G) 0.007 No change 0.0
377 MONACO UK-MOB (3G) 0.007 No change 0.0
8817 INTERNATIONAL NETWORKS (IRIDIUM 17) UK-MOB (3G) 0.007 No change 0.0
972082 PALESTINE UK-MOB (3G) 0.007 No change 0.0
1972 USA UK-MOB (3G) 0.007 No change 0.0
689 FRENCH POLYNESIA UK-MOB (3G) 0.30299 No change 0.0
1986 USA UK-MOB (3G) 0.007 No change 0.0
961 LEBANON UK-MOB (3G) 0.007 No change 0.0
266 LESOTHO UK-MOB (3G) 0.007 No change 0.0
1983 USA UK-MOB (3G) 0.007 No change 0.0
246 DIEGO GARCIA UK-MOB (3G) 0.007 No change 0.0
354 ICELAND UK-MOB (3G) 0.007 No change 0.0
88231 INTERNATIONAL NETWORKS (GLOBAL INT ATM) UK-MOB (3G) 0.007 No change 0.0
678 VANUATU UK-MOB (3G) 0.007 No change 0.0
228 TOGO UK-MOB (3G) 0.007 No change 0.0
239 SAO TOME & PRINCIPE UK-MOB (3G) 0.007 No change 0.0
88247 INTERNATIONAL NETWORKS (TRANSATEL) UK-MOB (3G) 0.007 No change 0.0
269 COMOROS UK-MOB (3G) 0.007 No change 0.0
88239 INTERNATIONAL NETWORKS (VODAFONE IOT) UK-MOB (3G) 0.007 No change 0.0
245 GUINEA BISSAU UK-MOB (3G) 0.007 No change 0.0
593 ECUADOR UK-MOB (3G) 0.007 No change 0.0
732 RUSSIA(ROC5) UK-MOB (3G) 0.2138 No change 0.0
262 REUNION UK-MOB (3G) 0.007 No change 0.0
88246 INTERNATIONAL NETWORKS (TYNTEC) UK-MOB (3G) 0.007 No change 0.0
241 GABON UK-MOB (3G) 0.007 No change 0.0
73 RUSSIA UK-MOB (3G) 0.2138 No change 0.0
1971 USA UK-MOB (3G) 0.007 No change 0.0
88232 INTERNATIONAL NETWORKS (TELENOR MARITIME) UK-MOB (3G) 0.007 No change 0.0
1989 USA UK-MOB (3G) 0.007 No change 0.0
8818 INTERNATIONAL NETWORKS (GLOBAL STAR) UK-MOB (3G) 0.007 No change 0.0
1973 USA UK-MOB (3G) 0.007 No change 0.0
87066 Inmarsat - M UK-MOB (3G) 0.007 No change 0.0
87068 Inmarsat - M UK-MOB (3G) 0.007 No change 0.0
238 CAPE VERDE UK-MOB (3G) 0.007 No change 0.0
883400 INTERNATIONAL NETWORKS (TELEFONICA) UK-MOB (3G) 0.007 No change 0.0
87037 Inmarsat - B UK-MOB (3G) 0.007 No change 0.0
87035 Inmarsat - B UK-MOB (3G) 0.007 No change 0.0
8705 Inmarsat - Aero UK-MOB (3G) 0.007 No change 0.0
87062 Inmarsat - M UK-MOB (3G) 0.007 No change 0.0
1847 USA UK-MOB (3G) 0.007 No change 0.0
87032 Inmarsat - B UK-MOB (3G) 0.007 No change 0.0
87033 Inmarsat - B UK-MOB (3G) 0.007 No change 0.0
87030 Inmarsat - B UK-MOB (3G) 0.007 No change 0.0
1870 USA UK-MOB (3G) 0.007 No change 0.0
855 CAMBODIA UK-MOB (3G) 0.007 No change 0.0
1850 USA UK-MOB (3G) 0.007 No change 0.0
1868 TRINIDAD & TOBAGO UK-MOB (3G) 0.007 No change 0.0
1906 USA UK-MOB (3G) 0.007 No change 0.0
1857 USA UK-MOB (3G) 0.007 No change 0.0
1909 USA UK-MOB (3G) 0.007 No change 0.0
685 WESTERN SAMOA UK-MOB (3G) 0.007 No change 0.0
883170 INTERNATIONAL NETWORKS (EMNIFY) UK-MOB (3G) 0.007 No change 0.0
680 PALAU UK-MOB (3G) 0.007 No change 0.0