A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_06.11.2024 - 2024-11-06 13:42:41 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1470 USA UK-MOB (3G) 0.007 No change 0.0
1469 USA UK-MOB (3G) 0.007 No change 0.0
1464 USA UK-MOB (3G) 0.007 No change 0.0
1254 USA UK-MOB (3G) 0.007 No change 0.0
1463 USA UK-MOB (3G) 0.007 No change 0.0
1458 USA UK-MOB (3G) 0.007 No change 0.0
1262 USA UK-MOB (3G) 0.007 No change 0.0
1450 CANADA UK-MOB (3G) 0.007 No change 0.0
1448 USA UK-MOB (3G) 0.007 No change 0.0
1445 USA UK-MOB (3G) 0.007 No change 0.0
1447 USA UK-MOB (3G) 0.007 No change 0.0
1443 USA UK-MOB (3G) 0.007 No change 0.0
1442 USA UK-MOB (3G) 0.007 No change 0.0
1441 BERMUDA UK-MOB (3G) 0.007 No change 0.0
1440 USA UK-MOB (3G) 0.007 No change 0.0
1438 CANADA UK-MOB (3G) 0.007 No change 0.0
1437 CANADA UK-MOB (3G) 0.007 No change 0.0
1432 USA UK-MOB (3G) 0.007 No change 0.0
1435 USA UK-MOB (3G) 0.007 No change 0.0
1434 USA UK-MOB (3G) 0.007 No change 0.0
1431 CANADA UK-MOB (3G) 0.007 No change 0.0
1430 USA UK-MOB (3G) 0.007 No change 0.0
1428 CANADA UK-MOB (3G) 0.007 No change 0.0
1425 USA UK-MOB (3G) 0.007 No change 0.0
1424 USA UK-MOB (3G) 0.007 No change 0.0
1419 USA UK-MOB (3G) 0.007 No change 0.0
1423 USA UK-MOB (3G) 0.007 No change 0.0
1418 CANADA UK-MOB (3G) 0.007 No change 0.0
1417 USA UK-MOB (3G) 0.007 No change 0.0
1613 CANADA UK-MOB (3G) 0.007 No change 0.0
1414 USA UK-MOB (3G) 0.007 No change 0.0
1413 USA UK-MOB (3G) 0.007 No change 0.0
1617 USA UK-MOB (3G) 0.007 No change 0.0
1412 USA UK-MOB (3G) 0.007 No change 0.0
1410 USA UK-MOB (3G) 0.007 No change 0.0
1615 USA UK-MOB (3G) 0.007 No change 0.0
1407 USA UK-MOB (3G) 0.007 No change 0.0
1406 USA UK-MOB (3G) 0.007 No change 0.0
1405 USA UK-MOB (3G) 0.007 No change 0.0
1404 USA UK-MOB (3G) 0.007 No change 0.0
1402 USA UK-MOB (3G) 0.007 No change 0.0
1628 USA UK-MOB (3G) 0.007 No change 0.0
1403 CANADA UK-MOB (3G) 0.007 No change 0.0
1401 USA UK-MOB (3G) 0.007 No change 0.0
1386 USA UK-MOB (3G) 0.007 No change 0.0
1385 USA UK-MOB (3G) 0.007 No change 0.0
1380 USA UK-MOB (3G) 0.007 No change 0.0
1369 USA UK-MOB (3G) 0.007 No change 0.0
1368 CANADA UK-MOB (3G) 0.007 No change 0.0
1647 CANADA UK-MOB (3G) 0.007 No change 0.0
1269 USA UK-MOB (3G) 0.007 No change 0.0
1367 CANADA UK-MOB (3G) 0.007 No change 0.0
1365 CANADA UK-MOB (3G) 0.007 No change 0.0
1363 USA UK-MOB (3G) 0.007 No change 0.0
1361 USA UK-MOB (3G) 0.007 No change 0.0
1360 USA UK-MOB (3G) 0.007 No change 0.0
1354 CANADA UK-MOB (3G) 0.007 No change 0.0
1352 USA UK-MOB (3G) 0.007 No change 0.0
1350 USA UK-MOB (3G) 0.007 No change 0.0
1351 USA UK-MOB (3G) 0.007 No change 0.0
1347 USA UK-MOB (3G) 0.007 No change 0.0
1346 USA UK-MOB (3G) 0.007 No change 0.0
1345 CAYMAN ISLANDS UK-MOB (3G) 0.007 No change 0.0
1343 CANADA UK-MOB (3G) 0.007 No change 0.0
1341 USA UK-MOB (3G) 0.007 No change 0.0
1340 US VIRGIN ISLANDS UK-MOB (3G) 0.007 No change 0.0
1336 USA UK-MOB (3G) 0.007 No change 0.0
1339 USA UK-MOB (3G) 0.007 No change 0.0
1337 USA UK-MOB (3G) 0.007 No change 0.0
1334 USA UK-MOB (3G) 0.007 No change 0.0
1332 USA UK-MOB (3G) 0.007 No change 0.0
1331 USA UK-MOB (3G) 0.007 No change 0.0
1323 USA UK-MOB (3G) 0.007 No change 0.0
1319 USA UK-MOB (3G) 0.007 No change 0.0
1316 USA UK-MOB (3G) 0.007 No change 0.0
1706 USA UK-MOB (3G) 0.007 No change 0.0
1831 USA UK-MOB (EE) 0.007 No change 0.0
972 ISRAEL UK-MOB (EE) 0.13455 No change 0.0
963 SYRIA UK-MOB (EE) 0.13455 No change 0.0
970 PALESTINE UK-MOB (EE) 0.13455 No change 0.0
90 TURKEY UK-MOB (EE) 0.13455 No change 0.0
94 SRI LANKA UK-MOB (EE) 0.13455 No change 0.0
1817 USA UK-MOB (EE) 0.007 No change 0.0
972022 PALESTINE UK-MOB (EE) 0.13455 No change 0.0
1815 USA UK-MOB (EE) 0.007 No change 0.0
7876 RUSSIA(ROC5) UK-MOB (EE) 0.13455 No change 0.0
97282 PALESTINE UK-MOB (EE) 0.13455 No change 0.0
7875 RUSSIA(ROC5) UK-MOB (EE) 0.13455 No change 0.0
1684 AMERICAN SAMOA UK-MOB (EE) 0.13455 No change 0.0
1369 USA UK-MOB (EE) 0.007 No change 0.0
1840 USA UK-MOB (EE) 0.007 No change 0.0
1854 USA UK-MOB (EE) 0.007 No change 0.0
1218 USA UK-MOB (EE) 0.007 No change 0.0
1345 CAYMAN ISLANDS UK-MOB (EE) 0.20099 No change 0.0
1431 CANADA UK-MOB (EE) 0.007 No change 0.0
1847 USA UK-MOB (EE) 0.007 No change 0.0
1646 USA UK-MOB (EE) 0.007 No change 0.0
1680 USA UK-MOB (EE) 0.007 No change 0.0
1219 USA UK-MOB (EE) 0.007 No change 0.0
1937 USA UK-MOB (EE) 0.007 No change 0.0