A1 Telekom Austria - A1_Telekom_Austria_EURO_18.12.2025_new - 2025-12-18 14:45:52 UTC (CSV)
Prefix Name Amount Comment Info % Change
9172518 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172329 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172519 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172510 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172359 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172499 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172350 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172330 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172348 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172349 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172340 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172338 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172339 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172308 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172319 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917045 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175458 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172318 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172309 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172310 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172300 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
91706 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172298 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9172299 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917094 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917076 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917081 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917034 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917027 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917030 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175468 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9173174 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
91750 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
917381 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
91740 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9173172 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175448 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175460 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175449 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
9175459 INDIA-VODAFONE-MOBILE 0.025 No change 0.0
62 INDONESIA 0.05 No change 0.0
6221 INDONESIA-CITIES 0.05 No change 0.0
6231 INDONESIA-CITIES 0.05 No change 0.0
628 INDONESIA-MOBILE 0.06 No change 0.0
870 INMARSAT 5.1 No change 0.0
8705 INMARSAT-AERO 3.5 No change 0.0
8703 INMARSAT-B 1.5 No change 0.0
87077 INMARSAT-B GAN 3.0 No change 0.0
87078 INMARSAT-B GAN HSD 5.0 No change 0.0
87039 INMARSAT-B HSD 5.5 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 5.0 No change 0.0
8706 INMARSAT-M 2.7 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE 2.3 No change 0.0
885 INTERNATIONAL NETWORKS 6.5 No change 0.0
884 INTERNATIONAL NETWORKS 6.5 No change 0.0
883 INTERNATIONAL NETWORKS 6.5 No change 0.0
882 INTERNATIONAL NETWORKS 6.5 No change 0.0
887 INTERNATIONAL NETWORKS 6.5 No change 0.0
889 INTERNATIONAL NETWORKS 6.5 No change 0.0
883370 INTERNATIONAL NETWORKS-A1 TELEKOM AUSTRIA 0.015 No change 0.0
88299 INTERNATIONAL NETWORKS-AEROMOBILE 5.5 No change 0.0
883390 INTERNATIONAL NETWORKS-AIRNITY 0.15 No change 0.0
88237 INTERNATIONAL NETWORKS-AT&T 0.003 No change 0.0
882285 INTERNATIONAL NETWORKS-DTAG 0.025 No change 0.0
883170 INTERNATIONAL NETWORKS-EMNIFY 2.8 No change 0.0
88213 INTERNATIONAL NETWORKS-EMSAT 4.1 No change 0.0
88210 INTERNATIONAL NETWORKS-GLOBAL OFFICE 3.5 No change 0.0
88235 INTERNATIONAL NETWORKS-JASPER WIRELESS 4.5 No change 0.0
88236 INTERNATIONAL NETWORKS-JERSEY TELECOM 5.0 No change 0.0
88232 INTERNATIONAL NETWORKS-MCP 1.5 No change 0.0
88298 INTERNATIONAL NETWORKS-ONAIR 0.7 No change 0.0
883130 INTERNATIONAL NETWORKS-ORANGE 0.1 No change 0.0
883210 INTERNATIONAL NETWORKS-TELECOM26 0.05 No change 0.0
88216 INTERNATIONAL NETWORKS-THURAYA 1.5 No change 0.0
88252 INTERNATIONAL NETWORKS-TIAN TONG SAT 1.0 New
88247 INTERNATIONAL NETWORKS-TRANSATEL 0.025 No change 0.0
888 INTERNATIONAL NETWORKS-UNO 4.0 No change 0.0
88239 INTERNATIONAL NETWORKS-VODAFONE 0.27 No change 0.0
98 IRAN 0.17 No change 0.0
989 IRAN-MOBILE 0.18 No change 0.0
9821 IRAN-TEHERAN 0.17 No change 0.0
964 IRAQ 0.17 No change 0.0
96477 IRAQ-ASIA CELL-MOBILE 0.175 No change 0.0
9641 IRAQ-BAGHDAD 0.115 No change 0.0
96475 IRAQ-KOREK-MOBILE 0.18 No change 0.0
9647 IRAQ-MOBILE 0.175 No change 0.0
353 IRELAND 0.01 No change 0.0
3531 IRELAND-DUBLIN 0.01 No change 0.0
35383 IRELAND-H3G-MOBILE 0.01 No change 0.0
3538994 IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
3538996 IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
3538995 IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
3538997 IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
3538998 IRELAND-LYCAMOBILE-MOBILE 0.01 No change 0.0
35385 IRELAND-METEOR-MOBILE 0.01 No change 0.0
35370 IRELAND-MOBILE 0.01 No change 0.0
35376 IRELAND-MOBILE 0.01 No change 0.0
35389 IRELAND-MOBILE 0.01 No change 0.0
353818 IRELAND-MOBILE 0.01 No change 0.0
35386 IRELAND-O2-MOBILE 0.01 No change 0.0