A-number prices in A1 Telekom Austria - A1_Telekom_Austria_EURO_24.06.2023 - 2024-06-24 14:47:21 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
379 VATICAN CITY STATE UNITED KINGDOM 0.5 Decrease -2.0
378 SAN MARINO UNITED KINGDOM 0.5 Decrease -2.0
377 MONACO UNITED KINGDOM 0.5 Decrease -2.0
376 ANDORRA UNITED KINGDOM 0.5 Decrease -2.0
375 BELARUS UNITED KINGDOM 0.5 Decrease -2.0
374 ARMENIA UNITED KINGDOM 0.5 Decrease -2.0
355 ALBANIA UNITED KINGDOM 0.5 Decrease -2.0
350 GIBRALTAR UNITED KINGDOM 0.5 Decrease -2.0
299 GREENLAND UNITED KINGDOM 0.5 Decrease -2.0
298 FEROER ISLANDS UNITED KINGDOM 0.5 Decrease -2.0
297 ARUBA UNITED KINGDOM 0.5 Decrease -2.0
291 ERITREA UNITED KINGDOM 0.5 Decrease -2.0
290 ST. HELENA UNITED KINGDOM 0.5 Decrease -2.0
27 SOUTH AFRICA UNITED KINGDOM 0.5 Decrease -2.0
269 COMOROS UNITED KINGDOM 0.5 Decrease -2.0
268 SWAZILAND UNITED KINGDOM 0.5 Decrease -2.0
267 BOTSWANA UNITED KINGDOM 0.5 Decrease -2.0
266 LESOTHO UNITED KINGDOM 0.5 Decrease -2.0
265 MALAWI UNITED KINGDOM 0.5 Decrease -2.0
264 NAMIBIA UNITED KINGDOM 0.5 Decrease -2.0
263 ZIMBABWE UNITED KINGDOM 0.5 Decrease -2.0
262 REUNION UNITED KINGDOM 0.5 Decrease -2.0
261 MADAGASCAR UNITED KINGDOM 0.5 Decrease -2.0
260 ZAMBIA UNITED KINGDOM 0.5 Decrease -2.0
258 MOZAMBIQUE UNITED KINGDOM 0.5 Decrease -2.0
257 BURUNDI UNITED KINGDOM 0.5 Decrease -2.0
256 UGANDA UNITED KINGDOM 0.5 Decrease -2.0
255 TANZANIA UNITED KINGDOM 0.5 Decrease -2.0
882 INTERNATIONAL NETWORKS UNITED KINGDOM 0.5 Decrease -2.0
254 KENYA UNITED KINGDOM 0.5 Decrease -2.0
253 DJIBOUTI UNITED KINGDOM 0.5 Decrease -2.0
252 SOMALIA UNITED KINGDOM 0.5 Decrease -2.0
251 ETHIOPIA UNITED KINGDOM 0.5 Decrease -2.0
250 RWANDA UNITED KINGDOM 0.5 Decrease -2.0
249 SUDAN UNITED KINGDOM 0.5 Decrease -2.0
248 SEYCHELLES UNITED KINGDOM 0.5 Decrease -2.0
247 ASCENSION UNITED KINGDOM 0.5 Decrease -2.0
246 DIEGO GARCIA UNITED KINGDOM 0.5 Decrease -2.0
679 FIJI UNITED KINGDOM 0.5 Decrease -2.0
63 PHILIPPINES UNITED KINGDOM 0.5 Decrease -2.0
64 NEW ZEALAND UNITED KINGDOM 0.5 Decrease -2.0
670 EAST TIMOR UNITED KINGDOM 0.5 Decrease -2.0
680 PALAU UNITED KINGDOM 0.5 Decrease -2.0
6723 NORFOLK ISLANDS UNITED KINGDOM 0.5 Decrease -2.0
673 BRUNEI UNITED KINGDOM 0.5 Decrease -2.0
674 NAURU UNITED KINGDOM 0.5 Decrease -2.0
675 PAPUA NEW GUINEA UNITED KINGDOM 0.5 Decrease -2.0
676 TONGA UNITED KINGDOM 0.5 Decrease -2.0
677 SOLOMON ISLANDS UNITED KINGDOM 0.5 Decrease -2.0
599 NETHERLANDS ANTILLES UNITED KINGDOM 0.5 Decrease -2.0
598 URUGUAY UNITED KINGDOM 0.5 Decrease -2.0
597 SURINAME UNITED KINGDOM 0.5 Decrease -2.0
596 MARTINIQUE UNITED KINGDOM 0.5 Decrease -2.0
595 PARAGUAY UNITED KINGDOM 0.5 Decrease -2.0
594 FRENCH GUIANA UNITED KINGDOM 0.5 Decrease -2.0
593 ECUADOR UNITED KINGDOM 0.5 Decrease -2.0
592 GUYANA UNITED KINGDOM 0.5 Decrease -2.0
591 BOLIVIA UNITED KINGDOM 0.5 Decrease -2.0
590 GUADELOUPE UNITED KINGDOM 0.5 Decrease -2.0
58 VENEZUELA UNITED KINGDOM 0.5 Decrease -2.0
56 CHILE UNITED KINGDOM 0.5 Decrease -2.0
55 BRAZIL UNITED KINGDOM 0.5 Decrease -2.0
1548 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1581 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1587 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1604 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1613 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1622 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1647 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1705 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
1709 CANADA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
30 GREECE UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
31 NETHERLANDS UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
32 BELGIUM UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
33 FRANCE UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
34 SPAIN UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
351 PORTUGAL UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
352 LUXEMBOURG UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
353 IRELAND UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
354 ICELAND UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
356 MALTA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
357 CYPRUS UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
358 FINLAND UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
359 BULGARIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
36 HUNGARY UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
370 LITHUANIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
371 LATVIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
372 ESTONIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
373 MOLDOVA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
385 CROATIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
386 SLOVENIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
39 ITALY UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
40 ROMANIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
420 CZECH REPUBLIC UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
421 SLOVAK REPUBLIC UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
423 LIECHTENSTEIN UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
43 AUSTRIA UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
44 UNITED KINGDOM UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
45 DENMARK UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0
46 SWEDEN UNITED KINGDOM-CORPORATE 0.5 Decrease -2.0